Event Information
Waterford, CT
Event Classes
Super X-Cars
X-Cars
Legends - Wednesday
Bandoleros
Results
Super X-Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 10 | Dominic Abbatiello | North Branford, CT | #20CT |
2 | 9 | Ed Ryan Jr. | Preston, CT | #12 |
3 | 7 | Donald Berge | Uncasville, CT | #29 |
4 | 12 | Dave Yardley | Kensington, CT | #76 |
5 | 14 | Bill Porter | Canterbury, CT | #17 |
6 | 6 | William Reiman | , CT | #25 |
7 | 2 | Mitch Bombard | Willimantic, CT | #10 |
8 | 16 | Devin Tate | Preston, CT | #14 |
9 | 18 | Matthew Menders | Niantic, CT | #37X |
10 | 3 | Donald "Bud" Kuehne | Clinton, CT | #38 |
11 | 8 | Keith Brown | Griswold, CT | #75X |
12 | 1 | Ray Phillips | Canterbury, CT | #33 |
13 | 20 | Ben Castro | Oakdale, CT | #88 |
14 | 5 | William Rheaume | N. Franklin, CT | #43 |
15 | 13 | David Berge | Uncasville, CT | #4 |
16 | 15 | Caitlyn Desomma | Richmond, RI | #2 |
17 | 11 | Jeremey Washburn | , RI | #78 |
18 | 4 | Sean Skinner | Ledyard, CT | #24 |
19 | 17 | Will Rheaume | North Franklin, CT | #56 |
20 | 19 | Paul Gaedeke | Southington, CT | #26CT |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 9 | Ed Ryan Jr. | Preston, CT | #12 |
2 | 4 | William Rheaume | N. Franklin, CT | #43 |
3 | 3 | Donald "Bud" Kuehne | Clinton, CT | #38 |
4 | 8 | Keith Brown | Griswold, CT | #75X |
5 | 6 | Donald Berge | Uncasville, CT | #29 |
6 | 2 | Jeremey Washburn | , CT | #78 |
7 | 1 | David Berge | Uncasville, CT | #4 |
8 | 7 | Caitlyn Desomma | Richmond, RI | #2 |
9 | 5 | Will Rheaume | North Franklin, CT | #56 |
10 | 10 | Paul Gaedeke | Southington, CT | #26CT |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Mitch Bombard | Willimantic, CT | #10 |
2 | 1 | Ray Phillips | Canterbury, CT | #33 |
3 | 3 | Sean Skinner | Ledyard, CT | #24 |
4 | 10 | Dominic Abbatiello | North Branford, CT | #20CT |
5 | 4 | William Reiman | , CT | #25 |
6 | 8 | Dave Yardley | Kensington, CT | #76 |
7 | 6 | Bill Porter | Canterbury, CT | #17 |
8 | 5 | Devin Tate | Preston, CT | #14 |
9 | 9 | Matthew Menders | Niantic, CT | #37X |
10 | 7 | Ben Castro | Oakdale, CT | #88 |
X-Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Christian Herman | North Branford, CT | #9 |
2 | 8 | Douglas Curry | Groton, CT | #1CT |
3 | 7 | Sam Mesick | East Lyme, CT | #38CT |
4 | 6 | Cameron Liebal | Oakdale, CT | #70 |
5 | 9 | Chuck McDonald | Groton, CT | #01 |
6 | 12 | Kaylee Symonds | Andover, CT | #29 |
7 | 11 | Eric Finbein Sr. | Columbia, CT | #99 |
8 | 4 | CP Burdick | Deep River, CT | #1 |
9 | 1 | Victoria Finkbein | Manchester, CT | #20 |
10 | 10 | Josh Piper | Clinton, CT | #45CT |
11 | 3 | Tim Burgess | Norwich, CT | #11 |
12 | 15 | William Lauber | West Haven, CT | #83 |
13 | 2 | Jason Sechrist | Gales Ferry, CT | #23 |
14 | 13 | Robert Carlson | Cromwell, CT | #44 |
15 | 14 | Samuel Lee | Wyomimg, RI | #34 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Christian Herman | North Branford, CT | #9 |
2 | 7 | Sam Mesick | East Lyme, CT | #38CT |
3 | 6 | CP Burdick | Deep River, CT | #1 |
4 | 2 | Jason Sechrist | Gales Ferry, CT | #23 |
5 | 3 | Chuck McDonald | Groton, CT | #01 |
6 | 8 | Eric Finbein Sr. | Columbia, CT | #99 |
7 | 5 | Robert Carlson | Cromwell, CT | #44 |
8 | 1 | William Lauber | West Haven, CT | #83 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Victoria Finkbein | Manchester, CT | #20 |
2 | 7 | Douglas Curry | Groton, CT | #1CT |
3 | 2 | Tim Burgess | Norwich, CT | #11 |
4 | 6 | Cameron Liebal | Oakdale, CT | #70 |
5 | 4 | Josh Piper | Clinton, CT | #45CT |
6 | 3 | Kaylee Symonds | Andover, CT | #29 |
7 | 5 | Samuel Lee | Wyomimg, RI | #34 |
Legends - Wednesday
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Devin Deshaies | Oakland, RI | #64 |
2 | 4 | Jacob Burns | East Greenwich, RI | #13RI |
3 | 2 | Zachary Martinez | N. Kingstown, RI | #14Z |
4 | 1 | Isaiah Newcomb | Plymouth, MA | #22 |
5 | 8 | Brody Monahan | Waterford, CT | #31 |
6 | 6 | Paul Newcomb | Plymouth, MA | #71 |
7 | 10 | Jessica O'leary | Warwick, RI | #14 |
8 | 9 | Joel Newcomb | Plymouth, MA | #68 |
9 | 3 | Brandon Remson | Norwalk, CT | #14X |
10 | 7 | Shawn Monahan | Waterford, CT | #55 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Zachary Martinez | N. Kingstown, RI | #14Z |
2 | 1 | Jacob Burns | East Greenwich, RI | #13RI |
3 | 2 | Devin Deshaies | Oakland, RI | #64 |
4 | 6 | Isaiah Newcomb | Plymouth, MA | #22 |
5 | 10 | Brandon Remson | Norwalk, CT | #14X |
6 | 8 | Paul Newcomb | Plymouth, MA | #71 |
7 | 5 | Shawn Monahan | Waterford, CT | #55 |
8 | 4 | Brody Monahan | Waterford, CT | #31 |
9 | 7 | Joel Newcomb | Plymouth, MA | #68 |
10 | 9 | Jessica O'leary | Warwick, RI | #14 |
Bandoleros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Milania Shilosky | Colchester, CT | #99 |
2 | 2 | Joel Newcomb | Plymouth, MA | #68 |
3 | 1 | Ethan Dion | Oakdale, CT | #8 |
4 | 4 | Allyha Desomma | Richmond, RI | #10 |
5 | 6 | Michael Lefort | West Warwick, RI | #19 |
6 | 5 | Brad Strickland | Uncasville, CT | #84JR. |
7 | 9 | Trevor Lee | Baltic, CT | #13 |
8 | 8 | Trenton Starkweather | Chaplin, CT | #9 |
9 | 7 | Aiden Sullivan | East Hampton, CT | #2 |
10 | 10 | Richard Helger Jr. | Tiverton, RI | #99RI |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Milania Shilosky | Colchester, CT | #99 |
2 | 6 | Joel Newcomb | Plymouth, MA | #68 |
3 | 2 | Ethan Dion | Oakdale, CT | #8 |
4 | 1 | Allyha Desomma | Richmond, RI | #10 |
5 | 9 | Brad Strickland | Uncasville, CT | #84JR. |
6 | 4 | Trevor Lee | Baltic, CT | #13 |
7 | 5 | Michael Lefort | West Warwick, RI | #19 |
8 | 10 | Aiden Sullivan | East Hampton, CT | #2 |
9 | 8 | Trenton Starkweather | Chaplin, CT | #9 |
10 | 3 | Richard Helger Jr. | Tiverton, RI | #99RI |