6/2/2018 at New London-Waterford Speedbowl
Event Information
Waterford, CT
Results
SK Modifieds
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Kyle James | Ashway, RI | #21 |
| 2 | 8 | Cory DiMatteo | Farmington, CT | #6 |
| 3 | 1 | Dylan Izzo | Monroe, CT | #13 |
| 4 | 14 | Wendell Dailey | Gales Ferry, CT | #66 |
| 5 | 15 | Joseph Ternullo | Middletown, CT | #10 |
| 6 | 10 | Matthew Galko | Meriden, CT | #12X |
| 7 | 11 | Rob Goulet | , CT | #70 |
| 8 | 12 | Justin Albernaz | Rehobeth, MA | #07 |
| 9 | 16 | Robert Georgiades | East Hampton, CT | #86 |
| 10 | 5 | Todd Owen | Somers, CT | #81 |
| 11 | 6 | Andrew Molleur | Shelton, CT | #35 |
| 12 | 4 | Timmy Jordan | Plainfield, CT | #47 |
| 13 | 2 | Rob Janovic Jr | Waterford, CT | #51 |
| 14 | 13 | Justin Gaydosh | Newtown, CT | #94 |
| 15 | 7 | Joe Allegro Jr. | Vernon, CT | #08 |
| 16 | 9 | Brent Sweet | Monroe, CT | #1 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Dylan Izzo | Monroe, CT | #13 |
| 2 | 2 | Kyle James | Ashway, RI | #21 |
| 3 | 3 | Todd Owen | Somers, CT | #81 |
| 4 | 4 | Joe Allegro Jr. | Vernon, CT | #08 |
| 5 | 6 | Brent Sweet | Monroe, CT | #1 |
| 6 | 5 | Rob Goulet | , CT | #70 |
| 7 | 7 | Justin Gaydosh | Newtown, CT | #94 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Rob Janovic Jr | Waterford, CT | #51 |
| 2 | 3 | Timmy Jordan | Plainfield, CT | #47 |
| 3 | 1 | Andrew Molleur | Shelton, CT | #35 |
| 4 | 6 | Cory DiMatteo | Farmington, CT | #6 |
| 5 | 4 | Matthew Galko | Meriden, CT | #12X |
| 6 | 5 | Justin Albernaz | Rehobeth, MA | #07 |
Street Stocks
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 12 | Ryan Waterman | Danielson, CT | #75 |
| 2 | 5 | Jon Porter | East Lyme, CT | #8 |
| 3 | 3 | Shawn Gaedeke | Groton, CT | #9 |
| 4 | 6 | Jordan Hadley | Quaker hill, CT | #37CT |
| 5 | 1 | Jason Chicolas | Sutton, MA | #7 |
| 6 | 8 | Bo Norman | Clinton, CT | #12 |
| 7 | 11 | Phil Evans | Uncasville, CT | #81 |
| 8 | 9 | Brandon Houghton | Thompson, CT | #71 |
| 9 | 10 | Dave Paradis | Auburn, MA | #07 |
| 10 | 4 | Charles Beal | Ledyard, CT | #30 |
| 11 | 7 | Daniel Meyer | , CT | #78 |
| 12 | 2 | Adrien Paradis III | Plainville, CT | #19 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Jason Chicolas | Sutton, MA | #7 |
| 2 | 3 | Shawn Gaedeke | Groton, CT | #9 |
| 3 | 5 | Jon Porter | East Lyme, CT | #8 |
| 4 | 2 | Daniel Meyer | , CT | #78 |
| 5 | 4 | Bo Norman | Clinton, CT | #12 |
| 6 | 6 | Brandon Houghton | Thompson, CT | #71 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Charles Beal | Ledyard, CT | #30 |
| 2 | 4 | Jordan Hadley | Quaker hill, CT | #37CT |
| 3 | 6 | Ryan Waterman | Danielson, CT | #75 |
| 4 | 5 | Dave Paradis | Auburn, MA | #07 |
| 5 | 2 | Phil Evans | Uncasville, CT | #81 |
| 6 | 1 | Adrien Paradis III | Plainville, CT | #19 |
Mini Stocks
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Jake Christian | Norwich, CT | #59 |
| 2 | 5 | Charles Canfield | East Haven, CT | #25 |
| 3 | 3 | Ken Cassidy Jr. | Lisbon, CT | #11 |
| 4 | 8 | Nicholas Pappacoda | North Branford, CT | #6 |
| 5 | 11 | Douglas Curry | Groton, CT | #2 |
| 6 | 2 | Sean Caron | East Hampton, CT | #52 |
| 7 | 4 | Ian Brew | Wood River Junction, RI | #42 |
| 8 | 13 | Tommy Silva | Gales Ferry, CT | #31 |
| 9 | 10 | Andrew Krzeminski | East Hampton, CT | #53 |
| 10 | 14 | Dale Sherman | Charlestown, CT | #01 |
| 11 | 15 | Lawrence Loomis | Moosup, CT | #47 |
| 12 | 12 | Bill Sylvia | Preston, CT | #88 |
| 13 | 16 | JT Suprenant | Central Village, CT | #92 |
| 14 | 17 | Lou Cicarelli | Brooklyn, CT | #27 |
| 15 | 6 | Christopher Ivory | Oakdale, CT | #06 |
| 16 | 7 | Matt Brown | , CT | #13 |
| 17 | 9 | Eric Bourgerois | East Haddem, CT | #78 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Charles Canfield | East Haven, CT | #25 |
| 2 | 3 | Sean Caron | East Hampton, CT | #52 |
| 3 | 4 | Ian Brew | Wood River Junction, RI | #42 |
| 4 | 2 | Matt Brown | , RI | #13 |
| 5 | 7 | Eric Bourgerois | East Haddem, CT | #78 |
| 6 | 6 | Douglas Curry | Groton, CT | #2 |
| 7 | 8 | Dale Sherman | Charlestown, CT | #01 |
| 8 | 9 | JT Suprenant | Central Village, CT | #92 |
| 9 | 1 | Bill Sylvia | Preston, CT | #88 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Ken Cassidy Jr. | Lisbon, CT | #11 |
| 2 | 5 | Christopher Ivory | Oakdale, CT | #06 |
| 3 | 1 | Jake Christian | Norwich, CT | #59 |
| 4 | 6 | Nicholas Pappacoda | North Branford, CT | #6 |
| 5 | 4 | Andrew Krzeminski | East Hampton, CT | #53 |
| 6 | 7 | Lou Cicarelli | Brooklyn, CT | #27 |
| 7 | 8 | Lawrence Loomis | Moosup, CT | #47 |
| 8 | 2 | Tommy Silva | Gales Ferry, CT | #31 |
Legend Cars
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Peter Bennett | Cromwell, CT | #50 |
| 2 | 1 | Kyle Rogers | Waterbury, CT | #32 |
| 3 | 3 | Steven Chapman | Ellington, CT | #14CT |
| 4 | 5 | Tyler Chapman | Ellington, CT | #41CT |
| 5 | 6 | Scott Limkemann | Lebanon, CT | #86 |
| 6 | 7 | Brandon Remson | Norwalk, CT | #14 |
| 7 | 8 | Anthony Marvin | Colchester, CT | #07 |
| 8 | 2 | Corey Caddick | Richmond, RI | #27 |
| 9 | 11 | Anthony Bello | Newtown, CT | #51A |
| 10 | 10 | Brian Zimowski | Enfield, CT | #35Z |
| 11 | 12 | Tyler Palmer | Watertown, CT | #45 |
| 12 | 9 | Nikki Vicarioli | Shelton, CT | #23 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Peter Bennett | Cromwell, CT | #50 |
| 2 | 6 | Scott Limkemann | Lebanon, CT | #86 |
| 3 | 4 | Corey Caddick | Richmond, RI | #27 |
| 4 | 3 | Brandon Remson | Norwalk, CT | #14 |
| 5 | 2 | Nikki Vicarioli | Shelton, CT | #23 |
| 6 | 1 | Anthony Bello | Newtown, CT | #51A |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Steven Chapman | Ellington, CT | #14CT |
| 2 | 2 | Kyle Rogers | Waterbury, CT | #32 |
| 3 | 5 | Tyler Chapman | Ellington, CT | #41CT |
| 4 | 1 | Anthony Marvin | Colchester, CT | #07 |
| 5 | 3 | Brian Zimowski | Enfield, CT | #35Z |
| 6 | 6 | Tyler Palmer | Watertown, CT | #45 |