As of 7/5/2025
SK Modifieds
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Andrew Molleur | 3 | 4 | 5 | 5 | 146 | |
2 | Anthony Flannery | 0 | 5 | 5 | 5 | 139 | -7 |
3 | Keith Rocco | 0 | 5 | 5 | 5 | 135 | -11 |
4 | Timmy Jordan | 0 | 4 | 4 | 5 | 127 | -19 |
5 | Todd Owen | 0 | 0 | 4 | 5 | 117 | -29 |
6 | Eric Berndt | 2 | 3 | 4 | 4 | 115 | -31 |
7 | Adam Gada | 0 | 1 | 3 | 5 | 113 | -33 |
8 | Justin Gaydosh | 0 | 0 | 4 | 5 | 107 | -39 |
9 | Joshua Zentek | 0 | 0 | 3 | 5 | 102 | -44 |
10 | Rob Janovic Jr | 0 | 1 | 4 | 4 | 101 | -45 |
11 | Joseph Ternullo | 0 | 0 | 2 | 4 | 81 | -65 |
12 | Jeff Fialkovich | 0 | 0 | 1 | 4 | 79 | -67 |
13 | Anthony Forino | 0 | 0 | 0 | 4 | 72 | -74 |
14 | Paul Kusheba IV | 0 | 1 | 2 | 3 | 70 | -76 |
15 | Carl Kivisto | 0 | 0 | 1 | 3 | 53 | -93 |
16 | Chase Cook | 0 | 0 | 2 | 2 | 44 | -102 |
17 | Troy Talman | 0 | 1 | 1 | 1 | 26 | -120 |
18 | Paul Buzel | 0 | 0 | 0 | 1 | 20 | -126 |
19 | Cory DiMatteo | 0 | 0 | 0 | 1 | 18 | -128 |
As of 7/12/2025
SK Light Modifieds
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Tyler Chapman | 2 | 5 | 5 | 6 | 165 | |
2 | Nickolas Hovey | 2 | 4 | 5 | 6 | 159 | -6 |
3 | Robert Bloxsom III | 0 | 4 | 6 | 6 | 158 | -7 |
4 | Kevin Davis | 1 | 3 | 5 | 6 | 156 | -9 |
5 | Edward Gomarlo | 1 | 4 | 5 | 6 | 153 | -12 |
6 | Evan Bourgeois | 0 | 4 | 5 | 6 | 149 | -16 |
7 | Kali Trapp | 0 | 1 | 5 | 6 | 138 | -27 |
8 | Anthony Raccio | 0 | 0 | 4 | 6 | 127 | -38 |
9 | John Brunelle | 0 | 0 | 3 | 6 | 122 | -43 |
10 | Adrianna Kimmer | 0 | 0 | 2 | 6 | 117 | -48 |
11 | Sami Anderson | 0 | 2 | 5 | 6 | 114 | -51 |
12 | Bob Charland | 0 | 3 | 4 | 4 | 107 | -58 |
13 | RJ Surdell | 0 | 0 | 0 | 5 | 90 | -75 |
14 | Jake Hines | 0 | 0 | 1 | 3 | 60 | -105 |
15 | Eddie Schutze | 0 | 0 | 1 | 2 | 41 | -124 |
16 | Amanda Slater | 0 | 0 | 1 | 2 | 40 | -125 |
17 | Ryan West | 0 | 0 | 1 | 2 | 40 | -125 |
18 | Teagan D'Agata | 0 | 0 | 0 | 2 | 32 | -133 |
19 | Jason Finkbein | 0 | 0 | 1 | 1 | 23 | -142 |
20 | Matt Brewer | 0 | 0 | 1 | 1 | 23 | -142 |
21 | Frank Hirt | 0 | 0 | 0 | 1 | 20 | -145 |
As of 7/12/2025
Late Models
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Devin Deshaies | 2 | 4 | 5 | 5 | 143 | |
2 | Shawn Gaedeke | 0 | 3 | 5 | 5 | 128 | -15 |
3 | Douglas Curry | 0 | 3 | 5 | 5 | 127 | -16 |
4 | Kyle Gero | 0 | 1 | 5 | 5 | 127 | -16 |
5 | Michael Benevides | 0 | 1 | 4 | 5 | 114 | -29 |
6 | Emma Monahan | 0 | 0 | 4 | 5 | 108 | -35 |
7 | Randy Cole Jr | 1 | 3 | 3 | 3 | 88 | -55 |
8 | Jason Palmer | 1 | 3 | 3 | 3 | 86 | -57 |
9 | Brody Monahan | 0 | 2 | 2 | 3 | 77 | -66 |
10 | Jason Williams | 0 | 1 | 3 | 3 | 69 | -74 |
11 | Joey LeMay | 0 | 1 | 2 | 2 | 49 | -94 |
12 | Christopher Douton | 0 | 0 | 2 | 2 | 48 | -95 |
13 | Cory DiMatteo | 1 | 1 | 1 | 1 | 32 | -111 |
14 | Michael Bennett | 0 | 1 | 1 | 1 | 29 | -114 |
15 | Jake Johnson | 0 | 1 | 1 | 1 | 29 | -114 |
16 | Jeffrey Belya | 0 | 0 | 1 | 1 | 25 | -118 |
17 | Robert Stirk III | 0 | 0 | 0 | 1 | 20 | -123 |
18 | Tyler Chapman | 0 | 0 | 0 | 1 | 19 | -124 |
As of 7/12/2025
Street Stocks
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Aaron Plemons | 4 | 6 | 6 | 6 | 185 | |
2 | Jordan Hadley | 2 | 6 | 6 | 6 | 180 | -5 |
3 | Ike Chima | 0 | 6 | 6 | 6 | 160 | -25 |
4 | Joseph Arena | 0 | 4 | 6 | 6 | 155 | -30 |
5 | Adam Coutu | 0 | 1 | 6 | 6 | 145 | -40 |
6 | Al Stone III | 0 | 5 | 5 | 5 | 141 | -44 |
7 | William Rheaume | 0 | 0 | 5 | 5 | 121 | -64 |
8 | Norm Root III | 0 | 2 | 3 | 3 | 78 | -107 |
9 | Mike Caprio | 0 | 0 | 1 | 1 | 25 | -160 |
10 | Jon Porter | 0 | 0 | 1 | 1 | 23 | -162 |
11 | Manny Dias | 0 | 0 | 1 | 1 | 23 | -162 |
12 | Nicholas Reiff | 0 | -185 |
As of 7/12/2025
Mini Stocks
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Ray Christian III | 3 | 5 | 5 | 5 | 153 | |
2 | Andrew Krzeminski | 0 | 5 | 5 | 5 | 140 | -13 |
3 | Christopher Garside | 1 | 4 | 5 | 5 | 139 | -14 |
4 | Charles Canfield | 0 | 3 | 5 | 5 | 128 | -25 |
5 | David Lee | 0 | 2 | 5 | 5 | 123 | -30 |
6 | Nicholas Pappacoda | 0 | 1 | 4 | 5 | 115 | -38 |
7 | Corey Caddick | 1 | 1 | 2 | 5 | 110 | -43 |
8 | Randy Churchill Jr | 0 | 1 | 4 | 5 | 110 | -43 |
9 | David Dorr | 0 | 1 | 3 | 5 | 110 | -43 |
10 | Tim Dorr | 0 | 0 | 4 | 5 | 108 | -45 |
11 | Erica Canfield | 0 | 0 | 2 | 5 | 101 | -52 |
12 | Stacey Zentek | 0 | 0 | 0 | 5 | 89 | -64 |
13 | Sean Olden | 0 | 0 | 0 | 5 | 89 | -64 |
14 | Bill Sylvia | 0 | 2 | 2 | 3 | 74 | -79 |
15 | Matt Pinson | 0 | 0 | 0 | 4 | 70 | -83 |
16 | Eric Julian | 0 | 0 | 3 | 3 | 63 | -90 |
17 | Jason Kokoszka | 0 | 0 | 0 | 2 | 28 | -125 |
18 | Sam Mesick | 0 | 0 | 1 | 1 | 22 | -131 |
19 | Hailey Beal | 0 | 0 | 0 | 1 | 17 | -136 |
20 | Tom Jones Jr. | 0 | 0 | 0 | 1 | 13 | -140 |
21 | Carson Peters | 0 | 0 | 0 | 1 | 13 | -140 |
As of 7/12/2025
Trucks
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Jaysin Beal | 1 | 5 | 5 | 5 | 141 | |
2 | Jake Coutu | 1 | 3 | 5 | 5 | 135 | -6 |
3 | Charles Beal | 0 | 3 | 4 | 5 | 127 | -14 |
4 | Brad Caddick | 1 | 2 | 4 | 5 | 126 | -15 |
5 | Milania Shilosky | 1 | 3 | 3 | 5 | 123 | -18 |
6 | Ryan Bannister | 0 | 1 | 4 | 5 | 113 | -28 |
7 | Austin Long | 0 | 1 | 4 | 5 | 113 | -28 |
8 | David Venice | 0 | 0 | 4 | 5 | 109 | -32 |
9 | Cameron Varricchio | 0 | 1 | 4 | 4 | 98 | -43 |
10 | Dylan Cabral | 0 | 2 | 2 | 3 | 74 | -67 |
11 | Duane Noll | 0 | 1 | 2 | 3 | 73 | -68 |
12 | Brad Strickland | 0 | 1 | 3 | 3 | 72 | -69 |
13 | Andrew Pellegrini | 0 | 1 | 2 | 2 | 50 | -91 |
14 | Tyler Chapman | 1 | 1 | 1 | 1 | 32 | -109 |
15 | Jordan Hadley | 0 | 0 | 1 | 1 | 25 | -116 |
16 | Nicholas Uhrig Jr. | 0 | 0 | 1 | 1 | 25 | -116 |
17 | Chris Palamar | 0 | 0 | 1 | 1 | 24 | -117 |
18 | Ryan Lineham | 0 | -141 |
As of 7/12/2025
Legend Cars
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Riley Paul | 0 | 6 | 6 | 6 | 171 | |
2 | Dylan Freeman | 2 | 5 | 5 | 6 | 159 | -12 |
3 | Patrick Smith | 0 | 0 | 6 | 6 | 141 | -30 |
4 | Cal Anderson | 0 | 2 | 5 | 6 | 140 | -31 |
5 | Wade Oemcke | 0 | 2 | 5 | 6 | 139 | -32 |
6 | Brandon Martinez | 2 | 3 | 4 | 5 | 130 | -41 |
7 | Zachary Martinez | 1 | 4 | 4 | 5 | 129 | -42 |
8 | TJ Sansoucy | 0 | 0 | 4 | 6 | 124 | -47 |
9 | KJ Rocco | 0 | 0 | 1 | 6 | 110 | -61 |
10 | Hunter Cavallaro | 0 | 0 | 0 | 6 | 101 | -70 |
11 | Parker Davis | 0 | 0 | 2 | 5 | 93 | -78 |
12 | Aiden Kimmer | 0 | 0 | 0 | 6 | 92 | -79 |
13 | PJ Evans | 1 | 3 | 3 | 3 | 88 | -83 |
14 | Dustin Gagne | 0 | 2 | 2 | 4 | 85 | -86 |
15 | Aubry Wasko | 0 | 0 | 3 | 4 | 82 | -89 |
16 | Nicholas Massirio | 0 | 0 | 0 | 4 | 69 | -102 |
17 | Sydney Cook | 0 | 0 | 0 | 4 | 61 | -110 |
18 | Ethan Dion | 0 | 0 | 0 | 3 | 52 | -119 |
19 | Jordan Churchill | 0 | 0 | 2 | 2 | 49 | -122 |
20 | Nicholas Chaber Jr. | 0 | 1 | 2 | 2 | 48 | -123 |
21 | Jack Walker | 0 | 1 | 2 | 2 | 48 | -123 |
22 | Ethan Avellar | 0 | 1 | 1 | 2 | 47 | -124 |
23 | John O'Sullivan III | 0 | 0 | 2 | 2 | 45 | -126 |
24 | Adam Harrison | 0 | 0 | 1 | 2 | 34 | -137 |
25 | Milania Shilosky | 0 | 0 | 0 | 1 | 20 | -151 |
26 | Cassandra Cole | 0 | 0 | 0 | 1 | 20 | -151 |
27 | Kyle Rogers | 0 | 0 | 0 | 1 | 16 | -155 |
28 | Dennis Pantani | 0 | 0 | 0 | 1 | 13 | -158 |
As of 7/12/2025
Super X-Cars
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Ben Castro | 2 | 3 | 3 | 3 | 93 | |
2 | Sean Skinner | 1 | 3 | 3 | 3 | 89 | -4 |
3 | Greg Moran Jr. | 0 | 2 | 3 | 3 | 79 | -14 |
4 | Ryan Magliano | 0 | 3 | 3 | 3 | 78 | -15 |
5 | Norm Sears | 0 | 0 | 3 | 3 | 73 | -20 |
6 | John Nunes | 0 | 0 | 3 | 3 | 69 | -24 |
7 | Marc Shafer | 0 | 0 | 2 | 3 | 66 | -27 |
8 | Mitch Bombard | 0 | 0 | 2 | 3 | 64 | -29 |
9 | John Nash | 0 | 0 | 1 | 3 | 60 | -33 |
10 | William Reiman | 0 | 2 | 2 | 2 | 56 | -37 |
11 | PJ Childs | 0 | 2 | 2 | 2 | 56 | -37 |
12 | Pipper Beal | 0 | 0 | 1 | 3 | 56 | -37 |
13 | Nick Fraulino | 0 | 0 | 1 | 3 | 54 | -39 |
14 | Caitlyn Desomma | 0 | 0 | 1 | 3 | 51 | -42 |
15 | David Ciastko | 0 | 0 | 0 | 3 | 48 | -45 |
16 | Ray Phillips | 0 | 0 | 0 | 3 | 47 | -46 |
17 | Peter Guarino Jr. | 0 | 0 | 0 | 3 | 43 | -50 |
18 | Patrick Donnellan | 0 | 0 | 0 | 2 | 37 | -56 |
19 | Todd Elkins | 0 | 0 | 0 | 2 | 31 | -62 |
20 | James Trask | 0 | 0 | 0 | 1 | 16 | -77 |
As of 7/5/2025
X-Cars
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Raymond Herman Sr. | 1 | 3 | 3 | 3 | 89 | |
2 | Christian Herman | 1 | 2 | 2 | 3 | 79 | -10 |
3 | Brandon Plemons | 1 | 1 | 3 | 3 | 77 | -12 |
4 | Brandon Lindahl | 0 | 1 | 3 | 3 | 74 | -15 |
5 | Grant Spaulding | 0 | 0 | 3 | 3 | 74 | -15 |
6 | Chuck McDonald | 0 | 1 | 2 | 3 | 70 | -19 |
7 | Matthew Tumolo | 0 | 0 | 3 | 3 | 69 | -20 |
8 | Tim Burgess | 0 | 1 | 2 | 3 | 67 | -22 |
9 | Andrew Culley | 0 | 1 | 1 | 3 | 66 | -23 |
10 | Brandon Etheridge | 0 | 0 | 2 | 3 | 60 | -29 |
11 | Corey Caddick | 0 | 2 | 2 | 2 | 55 | -34 |
12 | Eric Williams Jr | 0 | 1 | 1 | 2 | 45 | -44 |
13 | Michael Newton | 0 | 0 | 0 | 2 | 37 | -52 |
14 | Dylan Cabral | 0 | 1 | 1 | 1 | 28 | -61 |
15 | CP Burdick | 0 | 1 | 1 | 1 | 27 | -62 |
16 | William Schoeler | 0 | 0 | 1 | 1 | 22 | -67 |
17 | Logan Hartman | 0 | 0 | 0 | 1 | 20 | -69 |
As of 7/2/2025
Legends - Wednesday
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Jacob Burns | 1 | 2 | 2 | 2 | 61 | |
2 | Richard Helger Jr. | 0 | 2 | 2 | 2 | 52 | -9 |
3 | Riley Paul | 0 | 1 | 2 | 2 | 51 | -10 |
4 | Dylan Calabro | 0 | 0 | 2 | 2 | 49 | -12 |
5 | Brandon Martinez | 0 | 1 | 1 | 2 | 44 | -17 |
6 | Aubry Wasko | 0 | 0 | 2 | 2 | 44 | -17 |
7 | Zachary Martinez | 0 | 1 | 1 | 2 | 43 | -18 |
8 | Ethan Dion | 0 | 0 | 0 | 2 | 39 | -22 |
9 | Adam Forster | 0 | 0 | 1 | 2 | 37 | -24 |
10 | Brody Wakefield | 0 | 0 | 1 | 2 | 36 | -25 |
11 | Aiden Kimmer | 0 | 0 | 0 | 2 | 33 | -28 |
12 | PJ Evans | 1 | 1 | 1 | 1 | 32 | -29 |
13 | Kyle Caissie | 0 | 1 | 1 | 1 | 29 | -32 |
14 | Dylan Freeman | 0 | 1 | 1 | 1 | 28 | -33 |
15 | Milania Shilosky | 0 | 0 | 0 | 2 | 28 | -33 |
16 | Ayla Martin | 0 | 0 | 0 | 2 | 26 | -35 |
17 | Wade Oemcke | 0 | 0 | 1 | 1 | 22 | -39 |
18 | Dennis Pantani | 0 | 0 | 1 | 1 | 22 | -39 |
19 | TJ Sansoucy | 0 | 0 | 1 | 1 | 21 | -40 |
20 | Jake Silvia | 0 | 0 | 0 | 1 | 20 | -41 |
21 | John O'Sullivan III | 0 | 0 | 0 | 1 | 19 | -42 |
22 | Justin Leduc | 0 | 0 | 0 | 1 | 18 | -43 |
23 | Adam Harrison | 0 | 0 | 0 | 1 | 17 | -44 |
24 | KJ Rocco | 0 | 0 | 0 | 1 | 16 | -45 |
25 | Nicholas Massirio | 0 | 0 | 0 | 1 | 14 | -47 |
26 | Ethan Avellar | 0 | 0 | 0 | 1 | 10 | -51 |
27 | Cal Anderson | 0 | -61 | ||||
28 | Jordan Churchill | 0 | -61 |
As of 7/2/2025
Bandoleros
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Connor Doyon | 2 | 2 | 2 | 2 | 64 | |
2 | David Bernier | 0 | 2 | 2 | 2 | 58 | -6 |
3 | Ziva Desaulniers | 0 | 2 | 2 | 2 | 53 | -11 |
4 | Ryder Aguiar | 0 | 1 | 2 | 2 | 53 | -11 |
5 | Machenzie Cloutier | 0 | 1 | 2 | 2 | 52 | -12 |
6 | Allyha Desomma | 0 | 1 | 2 | 2 | 51 | -13 |
7 | Michael Barry | 0 | 1 | 2 | 2 | 51 | -13 |
8 | Mason Silva | 0 | 0 | 1 | 1 | 23 | -41 |
9 | Everett Millard | 0 | -64 |
As of 7/5/2025
Crown Vic
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Gregg Prevost III | 2 | 5 | 5 | 5 | 146 | |
2 | Tyrese Mello | 0 | 5 | 5 | 5 | 134 | -12 |
3 | Scott Cestodio | 3 | 3 | 3 | 3 | 96 | -50 |
4 | Jake Caprio | 1 | 2 | 2 | 2 | 61 | -85 |
5 | Austin Erickson | 0 | 2 | 2 | 2 | 58 | -88 |
6 | Dylan Cabral | 0 | 2 | 2 | 2 | 56 | -90 |
7 | Jack Emerson | 0 | 2 | 2 | 2 | 55 | -91 |
8 | Ben Levangie | 0 | 1 | 1 | 1 | 29 | -117 |
9 | Chris Knight | 0 | 1 | 1 | 1 | 29 | -117 |
10 | Sebastian Janowiec | 0 | 1 | 1 | 1 | 28 | -118 |
11 | Robert Jones | 0 | 1 | 1 | 1 | 28 | -118 |
12 | Ryan Mello | 0 | 1 | 1 | 1 | 27 | -119 |
13 | Jim Bavolacco | 0 | -146 |
As of 6/22/2025
Compact Enduro
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Glen Marion Jr | 1 | 2 | 2 | 2 | 61 | |
2 | Richard Johnson | 1 | 2 | 2 | 2 | 60 | -1 |
3 | Chris Winsor | 0 | 2 | 2 | 2 | 56 | -5 |
4 | Dave MacIntosh | 0 | 0 | 2 | 2 | 47 | -14 |
5 | Andrew Cooper | 0 | 1 | 1 | 2 | 46 | -15 |
6 | Justyn Prevost | 0 | 0 | 2 | 2 | 46 | -15 |
7 | Larry Darling | 0 | 0 | 0 | 2 | 37 | -24 |
8 | Jack Emerson | 0 | 0 | 0 | 2 | 35 | -26 |
9 | Billy Joe Prevost | 0 | 0 | 1 | 2 | 34 | -27 |
10 | Kyle Johnson | 0 | 0 | 1 | 2 | 33 | -28 |
11 | Paul Thurlow | 0 | 0 | 0 | 2 | 29 | -32 |
12 | Jim Bavolacco | 0 | 1 | 1 | 2 | 28 | -33 |
13 | Jake Caprio | 0 | 1 | 1 | 2 | 26 | -35 |
14 | Adam Gray | 0 | 1 | 1 | 1 | 26 | -35 |
15 | Jeffrey Lee | 0 | 0 | 1 | 1 | 24 | -37 |
16 | Wade Robbins | 0 | 0 | 1 | 1 | 23 | -38 |
17 | Daniel Morris | 0 | 0 | 1 | 1 | 22 | -39 |
18 | Justin Whitney | 0 | 0 | 1 | 1 | 22 | -39 |
19 | Brent Johnson | 0 | 0 | 0 | 2 | 22 | -39 |
20 | Joshua Prevost | 0 | 0 | 0 | 2 | 21 | -40 |
21 | Timothy Bradley | 0 | 0 | 0 | 2 | 21 | -40 |
22 | Brayden Aitken | 0 | 0 | 0 | 1 | 20 | -41 |
23 | Andrew Cooper | 0 | 0 | 0 | 2 | 19 | -42 |
24 | Leo Duffin Jr. | 0 | 0 | 0 | 1 | 16 | -45 |
25 | Robert Jones | 0 | 0 | 0 | 1 | 15 | -46 |
26 | Robert Broga | 0 | 0 | 0 | 1 | 15 | -46 |
27 | Andrew Culley | 0 | 0 | 0 | 1 | 14 | -47 |
28 | Arist Johnson | 0 | 0 | 0 | 1 | 13 | -48 |
29 | Justin Ducharme | 0 | 0 | 0 | 2 | 12 | -49 |
30 | John Wills | 0 | 0 | 0 | 2 | 12 | -49 |
31 | Raymond Jacobs | 0 | 0 | 0 | 1 | 11 | -50 |
32 | Robert LeMay | 0 | 0 | 0 | 1 | 11 | -50 |
33 | Henry Dentino | 0 | 0 | 0 | 1 | 10 | -51 |
34 | John Dean | 0 | 0 | 0 | 1 | 10 | -51 |
35 | Kyle Corey | 0 | 0 | 0 | 2 | 9 | -52 |
36 | EJ Bertrand | 0 | 0 | 0 | 2 | 8 | -53 |
37 | Chris Kuglar | 0 | 0 | 0 | 1 | 7 | -54 |
38 | Albert Corey IV | 0 | 0 | 0 | 1 | 5 | -56 |
39 | Joseph Woble | 0 | 0 | 0 | 1 | 4 | -57 |
40 | Joshua Martin | 0 | 0 | 0 | 1 | 2 | -59 |
41 | Ethan Russell | 0 | 0 | 0 | 1 | 2 | -59 |
42 | William Blair | 0 | 0 | 0 | 2 | 1 | -60 |
43 | Ariana Burton | 0 | 0 | 0 | 2 | 1 | -60 |
44 | Richard Dabate | 0 | 0 | 0 | 1 | 1 | -60 |
45 | Todd Emerson | 0 | 0 | 0 | 1 | 1 | -60 |
46 | Leland Lee | 0 | 0 | 0 | 1 | 1 | -60 |
47 | Christina Fletcher | 0 | 0 | 0 | 1 | 0 | -61 |
48 | Ann Jones | 0 | 0 | 0 | 1 | 0 | -61 |
49 | Jaxon Gertsch | 0 | 0 | 0 | 1 | 0 | -61 |