Event Information
Waterford, CT
Event Classes
Super X-Cars
X-Cars
Legends - Wednesday
Bandoleros
American Vintage Modified
Results
Super X-Cars
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Marc Shafer | Groton, CT | #58 |
| 2 | 7 | William Rheaume | N. Franklin, CT | #43 |
| 3 | 11 | Ben Castro | Oakdale, CT | #88 |
| 4 | 8 | Greg Moran Jr. | Preston, CT | #64 |
| 5 | 10 | Sean Skinner | Ledyard, CT | #24 |
| 6 | 9 | PJ Childs | Meridan, CT | #31 |
| 7 | 6 | John Nunes | Middletown, CT | #5 |
| 8 | 3 | Pipper Beal | Ledyard, CT | #30 |
| 9 | 12 | Norm Sears | Andover, CT | #38 |
| 10 | 4 | John Nash | Willington, CT | #82 |
| 11 | 13 | Raymond Reed | Plainfield, CT | #87 |
| 12 | 14 | Mitch Bombard | Willimantic, CT | #10 |
| 13 | 1 | Ray Phillips | Canterbury, CT | #33 |
| 14 | 15 | Austin Flanagan | Warwick, RI | #65 |
| 15 | 2 | Caitlyn Desomma | Richmond, RI | #2 |
| 16 | 17 | Al Ciatsko | Clinton, CT | #12 |
| 17 | 16 | Nick Fraulino | East Hampton, CT | #44 |
| 18 | 18 | Todd Elkins | East Hartford, CT | #13 |
| 19 | 19 | Nathan Pratt | Colchester, CT | #99 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Greg Moran Jr. | Preston, CT | #64 |
| 2 | 7 | Sean Skinner | Ledyard, CT | #24 |
| 3 | 1 | Ray Phillips | Canterbury, CT | #33 |
| 4 | 3 | John Nash | Willington, CT | #82 |
| 5 | 2 | Pipper Beal | Ledyard, CT | #30 |
| 6 | 4 | John Nunes | Middletown, CT | #5 |
| 7 | 6 | Raymond Reed | Plainfield, CT | #87 |
| 8 | 9 | Austin Flanagan | Warwick, RI | #65 |
| 9 | 8 | Al Ciatsko | Clinton, CT | #12 |
| 10 | 10 | Todd Elkins | East Hartford, CT | #13 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | William Rheaume | N. Franklin, CT | #43 |
| 2 | 8 | Ben Castro | Oakdale, CT | #88 |
| 3 | 4 | Marc Shafer | Groton, CT | #58 |
| 4 | 6 | PJ Childs | Meridan, CT | #31 |
| 5 | 2 | Caitlyn Desomma | Richmond, RI | #2 |
| 6 | 9 | Norm Sears | Andover, CT | #38 |
| 7 | 3 | Mitch Bombard | Willimantic, CT | #10 |
| 8 | 1 | Nick Fraulino | East Hampton, CT | #44 |
| 9 | 7 | Nathan Pratt | Colchester, CT | #99 |
X-Cars
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 6 | Christian Herman | North Branford, CT | #9 |
| 2 | 5 | Ryan Magliano | , CT | #02 |
| 3 | 8 | Dylan Cabral | , CT | #19 |
| 4 | 2 | Grant Spaulding | Westerly, RI | #47 |
| 5 | 3 | Chuck McDonald | Groton, CT | #01 |
| 6 | 4 | Matthew Tumolo | Old Saybrook, CT | #31 |
| 7 | 7 | Corey Caddick | Richmond, RI | #57 |
| 8 | 15 | Josh Cicio | Seymour, CT | #1 |
| 9 | 1 | Matt Westover | Charlestown, RI | #01CT |
| 10 | 12 | Matthew Menders | Niantic, CT | #37X |
| 11 | 10 | Brandon Lindahl | Niantic, CT | #12 |
| 12 | 9 | Olivia Marshall | Norwich, CT | #38CT |
| 13 | 13 | Andrew Culley | Gales Ferry, CT | #97CT |
| 14 | 14 | Tim Burgess | Norwich, CT | #11 |
| 15 | 11 | Jamie Ventura | Colchester, CT | #58 |
| 16 | 16 | William Schoeler | Warwick, RI | #84RI |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Corey Caddick | Richmond, RI | #57 |
| 2 | 2 | Grant Spaulding | Westerly, RI | #47 |
| 3 | 4 | Matthew Tumolo | Old Saybrook, CT | #31 |
| 4 | 1 | Matt Westover | Charlestown, RI | #01CT |
| 5 | 8 | Brandon Lindahl | Niantic, CT | #12 |
| 6 | 3 | Tim Burgess | Norwich, CT | #11 |
| 7 | 7 | William Schoeler | Warwick, RI | #84RI |
| 8 | 6 | Josh Cicio | Seymour, CT | #1 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Christian Herman | North Branford, CT | #9 |
| 2 | 4 | Ryan Magliano | , CT | #02 |
| 3 | 7 | Dylan Cabral | , CT | #19 |
| 4 | 3 | Chuck McDonald | Groton, CT | #01 |
| 5 | 8 | Olivia Marshall | Norwich, CT | #38CT |
| 6 | 1 | Jamie Ventura | Colchester, CT | #58 |
| 7 | 6 | Matthew Menders | Niantic, CT | #37X |
| 8 | 2 | Andrew Culley | Gales Ferry, CT | #97CT |
Legends - Wednesday
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Zachary Martinez | N. Kingstown, RI | #14Z |
| 2 | 5 | Jacob Burns | East Greenwich, RI | #40 |
| 3 | 4 | Riley Paul | Ledyard, CT | #91 |
| 4 | 2 | Milania Shilosky | Colchester, CT | #99 |
| 5 | 1 | Dylan Cote | Griswold, CT | #02 |
| 6 | 6 | Cole Robie | Windham, ME | #29 |
| 7 | 7 | Adam Forster | Norwich, CT | #15WY |
| 8 | 8 | Tyler Anderson | Marlborough, CT | #88 |
| 9 | 9 | Ayla Martin | North Dighton, MA | #91A |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 8 | Cole Robie | Windham, ME | #29 |
| 2 | 2 | Jacob Burns | East Greenwich, RI | #40 |
| 3 | 6 | Zachary Martinez | N. Kingstown, RI | #14Z |
| 4 | 9 | Milania Shilosky | Colchester, CT | #99 |
| 5 | 7 | Riley Paul | Ledyard, CT | #91 |
| 6 | 3 | Dylan Cote | Griswold, CT | #02 |
| 7 | 4 | Adam Forster | Norwich, CT | #15WY |
| 8 | 1 | Tyler Anderson | Marlborough, CT | #88 |
| 9 | 5 | Ayla Martin | North Dighton, MA | #91A |
Bandoleros
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | David Bernier | Middleboro, MA | #30 |
| 2 | 2 | Nolan Wright | Ledyard, CT | #15W |
| 3 | 3 | Brody Wakefield | Taunton, MA | #04 |
| 4 | 4 | Allyha Desomma | Richmond, RI | #10 |
| 5 | 7 | Aria Ligon | Center Moriches, NY | #72 |
| 6 | 6 | Nathan Zimmerman | South easton, MA | #79Z |
| 7 | 8 | Mackenzie Cloutier | Dighton, MA | #15X |
| 8 | 5 | Connor Doyon | Colchester, CT | #19 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Connor Doyon | Colchester, CT | #19 |
| 2 | 6 | Brody Wakefield | Taunton, MA | #04 |
| 3 | 1 | David Bernier | Middleboro, MA | #30 |
| 4 | 3 | Allyha Desomma | Richmond, RI | #10 |
| 5 | 7 | Nolan Wright | Ledyard, CT | #15W |
| 6 | 8 | Nathan Zimmerman | South easton, MA | #79Z |
| 7 | 5 | Aria Ligon | Center Moriches, NY | #72 |
| 8 | 2 | Mackenzie Cloutier | Dighton, MA | #15X |