7/2/2025 at New London-Waterford Speedbowl
Event Information
Waterford, CT
Results
Super X-Cars
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 11 | Sean Skinner | Ledyard, CT | #24 |
| 2 | 12 | Ben Castro | Oakdale, CT | #88 |
| 3 | 10 | PJ Childs | Meridan, CT | #31 |
| 4 | 7 | Greg Moran Jr. | Preston, CT | #64 |
| 5 | 8 | Ryan Magliano | , CT | #02 |
| 6 | 18 | Norm Sears | Andover, CT | #38 |
| 7 | 3 | Mitch Bombard | Willimantic, CT | #10 |
| 8 | 5 | John Nunes | Middletown, CT | #5 |
| 9 | 1 | Nick Fraulino | East Hampton, CT | #44 |
| 10 | 13 | Caitlyn Desomma | Richmond, RI | #2 |
| 11 | 6 | Marc Shafer | Groton, CT | #58 |
| 12 | 16 | Pipper Beal | Ledyard, CT | #30 |
| 13 | 19 | Todd Elkins | East Hartford, CT | #13 |
| 14 | 4 | John Nash | Willington, CT | #82 |
| 15 | 17 | James Trask | Preston, CT | #7 |
| 16 | 15 | Peter Guarino Jr. | Killingworth, CT | #9 |
| 17 | 14 | David Ciastko | Madison, CT | #12 |
| 18 | 2 | Ray Phillips | Canterbury, CT | #33 |
| 19 | 20 | Patrick Donnellan | Quaker hill, CT | #20 |
| 20 | 9 | William Reiman | , CT | #25 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Ben Castro | Oakdale, CT | #88 |
| 2 | 1 | Nick Fraulino | East Hampton, CT | #44 |
| 3 | 4 | William Reiman | , CT | #25 |
| 4 | 3 | Marc Shafer | Groton, CT | #58 |
| 5 | 2 | Caitlyn Desomma | Richmond, RI | #2 |
| 6 | 6 | Pipper Beal | Ledyard, CT | #30 |
| 7 | 7 | Patrick Donnellan | Quaker hill, CT | #20 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Greg Moran Jr. | Preston, CT | #64 |
| 2 | 6 | PJ Childs | Meridan, CT | #31 |
| 3 | 4 | John Nunes | Middletown, CT | #5 |
| 4 | 3 | Mitch Bombard | Willimantic, CT | #10 |
| 5 | 2 | David Ciastko | Madison, CT | #12 |
| 6 | 7 | James Trask | Preston, CT | #7 |
| 7 | 1 | Todd Elkins | East Hartford, CT | #13 |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | John Nash | Willington, CT | #82 |
| 2 | 5 | Ryan Magliano | , CT | #02 |
| 3 | 6 | Sean Skinner | Ledyard, CT | #24 |
| 4 | 2 | Ray Phillips | Canterbury, CT | #33 |
| 5 | 1 | Peter Guarino Jr. | Killingworth, CT | #9 |
| 6 | 4 | Norm Sears | Andover, CT | #38 |
X-Cars
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 6 | Raymond Herman Sr. | Groton, CT | #90 |
| 2 | 7 | Christian Herman | North Branford, CT | #9 |
| 3 | 1 | Chuck McDonald | Groton, CT | #01CT |
| 4 | 9 | CP Burdick | Deep River, CT | #1 |
| 5 | 13 | Eric Williams Jr | Gales Ferry, CT | #56X |
| 6 | 4 | Grant Spaulding | Westerly, RI | #47 |
| 7 | 3 | Brandon Plemons | Uncasville, CT | #91 |
| 8 | 5 | Brandon Lindahl | Niantic, CT | #12 |
| 9 | 10 | Matthew Tumolo | Old Saybrook, CT | #31 |
| 10 | 8 | Brandon Etheridge | Westerly, RI | #37 |
| 11 | 12 | Michael Newton | Springfield, MA | #13 |
| 12 | 2 | Andrew Culley | Gales Ferry, CT | #97 |
| 13 | 11 | Tim Burgess | Norwich, CT | #11 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Raymond Herman Sr. | Groton, CT | #90 |
| 2 | 1 | Andrew Culley | Gales Ferry, CT | #97 |
| 3 | 3 | Brandon Lindahl | Niantic, CT | #12 |
| 4 | 6 | Chuck McDonald | Groton, CT | #01CT |
| 5 | 5 | CP Burdick | Deep River, CT | #1 |
| 6 | 2 | Matthew Tumolo | Old Saybrook, CT | #31 |
| 7 | 7 | Michael Newton | Springfield, MA | #13 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Christian Herman | North Branford, CT | #9 |
| 2 | 2 | Grant Spaulding | Westerly, RI | #47 |
| 3 | 1 | Brandon Plemons | Uncasville, CT | #91 |
| 4 | 6 | Brandon Etheridge | Westerly, RI | #37 |
| 5 | 3 | Tim Burgess | Norwich, CT | #11 |
| 6 | 5 | Eric Williams Jr | Gales Ferry, CT | #56X |
Legends - Wednesday
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 9 | Jacob Burns | East Greenwich, RI | #13 |
| 2 | 10 | Kyle Caissie | Malborough, MA | #34 |
| 3 | 2 | Zachary Martinez | N. Kingstown, RI | #14Z |
| 4 | 22 | Brandon Martinez | North Kingston, RI | #12RI |
| 5 | 7 | Richard Helger Jr. | Tiverton, RI | #99RI |
| 6 | 5 | Dylan Calabro | Johnston, RI | #71 |
| 7 | 8 | Riley Paul | Ledyard, CT | #91 |
| 8 | 1 | Adam Forster | Norwich, CT | #15 |
| 9 | 14 | Dennis Pantani | Brandford, CT | #77 |
| 10 | 4 | Aubry Wasko | Seymour, CT | #5 |
| 11 | 13 | Ethan Dion | Oakdale, CT | #8 |
| 12 | 16 | John O'Sullivan III | Salem, CT | #51 |
| 13 | 11 | Justin Leduc | Somerset, MA | #02 |
| 14 | 18 | Adam Harrison | North Smithfield, RI | #47RI |
| 15 | 20 | KJ Rocco | Berlin, CT | #57 |
| 16 | 15 | Aiden Kimmer | Naugatuck, CT | #79 |
| 17 | 17 | Nicholas Massirio | Berlin, CT | #12 |
| 18 | 21 | Ayla Martin | North Dighton, MA | #91A |
| 19 | 3 | Milania Shilosky | Colchester, CT | #99 |
| 20 | 6 | Brody Wakefield | Taunton, MA | #04 |
| 21 | 12 | Ethan Avellar | Attleboro, MA | #91MA |
| 22 | 19 | Jordan Churchill | Lisbon, CT | #25 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Jacob Burns | East Greenwich, RI | #13 |
| 2 | 2 | Milania Shilosky | Colchester, CT | #99 |
| 3 | 4 | Brody Wakefield | Taunton, MA | #04 |
| 4 | 8 | Ethan Avellar | Attleboro, MA | #91MA |
| 5 | 3 | Ethan Dion | Oakdale, CT | #8 |
| 6 | 7 | John O'Sullivan III | Salem, CT | #51 |
| 7 | 6 | Jordan Churchill | Lisbon, CT | #25 |
| 8 | 1 | Ayla Martin | North Dighton, MA | #91A |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Richard Helger Jr. | Tiverton, RI | #99RI |
| 2 | 5 | Kyle Caissie | Malborough, MA | #34 |
| 3 | 1 | Adam Forster | Norwich, CT | #15 |
| 4 | 3 | Aubry Wasko | Seymour, CT | #5 |
| 5 | 6 | Dennis Pantani | Brandford, CT | #77 |
| 6 | 7 | Nicholas Massirio | Berlin, CT | #12 |
| 7 | 2 | Brandon Martinez | North Kingston, RI | #12RI |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Riley Paul | Ledyard, CT | #91 |
| 2 | 3 | Dylan Calabro | Johnston, RI | #71 |
| 3 | 1 | Zachary Martinez | N. Kingstown, RI | #14Z |
| 4 | 5 | Justin Leduc | Somerset, MA | #02 |
| 5 | 2 | Aiden Kimmer | Naugatuck, CT | #79 |
| 6 | 6 | Adam Harrison | North Smithfield, RI | #47RI |
| 7 | 7 | KJ Rocco | Berlin, CT | #57 |
Bandoleros
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Connor Doyon | Colchester, CT | #19 |
| 2 | 3 | David Bernier | Middleboro, MA | #30 |
| 3 | 2 | Ryder Aguiar | New Bedford, MA | #13X |
| 4 | 4 | Allyha Desomma | Richmond, RI | #10 |
| 5 | 5 | Ziva Desaulniers | Windham, CT | #88 |
| 6 | 7 | Michael Barry | Patchogue, NY | #32 |
| 7 | 6 | Mackenzie Cloutier | Dighton, MA | #15 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 6 | Allyha Desomma | Richmond, RI | #10 |
| 2 | 3 | David Bernier | Middleboro, MA | #30 |
| 3 | 1 | Ryder Aguiar | New Bedford, MA | #13X |
| 4 | 7 | Connor Doyon | Colchester, CT | #19 |
| 5 | 5 | Ziva Desaulniers | Windham, CT | #88 |
| 6 | 4 | Mackenzie Cloutier | Dighton, MA | #15 |
| 7 | 2 | Michael Barry | Patchogue, NY | #32 |