5/6/2018 at New London-Waterford Speedbowl
Event Information
Waterford, CT
Results
SK Modifieds
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Dylan Izzo | Monroe, CT | #13 |
| 2 | 5 | Rob Janovic Jr | Waterford, CT | #51 |
| 3 | 10 | Nicholas Salva | Old Saybrook, CT | #8 |
| 4 | 6 | Timmy Jordan | Plainfield, CT | #47 |
| 5 | 4 | Kyle James | Ashway, RI | #21 |
| 6 | 8 | Andrew Molleur | Shelton, CT | #35 |
| 7 | 9 | Todd Owen | Somers, CT | #81 |
| 8 | 1 | Justin Albernaz | Rehobeth, MA | #07 |
| 9 | 7 | Bill McNeil | Old Lyme, CT | #01CT |
| 10 | 11 | Kris Watson | Kenduskeag, ME | #35ME |
| 11 | 2 | Matthew Galko | Meriden, CT | #12X |
SK Light Modifieds
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Jonathan Puleo | Branford, CT | #57 |
| 2 | 8 | Christopher Correll | Old Lyme, CT | #7 |
| 3 | 2 | Wayne Burroughs | Oakdale, CT | #32 |
| 4 | 3 | Bert Ouellette | Ellington, CT | #151 |
| 5 | 10 | Nick Anglace | Seymour, CT | #10 |
| 6 | 9 | John O'Sullivan III | Salem, CT | #51 |
| 7 | 7 | Jake Taylor | Jewett City, CT | #18 |
| 8 | 4 | Ethan Durocher | Canterbury, CT | #16 |
| 9 | 6 | Chris Gombos | Naugatuck, CT | #21 |
| 10 | 12 | Glenn Griswold | Vernon, CT | #60 |
| 11 | 5 | Alan Gombos | Monroe, CT | #25 |
| 12 | 11 | Brett Gonyaw | Vernon, CT | #88 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 10 | Jonathan Puleo | Branford, CT | #57 |
| 2 | 2 | Wayne Burroughs | Oakdale, CT | #32 |
| 3 | 9 | Bert Ouellette | Ellington, CT | #151 |
| 4 | 4 | Ethan Durocher | Canterbury, CT | #16 |
| 5 | 5 | Alan Gombos | Monroe, CT | #25 |
| 6 | 6 | Chris Gombos | Naugatuck, CT | #21 |
| 7 | 11 | Jake Taylor | Jewett City, CT | #18 |
| 8 | 3 | Christopher Correll | Old Lyme, CT | #7 |
| 9 | 8 | John O'Sullivan III | Salem, CT | #51 |
| 10 | 1 | Nick Anglace | Seymour, CT | #10 |
| 11 | 7 | Brett Gonyaw | Vernon, CT | #88 |
Late Models
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 9 | Jason Palmer | Berlin, CT | #17 |
| 2 | 4 | Tyler Chapman | Mystic, CT | #81 |
| 3 | 1 | Michael Benevides | Westerly, RI | #50 |
| 4 | 7 | Ryan Morgan | North Franklin, CT | #3 |
| 5 | 6 | Tony Macrino | Waterford, CT | #13 |
| 6 | 8 | Brian Norman | Clinton, CT | #51 |
| 7 | 2 | Dylan Cabral | Richmond, RI | #19 |
| 8 | 3 | Keith Chapman | Mystic, CT | #22 |
| 9 | 10 | Keith Scalia | North Branford, CT | #9 |
| 10 | 5 | Anthony Flannery IV | East Hampton, CT | #25 |
Street Stocks
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 6 | Jon Porter | East Lyme, CT | #8 |
| 2 | 5 | Phil Evans | Uncasville, CT | #81 |
| 3 | 10 | Bo Norman | Clinton, CT | #12 |
| 4 | 4 | Shawn Gaedeke | Groton, CT | #9 |
| 5 | 3 | Daniel Meyer | , CT | #78 |
| 6 | 7 | Adrien Paradis III | Plainville, CT | #19 |
| 7 | 2 | Charles Beal | Ledyard, CT | #30 |
| 8 | 9 | Jordan Hadley | Quaker hill, CT | #37CT |
| 9 | 1 | Al Stone III | Durham, CT | #52 |
| 10 | 11 | Jack Aquilina | Oakdale, CT | #11 |
| 11 | 12 | Brandon Plemons | Uncasville, CT | #67 |
| 12 | 8 | Jason Chicolas | Sutton, MA | #7 |
| 13 | 13 | Michael Malbaurn | Moosup, CT | #64 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Al Stone III | Durham, CT | #52 |
| 2 | 2 | Daniel Meyer | , CT | #78 |
| 3 | 3 | Phil Evans | Uncasville, CT | #81 |
| 4 | 5 | Adrien Paradis III | Plainville, CT | #19 |
| 5 | 4 | Jordan Hadley | Quaker hill, CT | #37CT |
| 6 | 6 | Jack Aquilina | Oakdale, CT | #11 |
| 7 | 7 | Michael Malbaurn | Moosup, CT | #64 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Charles Beal | Ledyard, CT | #30 |
| 2 | 3 | Shawn Gaedeke | Groton, CT | #9 |
| 3 | 2 | Jon Porter | East Lyme, CT | #8 |
| 4 | 5 | Jason Chicolas | Sutton, MA | #7 |
| 5 | 4 | Bo Norman | Clinton, CT | #12 |
| 6 | 6 | Brandon Plemons | Uncasville, CT | #67 |
Mini Stocks
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 8 | Nathan Taylor | Brooklyn, CT | #34 |
| 2 | 3 | Charles Canfield | East Haven, CT | #25 |
| 3 | 1 | Ken Cassidy Jr. | Lisbon, CT | #11 |
| 4 | 2 | Douglas Curry | Groton, CT | #2 |
| 5 | 6 | Andrew Krzeminski | East Hampton, CT | #53 |
| 6 | 18 | Chris Taylor | East Lyme, CT | #5 |
| 7 | 4 | Sean Caron | East Hampton, CT | #52 |
| 8 | 19 | Nicholas Pappacoda | North Branford, CT | #6 |
| 9 | 12 | Jake Christian | Norwich, CT | #59 |
| 10 | 9 | Christopher Ivory | Oakdale, CT | #06 |
| 11 | 17 | Jeffrey Lee | Oakdale, CT | #72 |
| 12 | 16 | Matt Brown | , CT | #13 |
| 13 | 11 | Lou Cicarelli | Brooklyn, CT | #27 |
| 14 | 10 | Ian Brew | Wood River Junction, RI | #42 |
| 15 | 7 | Tommy Silva | Gales Ferry, CT | #31 |
| 16 | 5 | JT Suprenant | Central Village, CT | #92 |
| 17 | 13 | Matt Westover | Charlestown, RI | #97 |
| 18 | 14 | Mike Belanger | Exeter, RI | #59RI |
| 19 | 15 | Bill Sylvia | Preston, CT | #88 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Ken Cassidy Jr. | Lisbon, CT | #11 |
| 2 | 2 | Charles Canfield | East Haven, CT | #25 |
| 3 | 5 | JT Suprenant | Central Village, CT | #92 |
| 4 | 6 | Tommy Silva | Gales Ferry, CT | #31 |
| 5 | 3 | Christopher Ivory | Oakdale, CT | #06 |
| 6 | 8 | Lou Cicarelli | Brooklyn, CT | #27 |
| 7 | 7 | Matt Westover | Charlestown, RI | #97 |
| 8 | 9 | Jeffrey Lee | Oakdale, CT | #72 |
| 9 | 4 | Chris Taylor | East Lyme, CT | #5 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Douglas Curry | Groton, CT | #2 |
| 2 | 3 | Sean Caron | East Hampton, CT | #52 |
| 3 | 2 | Andrew Krzeminski | East Hampton, CT | #53 |
| 4 | 8 | Nathan Taylor | Brooklyn, CT | #34 |
| 5 | 4 | Ian Brew | Wood River Junction, RI | #42 |
| 6 | 5 | Jake Christian | Norwich, CT | #59 |
| 7 | 9 | Mike Belanger | Exeter, RI | #59RI |
| 8 | 6 | Bill Sylvia | Preston, CT | #88 |
| 9 | 7 | Matt Brown | , CT | #13 |
Trucks
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Jim Boyle | East Windsor, CT | #2 |
| 2 | 3 | Duane Noll | Monroe, CT | #2VT |
| 3 | 2 | Todd Taylor | Stonington, CT | #21CT |
| 4 | 5 | Jeff Karns | Quaker hill, CT | #68 |
| 5 | 8 | Seth Barber | Hope Valley, RI | #13 |
| 6 | 9 | Brandon Lindahl | Niantic, CT | #23 |
| 7 | 4 | Tyler Chapman | Ellington, CT | #81 |
| 8 | 7 | Shayne Young | Norwich, CT | #47 |
| 9 | 6 | Cassandra Coates | Uncasville, CT | #98 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Jim Boyle | East Windsor, CT | #2 |
| 2 | 8 | Todd Taylor | Stonington, CT | #21CT |
| 3 | 7 | Duane Noll | Monroe, CT | #2VT |
| 4 | 3 | Tyler Chapman | Ellington, CT | #81 |
| 5 | 5 | Jeff Karns | Quaker hill, CT | #68 |
| 6 | 4 | Cassandra Coates | Uncasville, CT | #98 |
| 7 | 9 | Shayne Young | Norwich, CT | #47 |
| 8 | 1 | Seth Barber | Hope Valley, RI | #13 |
| 9 | 6 | Brandon Lindahl | Niantic, CT | #23 |