Event Information
Waterford, CT
Event Classes
SK Modifieds
SK Light Modifieds
Late Models
Mini Stocks
Super X-Cars
Results
SK Modifieds
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Rob Janovic Jr | Waterford, CT | #51 |
| 2 | 1 | Matthew Gallo | Berlin, CT | #77 |
| 3 | 8 | Diego Monahan | Quaker hill, CT | #78 |
| 4 | 5 | Shawn Monahan | Waterford, CT | #31 |
| 5 | 12 | Joe Allegro Jr. | Vernon, CT | #08 |
| 6 | 10 | Geoff Nooney | Southwick, MA | #79 |
| 7 | 7 | Andrew Molleur | Shelton, CT | #35 |
| 8 | 9 | Wendell Dailey | Gales Ferry, CT | #66 |
| 9 | 2 | Todd Owen | Somers, CT | #81 |
| 10 | 4 | Kyle James | Ashway, RI | #21 |
| 11 | 6 | Keith Rocco | Berlin, CT | #67 |
| 12 | 11 | Brent Sweet | Monroe, CT | #1 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Kyle James | Ashway, RI | #21 |
| 2 | 2 | Rob Janovic Jr | Waterford, CT | #51 |
| 3 | 5 | Keith Rocco | Berlin, CT | #67 |
| 4 | 1 | Andrew Molleur | Shelton, CT | #35 |
| 5 | 6 | Wendell Dailey | Gales Ferry, CT | #66 |
| 6 | 4 | Brent Sweet | Monroe, CT | #1 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Todd Owen | Somers, CT | #81 |
| 2 | 4 | Shawn Monahan | Waterford, CT | #31 |
| 3 | 2 | Matthew Gallo | Berlin, CT | #77 |
| 4 | 5 | Diego Monahan | Quaker hill, CT | #78 |
| 5 | 6 | Geoff Nooney | Southwick, MA | #79 |
| 6 | 3 | Joe Allegro Jr. | Vernon, CT | #08 |
SK Light Modifieds
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 7 | Brett Gonyaw | Vernon, CT | #88 |
| 2 | 3 | Bert Ouellette | Ellington, CT | #151 |
| 3 | 5 | Wayne Burroughs | Oakdale, CT | #32 |
| 4 | 1 | John O'Sullivan III | Salem, CT | #51 |
| 5 | 9 | Ethan Durocher | Canterbury, CT | #16 |
| 6 | 6 | Jonathan Puleo | Branford, CT | #57 |
| 7 | 11 | Nick Anglace | Seymour, CT | #10 |
| 8 | 4 | Keith Caruso | Millbury, MA | #06 |
| 9 | 12 | Jake Taylor | Jewett City, CT | #18 |
| 10 | 10 | Paul French | Andover, CT | #37 |
| 11 | 2 | Chris Gombos | Naugatuck, CT | #21 |
| 12 | 13 | Matt McDougall | Manchester, CT | #19 |
| 13 | 8 | Anthony Marvin | Colchester, CT | #07CT |
| 14 | 14 | Bryan Narducci | Colchester, CT | #01 |
| 15 | 15 | Mark Bakaj | Lebanon, CT | #76 |
| 16 | 16 | Todd Taylor | Stonington, CT | #4CT |
| 17 | 17 | Christopher Correll | Old Lyme, CT | #7 |
| 18 | 19 | Mikey Flynn | Hampden, MA | #54 |
| 19 | 18 | Dylan Izzo | Monroe, CT | #21CT |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | John O'Sullivan III | Salem, CT | #51 |
| 2 | 6 | Bryan Narducci | Colchester, CT | #01 |
| 3 | 4 | Jonathan Puleo | Branford, CT | #57 |
| 4 | 2 | Bert Ouellette | Ellington, CT | #151 |
| 5 | 5 | Brett Gonyaw | Vernon, CT | #88 |
| 6 | 3 | Paul French | Andover, CT | #37 |
| 7 | 0 | Christopher Correll | Old Lyme, CT | #7 |
| 8 | 8 | Dylan Izzo | Monroe, CT | #21CT |
| 9 | 7 | Mikey Flynn | Hampden, MA | #54 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Wayne Burroughs | Oakdale, CT | #32 |
| 2 | 7 | Mark Bakaj | Lebanon, CT | #76 |
| 3 | 1 | Chris Gombos | Naugatuck, CT | #21 |
| 4 | 2 | Keith Caruso | Millbury, MA | #06 |
| 5 | 3 | Anthony Marvin | Colchester, CT | #07CT |
| 6 | 6 | Todd Taylor | Stonington, CT | #4CT |
| 7 | 5 | Ethan Durocher | Canterbury, CT | #16 |
| 8 | 8 | Christopher Correll | Old Lyme, CT | #7 |
Late Models
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 8 | Anthony Flannery IV | East Hampton, CT | #25 |
| 2 | 4 | Jason Palmer | Berlin, CT | #17 |
| 3 | 10 | Mark Jenison | Warwick, RI | #22RI |
| 4 | 11 | Walter Sutcliffe | East Haven, CT | #78 |
| 5 | 2 | Brian Norman | Clinton, CT | #51 |
| 6 | 6 | Keith Scalia | North Branford, CT | #9 |
| 7 | 7 | Dylan Cabral | Richmond, RI | #19 |
| 8 | 3 | Tony Macrino | Waterford, CT | #13 |
| 9 | 9 | Stephen Potter | Warwick, RI | #31 |
| 10 | 1 | Michael Benevides | Westerly, RI | #50 |
| 11 | 5 | Ryan Morgan | North Franklin, CT | #3CT |
| 12 | 12 | Chris Meyer | North Franklin, CT | #31X |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Ryan Morgan | North Franklin, CT | #3CT |
| 2 | 7 | Jason Palmer | Berlin, CT | #17 |
| 3 | 4 | Tony Macrino | Waterford, CT | #13 |
| 4 | 1 | Michael Benevides | Westerly, RI | #50 |
| 5 | 6 | Brian Norman | Clinton, CT | #51 |
| 6 | 8 | Keith Scalia | North Branford, CT | #9 |
| 7 | 2 | Dylan Cabral | Richmond, RI | #19 |
| 8 | 3 | Anthony Flannery IV | East Hampton, CT | #25 |
Mini Stocks
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 10 | Jordan Hadley | Waterford, CT | #37 |
| 2 | 8 | Charles Canfield | East Haven, CT | #25 |
| 3 | 2 | Sean Caron | East Hampton, CT | #52 |
| 4 | 7 | Douglas Curry | Groton, CT | #2 |
| 5 | 6 | Nicholas Pappacoda | North Branford, CT | #6 |
| 6 | 4 | Andrew Krzeminski | East Hampton, CT | #53 |
| 7 | 15 | Ian Brew | Wood River Junction, RI | #42 |
| 8 | 11 | Al Stone III | Durham, CT | #25X |
| 9 | 3 | Tommy Silva | Gales Ferry, CT | #31 |
| 10 | 1 | Lawrence Loomis | Moosup, CT | #47 |
| 11 | 17 | Evan Bourgerois | East Haddem, CT | #78 |
| 12 | 12 | Dave Trudeau | Mansfield, CT | #97CT |
| 13 | 14 | Bill Sylvia | Preston, CT | #88 |
| 14 | 5 | Jake Christian | Norwich, CT | #59 |
| 15 | 13 | JT Suprenant | Central Village, CT | #92 |
| 16 | 18 | Lou Cicarelli | Brooklyn, CT | #27 |
| 17 | 9 | Christopher Ivory | Oakdale, CT | #06 |
| 18 | 16 | Ken Cassidy Jr. | Lisbon, CT | #11 |
B Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 7 | Charles Canfield | East Haven, CT | #25 |
| 2 | 3 | Sean Caron | East Hampton, CT | #52 |
| 3 | 1 | Jake Christian | Norwich, CT | #59 |
| 4 | 6 | Douglas Curry | Groton, CT | #2 |
| 5 | 5 | Andrew Krzeminski | East Hampton, CT | #53 |
| 6 | 9 | Al Stone III | Durham, CT | #25X |
| 7 | 2 | JT Suprenant | Central Village, CT | #92 |
| 8 | 4 | Ian Brew | Wood River Junction, RI | #42 |
| 9 | 8 | Evan Bourgerois | East Haddem, CT | #78 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 9 | Jordan Hadley | Waterford, CT | #37 |
| 2 | 7 | Christopher Ivory | Oakdale, CT | #06 |
| 3 | 2 | Lawrence Loomis | Moosup, CT | #47 |
| 4 | 4 | Nicholas Pappacoda | North Branford, CT | #6 |
| 5 | 3 | Tommy Silva | Gales Ferry, CT | #31 |
| 6 | 8 | Dave Trudeau | Mansfield, CT | #97CT |
| 7 | 1 | Bill Sylvia | Preston, CT | #88 |
| 8 | 6 | Ken Cassidy Jr. | Lisbon, CT | #11 |
| 9 | 5 | Lou Cicarelli | Brooklyn, CT | #27 |
Super X-Cars
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Aaron Plemons | Uncasville, CT | #67 |
| 2 | 3 | Mitch Bombard | Willimantic, CT | #10 |
| 3 | 5 | Jeremey Washburn | , CT | #78 |
| 4 | 7 | DennyLee Hoffman | Westbrook, CT | #6X |
| 5 | 2 | Ed Ryan Sr. | Preston, CT | #12 |
| 6 | 6 | Devin Tate | Preston, CT | #14 |
| 7 | 4 | Jay Clement | Wethersfield, CT | #59 |