9/22/2018 at New London-Waterford Speedbowl
Event Information
Waterford, CT
Results
SK Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Todd Owen | Somers, CT | #81 |
2 | 5 | Kyle James | Ashway, RI | #21 |
3 | 1 | Matthew Galko | Meriden, CT | #12X |
4 | 4 | Rob Janovic Jr | Waterford, CT | #51 |
5 | 2 | Timmy Jordan | Plainfield, CT | #47 |
6 | 8 | Matt Vassar | Plantsville, CT | #11X |
7 | 7 | Andrew Molleur | Shelton, CT | #35 |
8 | 9 | Joseph Ternullo | Middletown, CT | #10 |
9 | 10 | Geoff Nooney | Southwick, MA | #79 |
10 | 11 | Wendell Dailey | Gales Ferry, CT | #66 |
11 | 6 | Shawn Monahan | Waterford, CT | #31 |
12 | 12 | Rob Goulet | , CT | #70 |
13 | 13 | Den Chaviaras | Plainville, CT | #01X |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Matthew Galko | Meriden, CT | #12X |
2 | 2 | Todd Owen | Somers, CT | #81 |
3 | 5 | Shawn Monahan | Waterford, CT | #31 |
4 | 3 | Andrew Molleur | Shelton, CT | #35 |
5 | 4 | Joseph Ternullo | Middletown, CT | #10 |
6 | 6 | Wendell Dailey | Gales Ferry, CT | #66 |
7 | 7 | Den Chaviaras | Plainville, CT | #01X |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Timmy Jordan | Plainfield, CT | #47 |
2 | 5 | Kyle James | Ashway, RI | #21 |
3 | 3 | Rob Janovic Jr | Waterford, CT | #51 |
4 | 6 | Matt Vassar | Plantsville, CT | #11X |
5 | 1 | Geoff Nooney | Southwick, MA | #79 |
6 | 4 | Rob Goulet | , MA | #70 |
SK Light Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Keith Caruso | Millbury, MA | #06 |
2 | 13 | Jonathan Puleo | Branford, CT | #57 |
3 | 11 | Paul French | Andover, CT | #37 |
4 | 7 | Brett Gonyaw | Vernon, CT | #88 |
5 | 10 | Anthony Marvin | Colchester, CT | #07CT |
6 | 6 | Wayne Burroughs | Oakdale, CT | #32 |
7 | 8 | Ethan Durocher | Canterbury, CT | #16 |
8 | 12 | Matt McDougall | Manchester, CT | #19 |
9 | 4 | Bert Ouellette | Ellington, CT | #151 |
10 | 9 | Jake Taylor | Jewett City, CT | #18 |
11 | 1 | Nick Anglace | Naugatuck, CT | #10 |
12 | 5 | John O'Sullivan III | Salem, CT | #51 |
13 | 2 | Chris Gombos | Naugatuck, CT | #21 |
Late Models
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Anthony Flannery IV | East Hampton, CT | #25 |
2 | 2 | Jason Palmer | Berlin, CT | #17 |
3 | 3 | Tony Macrino | Waterford, CT | #13 |
4 | 5 | Brian Norman | Clinton, CT | #51 |
5 | 6 | Michael Benevides | Westerly, RI | #50 |
6 | 8 | Keith Scalia | North Branford, CT | #9 |
7 | 7 | Jason Larivee Jr | West Greenwich, RI | #70 |
8 | 9 | Allan King Jr. | Hampton, CT | #30 |
9 | 4 | Corey Coates | Griswold, CT | #46CT |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Anthony Flannery IV | East Hampton, CT | #25 |
2 | 8 | Jason Palmer | Berlin, CT | #17 |
3 | 6 | Tony Macrino | Waterford, CT | #13 |
4 | 2 | Corey Coates | Griswold, CT | #46CT |
5 | 7 | Brian Norman | Clinton, CT | #51 |
6 | 1 | Michael Benevides | Westerly, RI | #50 |
7 | 5 | Jason Larivee Jr | West Greenwich, RI | #70 |
8 | 9 | Keith Scalia | North Branford, CT | #9 |
9 | 4 | Allan King Jr. | Hampton, CT | #30 |
Street Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Adrien Paradis III | Plainville, CT | #19 |
2 | 2 | Joseph Arena | Bristol, CT | #25 |
3 | 3 | Shawn Gaedeke | Groton, CT | #9 |
4 | 6 | Al Stone III | Durham, CT | #52 |
5 | 4 | Bo Norman | Clinton, CT | #12 |
6 | 7 | Ritt Shawn | Westerly, RI | #4 |
7 | 10 | Ronnie Oldham | Waterford, CT | #83 |
8 | 9 | Jack Aquilina | Oakdale, CT | #11 |
9 | 8 | Jason Chicolas | Sutton, MA | #7 |
10 | 5 | Jordan Hadley | Quaker hill, CT | #37CT |
11 | 11 | Ian Poland | Douglas, MA | #56 |
12 | 12 | Brandon Houghton | Thompson, CT | #71 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Bo Norman | Clinton, CT | #12 |
2 | 3 | Jordan Hadley | Quaker hill, CT | #37CT |
3 | 4 | Joseph Arena | Bristol, CT | #25 |
4 | 1 | Ritt Shawn | Westerly, RI | #4 |
5 | 5 | Jack Aquilina | Oakdale, CT | #11 |
6 | 6 | Ian Poland | Douglas, MA | #56 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Shawn Gaedeke | Groton, CT | #9 |
2 | 4 | Al Stone III | Durham, CT | #52 |
3 | 2 | Adrien Paradis III | Plainville, CT | #19 |
4 | 3 | Jason Chicolas | Sutton, MA | #7 |
5 | 6 | Ronnie Oldham | Waterford, CT | #83 |
6 | 5 | Brandon Houghton | Thompson, CT | #71 |
Mini Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Andrew Krzeminski | Haddem, CT | #53 |
2 | 6 | Charles Canfield | East Haven, CT | #25 |
3 | 7 | Ken Cassidy Jr. | Lisbon, CT | #11 |
4 | 9 | Sean Caron | East Hampton, CT | #52 |
5 | 10 | JT Suprenant | Central Village, CT | #92 |
6 | 2 | Tommy Silva | Gales Ferry, CT | #31 |
7 | 4 | Nicholas Pappacoda | North Branford, CT | #6 |
8 | 13 | Jared Roy | Sterling, CT | #1CT |
9 | 3 | Jake Christian | Norwich, CT | #59 |
10 | 5 | Douglas Curry | Groton, CT | #2 |
11 | 8 | Steve Michalski | Brooklyn, CT | #04 |
12 | 16 | Bill Sylvia | Preston, CT | #88 |
13 | 11 | Dale Sherman | Charlestown, CT | #01 |
14 | 15 | Mike Anzalone | Plainfield, CT | #4 |
15 | 12 | Ian Brew | Wood River Junction, RI | #42 |
16 | 14 | Matt Brown | , RI | #13 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Andrew Krzeminski | Haddem, CT | #53 |
2 | 3 | Nicholas Pappacoda | North Branford, CT | #6 |
3 | 2 | Jake Christian | Norwich, CT | #59 |
4 | 7 | Ken Cassidy Jr. | Lisbon, CT | #11 |
5 | 6 | Sean Caron | East Hampton, CT | #52 |
6 | 5 | Dale Sherman | Charlestown, CT | #01 |
7 | 4 | Jared Roy | Sterling, CT | #1CT |
8 | 8 | Mike Anzalone | Plainfield, CT | #4 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Douglas Curry | Groton, CT | #2 |
2 | 6 | Charles Canfield | East Haven, CT | #25 |
3 | 4 | Tommy Silva | Gales Ferry, CT | #31 |
4 | 8 | Steve Michalski | Brooklyn, CT | #04 |
5 | 1 | JT Suprenant | Central Village, CT | #92 |
6 | 2 | Ian Brew | Wood River Junction, RI | #42 |
7 | 7 | Matt Brown | , RI | #13 |
8 | 3 | Bill Sylvia | Preston, CT | #88 |