8/1/2018 at New London-Waterford Speedbowl
Event Information
Waterford, CT
Results
Super X-Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 12 | Ed Ryan Jr. | Preston, CT | #12 |
2 | 11 | Marc Shafer | Groton, CT | #58 |
3 | 13 | Dave Yardley | Kensington, CT | #76 |
4 | 8 | Peter Martin | Plainville, CT | #21 |
5 | 5 | Mitch Bombard | Willimantic, CT | #10 |
6 | 6 | DennyLee Hoffman | Westbrook, CT | #6X |
7 | 3 | Jay Clement | Wethersfield, CT | #59 |
8 | 7 | Keith Brown | Griswold, CT | #75X |
9 | 1 | Jeremey Washburn | , CT | #78 |
10 | 10 | Ray Phillips | Canterbury, CT | #33 |
11 | 4 | Aaron Plemons | Uncasville, CT | #67 |
12 | 9 | Donald Berge | Uncasville, CT | #29 |
13 | 2 | Donald "Bud" Kuehne | Clinton, CT | #4X |
X-Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 12 | TJ Racicot | Quaker hill, CT | #9 |
2 | 17 | Eddie Loomis | Plainfield, CT | #2 |
3 | 14 | Bill Rheaume | Uncasville, CT | #43 |
4 | 6 | Christopher Lee | Oakdale, CT | #77 |
5 | 11 | Dylan Decoster | , CT | #18 |
6 | 15 | Eric Finbein Sr. | Columbia, CT | #99 |
7 | 20 | Matthew Menders | Niantic, CT | #37 |
8 | 5 | Matt Westover | Charlestown, RI | #97 |
9 | 13 | Bruce Sperry | Waterford, CT | #06 |
10 | 7 | Raymond Herman Sr. | Groton, CT | #91 |
11 | 1 | Christopher Strickland | Uncasville, CT | #84 |
12 | 10 | Chuck McDonald | Groton, CT | #01 |
13 | 2 | CP Burdick | Deep River, CT | #1 |
14 | 18 | Mercedes Caron | East Hampton, CT | #52 |
15 | 3 | Gregg Sajkowicz | Norwich, CT | #56X |
16 | 16 | Craig Tavernier | Moosup, CT | #24 |
17 | 21 | Morgan Finkbein | Manchester, CT | #17 |
18 | 22 | Thomas Jones Sr. | Norwich, CT | #91CT |
19 | 8 | Corey Caddick | Richmond, RI | #27 |
20 | 9 | Will Rheaume | North Franklin, CT | #56 |
21 | 4 | Steven Olsen | Essex, CT | #68 |
22 | 19 | Josh Piper | Clinton, CT | #45CT |
Legends - Wednesday
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | John O'Sullivan III | Salem, CT | #51 |
2 | 7 | Peter Bennett | Cromwell, CT | #50 |
3 | 8 | Dennis Pantani | Brandford, CT | #77 |
4 | 12 | Brandon Remson | Norwalk, CT | #14 |
5 | 9 | Colin Haley | Ashford, CT | #08 |
6 | 14 | Scott Limkemann | Lebanon, CT | #86 |
7 | 2 | Mason Levesque | Dighton, MA | #00 |
8 | 10 | Tyler Barry | Griswold, CT | #21 |
9 | 13 | Brian Zimowski | Enfield, CT | #35Z |
10 | 1 | David Lespinasse | Milford, CT | #42 |
11 | 11 | Zachary Martinez | N. Kingstown, RI | #44 |
12 | 5 | Anthony Bello | Newtown, CT | #51A |
13 | 16 | Nikki Vicarioli | Shelton, CT | #23 |
14 | 15 | Shileigh Martinez | North Kingston, CT | #33 |
15 | 3 | Tyler Palmer | Watertown, CT | #45 |
16 | 6 | Devon Jencik | Canton, CT | #71 |
Bandoleros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Brody Monahan | Waterford, CT | #31 |
2 | 3 | Emma Monahan | , CT | #78 |
3 | 2 | Maddie Harkin | Portsmouth, RI | #4 |
4 | 5 | Ethan Simmons | Pawcatuck, CT | #04 |
5 | 6 | PJ Evans | Uncasville, CT | #21 |
6 | 4 | Nicholas Hovey | , CT | #16 |
7 | 8 | Ari Jencik | Canton, CT | #71 |
8 | 9 | Tyler Alkas | Kensington, CT | #89 |
9 | 7 | Conor Jencik | Canton, CT | #87 |
10 | 10 | Sawyer Reiss | Guilford, CT | #51 |
11 | 11 | Anthony Bevilacqua | Newington, CT | #70 |
12 | 12 | Madelyn Hovey | Chaplin, CT | #M16 |
13 | 13 | Aiden Sullivan | East Hampton, CT | #2 |
14 | 14 | Evelyn Simmons | Pawcatuck, CT | #40 |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | PJ Evans | Uncasville, CT | #21 |
2 | 10 | Emma Monahan | , CT | #78 |
3 | 5 | Ari Jencik | Canton, CT | #71 |
4 | 4 | Tyler Alkas | Kensington, CT | #89 |
5 | 9 | Maddie Harkin | Portsmouth, RI | #4 |
6 | 3 | Conor Jencik | Canton, CT | #87 |
7 | 8 | Ethan Simmons | Pawcatuck, CT | #04 |
8 | 11 | Brody Monahan | Waterford, CT | #31 |
9 | 1 | Anthony Bevilacqua | Newington, CT | #70 |
10 | 12 | Madelyn Hovey | Chaplin, CT | #M16 |
11 | 13 | Aiden Sullivan | East Hampton, CT | #2 |
12 | 14 | Evelyn Simmons | Pawcatuck, CT | #40 |
13 | 6 | Nicholas Hovey | , CT | #16 |
14 | 2 | Sawyer Reiss | Guilford, CT | #51 |