9/9/2020 at New London-Waterford Speedbowl
                
                    Event Information
Waterford, CT
Results
Super X-Cars
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 7 | Ed Ryan Jr. | Preston, CT | #12 | 
| 2 | 5 | William Reiman | , CT | #25 | 
| 3 | 8 | Dominic Abbatiello | North Branford, CT | #20CT | 
| 4 | 6 | Donald Berge | Uncasville, CT | #29 | 
| 5 | 2 | Keith Brown | Griswold, CT | #75X | 
| 6 | 4 | William Rheaume | N. Franklin, CT | #43 | 
| 7 | 1 | Mitch Bombard | Willimantic, CT | #10 | 
| 8 | 3 | Sean Skinner | Ledyard, CT | #24 | 
| 9 | 10 | Jeremey Washburn | , CT | #78 | 
| 10 | 13 | Evan Donnellan | Quaker hill, CT | #20 | 
| 11 | 12 | Jim Reilly | , CT | #74 | 
| 12 | 9 | Ray Phillips | Canterbury, CT | #33 | 
| 13 | 11 | Sam Lee | Brownstown, IN | #01 | 
| 14 | 14 | David Berge | Uncasville, CT | #4 | 
| 15 | 15 | Donald "Bud" Kuehne | Clinton, CT | #38 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 5 | William Reiman | , CT | #25 | 
| 2 | 7 | Dominic Abbatiello | North Branford, CT | #20CT | 
| 3 | 3 | Mitch Bombard | Willimantic, CT | #10 | 
| 4 | 4 | Sean Skinner | Ledyard, CT | #24 | 
| 5 | 2 | Ray Phillips | Canterbury, CT | #33 | 
| 6 | 1 | Sam Lee | Brownstown, IN | #01 | 
| 7 | 6 | Evan Donnellan | Quaker hill, CT | #20 | 
| 8 | 8 | David Berge | Uncasville, CT | #4 | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 5 | Ed Ryan Jr. | Preston, CT | #12 | 
| 2 | 3 | William Rheaume | N. Franklin, CT | #43 | 
| 3 | 4 | Donald Berge | Uncasville, CT | #29 | 
| 4 | 2 | Keith Brown | Griswold, CT | #75X | 
| 5 | 1 | Jeremey Washburn | , CT | #78 | 
| 6 | 7 | Jim Reilly | , CT | #74 | 
| 7 | 6 | Donald "Bud" Kuehne | Clinton, CT | #38 | 
X-Cars
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 9 | Christian Herman | North Branford, CT | #9X | 
| 2 | 15 | Corey Caddick | Richmond, RI | #27 | 
| 3 | 14 | Chris Thomas | Waterford, CT | #03 | 
| 4 | 4 | Christopher Lee | Oakdale, CT | #77 | 
| 5 | 8 | Dylan Cabral | , CT | #19X | 
| 6 | 5 | TJ Racicot | Quaker hill, CT | #9 | 
| 7 | 11 | Eddie Loomis | Plainfield, CT | #2 | 
| 8 | 7 | Raymond Herman Sr. | Groton, CT | #91 | 
| 9 | 3 | Tim Burgess | Norwich, CT | #11 | 
| 10 | 2 | Matt Westover | Charlestown, RI | #97 | 
| 11 | 18 | Chuck McDonald | Groton, CT | #01 | 
| 12 | 16 | Matt Pion | , CT | #0 | 
| 13 | 22 | Matt Burr | Lyme, CT | #94 | 
| 14 | 12 | Rick Mollo | Seymour, CT | #21 | 
| 15 | 6 | Steven Olsen | Essex, CT | #68 | 
| 16 | 13 | Cameron Liebal | Oakdale, CT | #70 | 
| 17 | 21 | Gregg Sajkowicz | Norwich, CT | #56 | 
| 18 | 17 | Josh Piper | Clinton, CT | #45CT | 
| 19 | 10 | Sam Mesick | East Lyme, CT | #38CT | 
| 20 | 20 | Ronnie Gajdowski | Johnston, RI | #27RI | 
| 21 | 19 | Kaylee Symonds | Andover, CT | #29 | 
| 22 | 1 | Mercedes Caron | East Hampton, CT | #52 | 
| 23 | 23 | Jamie Ventura | Colchester, CT | #58 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Christopher Lee | Oakdale, CT | #77 | 
| 2 | 4 | Dylan Cabral | , CT | #19X | 
| 3 | 5 | Eddie Loomis | Plainfield, CT | #2 | 
| 4 | 6 | Cameron Liebal | Oakdale, CT | #70 | 
| 5 | 3 | Raymond Herman Sr. | Groton, CT | #91 | 
| 6 | 1 | Matt Pion | , CT | #0 | 
| 7 | 7 | Kaylee Symonds | Andover, CT | #29 | 
| 8 | 8 | Jamie Ventura | Colchester, CT | #58 | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 3 | TJ Racicot | Quaker hill, CT | #9 | 
| 2 | 5 | Christian Herman | North Branford, CT | #9X | 
| 3 | 7 | Chris Thomas | Waterford, CT | #03 | 
| 4 | 1 | Mercedes Caron | East Hampton, CT | #52 | 
| 5 | 2 | Tim Burgess | Norwich, CT | #11 | 
| 6 | 4 | Josh Piper | Clinton, CT | #45CT | 
| 7 | 6 | Ronnie Gajdowski | Johnston, RI | #27RI | 
| 8 | 8 | Matt Burr | Lyme, CT | #94 | 
Heat 3
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 5 | Sam Mesick | East Lyme, CT | #38CT | 
| 2 | 7 | Corey Caddick | Richmond, RI | #27 | 
| 3 | 1 | Matt Westover | Charlestown, RI | #97 | 
| 4 | 3 | Steven Olsen | Essex, CT | #68 | 
| 5 | 6 | Rick Mollo | Seymour, CT | #21 | 
| 6 | 2 | Chuck McDonald | Groton, CT | #01 | 
| 7 | 4 | Gregg Sajkowicz | Norwich, CT | #56 | 
Legends - Wednesday
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 6 | Brandon Martinez | North Kingston, RI | #12 | 
| 2 | 7 | John O'Sullivan III | Salem, CT | #51 | 
| 3 | 5 | Zachary Martinez | N. Kingstown, RI | #14Z | 
| 4 | 4 | Corey Fanning | Mapleville, RI | #88 | 
| 5 | 1 | Wade Demke | , RI | #65 | 
| 6 | 12 | Riely O'Keefe | Manorville, NY | #39X | 
| 7 | 10 | Giovanni Ruggiero | Seekonk, MA | #7MA | 
| 8 | 8 | Connor Holderbach | Wolcott, CT | #38 | 
| 9 | 9 | Jacob Burns | East Greenwich, RI | #13RI | 
| 10 | 3 | Dennis Pantani | Brandford, CT | #77 | 
| 11 | 14 | Scott Limkemann | Lebanon, CT | #86 | 
| 12 | 16 | Jessica O'leary | Warwick, RI | #14 | 
| 13 | 13 | Nick Morabito | Miller Place, NY | #71 | 
| 14 | 11 | RJ Marcotte | Millville, MA | #18 | 
| 15 | 2 | Brandon Remson | Norwalk, CT | #14X | 
| 16 | 15 | Nikolas Frechette | W. Warwick, RI | #11 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 6 | Connor Holderbach | Wolcott, CT | #38 | 
| 2 | 1 | Wade Demke | , CT | #65 | 
| 3 | 4 | Zachary Martinez | N. Kingstown, RI | #14Z | 
| 4 | 3 | Dennis Pantani | Brandford, CT | #77 | 
| 5 | 5 | Jacob Burns | East Greenwich, RI | #13RI | 
| 6 | 2 | RJ Marcotte | Millville, MA | #18 | 
| 7 | 8 | Nick Morabito | Miller Place, NY | #71 | 
| 8 | 7 | Nikolas Frechette | W. Warwick, RI | #11 | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 4 | Brandon Martinez | North Kingston, RI | #12 | 
| 2 | 5 | John O'Sullivan III | Salem, CT | #51 | 
| 3 | 3 | Corey Fanning | Mapleville, RI | #88 | 
| 4 | 1 | Brandon Remson | Norwalk, CT | #14X | 
| 5 | 6 | Giovanni Ruggiero | Seekonk, MA | #7MA | 
| 6 | 8 | Riely O'Keefe | Manorville, NY | #39X | 
| 7 | 7 | Scott Limkemann | Lebanon, CT | #86 | 
| 8 | 2 | Jessica O'leary | Warwick, RI | #14 | 
Bandoleros
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Joel Newcomb | Plymouth, MA | #22MA | 
| 2 | 6 | Isaiah Newcomb | Plymouth, MA | #22 | 
| 3 | 8 | Ethan Dion | Oakdale, CT | #8 | 
| 4 | 9 | Adam Harrison | North Smithfield, RI | #47RI | 
| 5 | 10 | Aiden Sullivan | East Hampton, CT | #2 | 
| 6 | 7 | Milania Shilosky | Colchester, CT | #99CT | 
| 7 | 11 | Michael Lefort | West Warwick, RI | #19 | 
| 8 | 2 | Nicholas Uhrig Jr. | Warwick, RI | #11RI | 
| 9 | 4 | PJ Evans | Uncasville, CT | #12 | 
| 10 | 5 | Darren Krantz Jr. | Huntington, NY | #31NY | 
| 11 | 3 | Richard Helger Jr. | Tiverton, RI | #99 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 8 | Joel Newcomb | Plymouth, MA | #22MA | 
| 2 | 7 | Isaiah Newcomb | Plymouth, MA | #22 | 
| 3 | 5 | Darren Krantz Jr. | Huntington, NY | #31NY | 
| 4 | 11 | Nicholas Uhrig Jr. | Warwick, RI | #11RI | 
| 5 | 2 | PJ Evans | Uncasville, CT | #12 | 
| 6 | 9 | Milania Shilosky | Colchester, CT | #99CT | 
| 7 | 1 | Ethan Dion | Oakdale, CT | #8 | 
| 8 | 3 | Adam Harrison | North Smithfield, RI | #47RI | 
| 9 | 10 | Aiden Sullivan | East Hampton, CT | #2 | 
| 10 | 6 | Michael Lefort | West Warwick, RI | #19 | 
| 11 | 4 | Richard Helger Jr. | Tiverton, RI | #99 |