5/15/2021 at New London-Waterford Speedbowl
Event Information
Waterford, CT
Results
SK Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Joe Gada | Uncasville, CT | #6 |
2 | 5 | Mike Christopher Jr. | Wolcott, CT | #82 |
3 | 3 | Rob Janovic Jr | Waterford, CT | #51 |
4 | 9 | Todd Owen | Somers, CT | #81 |
5 | 7 | Anthony Flannery | East Hampton, CT | #25CT |
6 | 6 | Timmy Jordan | Plainfield, CT | #47 |
7 | 11 | Joseph Ternullo | Middletown, CT | #10 |
8 | 10 | Cory DiMatteo | Farmington, CT | #6CT |
9 | 2 | Paul Buzel | Trumbull, CT | #9 |
10 | 12 | Tony Membrino | Berlin, CT | #44 |
11 | 1 | Adam Gada | Bozrah, CT | #72 |
12 | 13 | Paul LaPlante | North Scituate, RI | #02 |
13 | 4 | Andrew Molleur | Shelton, CT | #35 |
14 | 14 | Wendell Dailey | Gales Ferry, CT | #66 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Mike Christopher Jr. | Wolcott, CT | #82 |
2 | 6 | Anthony Flannery | East Hampton, CT | #25CT |
3 | 1 | Adam Gada | Bozrah, CT | #72 |
4 | 2 | Paul Buzel | Trumbull, CT | #9 |
5 | 7 | Todd Owen | Somers, CT | #81 |
6 | 5 | Joseph Ternullo | Middletown, CT | #10 |
7 | 3 | Paul LaPlante | North Scituate, RI | #02 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Andrew Molleur | Shelton, CT | #35 |
2 | 1 | Rob Janovic Jr | Waterford, CT | #51 |
3 | 4 | Timmy Jordan | Plainfield, CT | #47 |
4 | 5 | Joe Gada | Uncasville, CT | #6 |
5 | 6 | Cory DiMatteo | Farmington, CT | #6CT |
6 | 3 | Tony Membrino | Berlin, CT | #44 |
7 | 7 | Wendell Dailey | Gales Ferry, CT | #66 |
SK Light Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Paul Charette | Woodstock, CT | #28 |
2 | 11 | John O'Sullivan III | Salem, CT | #51 |
3 | 3 | Anthony Marvin | Colchester, CT | #07 |
4 | 5 | RJ Marcotte | Millville, MA | #81 |
5 | 10 | Evan Bourgeois | East Haddam, CT | #78 |
6 | 15 | Tyler Alkas | Kensington, CT | #89 |
7 | 2 | Ethan Durocher | Canterbury, CT | #6 |
8 | 4 | Charlie McDougall | Naugatuck, CT | #21 |
9 | 6 | Corey Caddick | Richmond, RI | #27 |
10 | 17 | Alan Tirrell | North Stonington, CT | #44 |
11 | 1 | Sami Anderson | Wolcott, CT | #21CT |
12 | 8 | Wayne Burroughs | Oakdale, CT | #32 |
13 | 12 | Matt McDougall | Manchester, CT | #19 |
14 | 9 | Michael McCarthy | North Oxford, MA | #2 |
15 | 13 | Mike Mitchell | Cumberland, RI | #40 |
16 | 14 | Alan Gombos | Monroe, CT | #25 |
17 | 16 | Jason Chapman | Ellington, CT | #44CT |
18 | 18 | Cole Kugler | Bradford, RI | #07K |
19 | 19 | Mark Alkas | Berlin, CT | #89X |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Sami Anderson | Wolcott, CT | #21CT |
2 | 3 | Charlie McDougall | Naugatuck, CT | #21 |
3 | 4 | Corey Caddick | Richmond, RI | #27 |
4 | 2 | Anthony Marvin | Colchester, CT | #07 |
5 | 6 | Michael McCarthy | North Oxford, MA | #2 |
6 | 7 | John O'Sullivan III | Salem, CT | #51 |
7 | 8 | Mike Mitchell | Cumberland, RI | #40 |
8 | 9 | Tyler Alkas | Kensington, CT | #89 |
9 | 5 | Alan Tirrell | North Stonington, CT | #44 |
10 | 10 | Mark Alkas | Berlin, CT | #89X |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Ethan Durocher | Canterbury, CT | #6 |
2 | 5 | Paul Charette | Woodstock, CT | #28 |
3 | 4 | RJ Marcotte | Millville, MA | #81 |
4 | 8 | Wayne Burroughs | Oakdale, CT | #32 |
5 | 6 | Evan Bourgeois | East Haddam, CT | #78 |
6 | 1 | Matt McDougall | Manchester, CT | #19 |
7 | 3 | Alan Gombos | Monroe, CT | #25 |
8 | 7 | Jason Chapman | Ellington, CT | #44CT |
9 | 9 | Cole Kugler | Bradford, RI | #07K |
Late Models
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Jason Palmer | Berlin, CT | #17 |
2 | 8 | Ray Christian III | Uncasville, CT | #55CT |
3 | 5 | Tyler Tomassi | West Greenwich, RI | #76 |
4 | 2 | Glenn Boss | Danielson, CT | #3CT |
5 | 6 | Charles Bailey IV | Lisbon, CT | #4CT |
6 | 1 | Isaiah Newcomb | Plymouth, MA | #22 |
7 | 9 | Keith Scalia | North Branford, CT | #9 |
8 | 3 | Charles Bailey III | Lisbon, CT | #94CT |
9 | 7 | Jason Williams | Lisbon, CT | #32 |
10 | 10 | Jordan Hadley | Waterford, CT | #37 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Jason Palmer | Berlin, CT | #17 |
2 | 8 | Tyler Tomassi | West Greenwich, RI | #76 |
3 | 3 | Glenn Boss | Danielson, CT | #3CT |
4 | 1 | Charles Bailey III | Lisbon, CT | #94CT |
5 | 5 | Isaiah Newcomb | Plymouth, MA | #22 |
6 | 2 | Charles Bailey IV | Lisbon, CT | #4CT |
7 | 9 | Jason Williams | Lisbon, CT | #32 |
8 | 10 | Ray Christian III | Uncasville, CT | #55CT |
9 | 4 | Jordan Hadley | Waterford, CT | #37 |
10 | 7 | Keith Scalia | North Branford, CT | #9 |
Street Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Aaron Plemons | Uncasville, CT | #67 |
2 | 6 | Christopher Douton | Niantic, CT | #39 |
3 | 7 | Al Stone III | Durham, CT | #52 |
4 | 11 | Eric Lutz | Miller Place, NY | #36 |
5 | 12 | Nickolas Hovey | Chaplin, CT | #16 |
6 | 2 | Bo Norman | Clinton, CT | #12 |
7 | 8 | Douglas Curry | Groton, CT | #2CT |
8 | 1 | Shawn Gaedeke | Groton, CT | #9 |
9 | 3 | Brian Norman | Clinton, CT | #23 |
10 | 15 | Zach Meade | Putnam, CT | #16MA |
11 | 14 | Michael Malbaurn | Moosup, CT | #64 |
12 | 9 | Jason Chicolas | Sutton, MA | #7 |
13 | 17 | Richard Meade | Thompson, CT | #25X |
14 | 10 | Ryan Waterman | Danielson, CT | #75 |
15 | 13 | Daniel Meyer | , CT | #8 |
16 | 4 | Jon Porter | East Lyme, CT | #38 |
17 | 16 | David Dorr | Gales Ferry, CT | #61 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Shawn Gaedeke | Groton, CT | #9 |
2 | 7 | Christopher Douton | Niantic, CT | #39 |
3 | 8 | Douglas Curry | Groton, CT | #2CT |
4 | 5 | Jon Porter | East Lyme, CT | #38 |
5 | 6 | Jason Chicolas | Sutton, MA | #7 |
6 | 4 | Eric Lutz | Miller Place, NY | #36 |
7 | 9 | Daniel Meyer | , NY | #8 |
8 | 3 | Zach Meade | Putnam, CT | #16MA |
9 | 1 | Richard Meade | Thompson, CT | #25X |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Bo Norman | Clinton, CT | #12 |
2 | 3 | Brian Norman | Clinton, CT | #23 |
3 | 6 | Aaron Plemons | Uncasville, CT | #67 |
4 | 7 | Al Stone III | Durham, CT | #52 |
5 | 8 | Ryan Waterman | Danielson, CT | #75 |
6 | 5 | Nickolas Hovey | Chaplin, CT | #16 |
7 | 1 | Michael Malbaurn | Moosup, CT | #64 |
8 | 4 | David Dorr | Gales Ferry, CT | #61 |
Mini Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Tommy Silva | Gales Ferry, CT | #31 |
2 | 5 | Christopher Garside | Groton, CT | #83 |
3 | 4 | Joe Bavolacco | Stratford, CT | #20 |
4 | 7 | Charles Canfield | East Haven, CT | #25 |
5 | 8 | Jared Roy | Sterling, CT | #1CT |
6 | 14 | John Bavolacco | Stratford, CT | #42 |
7 | 3 | Lawrence Loomis | Moosup, CT | #47 |
8 | 9 | Russ Barboza | Willamantic, CT | #04 |
9 | 10 | Nicholas Pappacoda | North Branford, CT | #6 |
10 | 2 | JT Suprenant | Central Village, CT | #92 |
11 | 11 | Lou Cicarelli | Brooklyn, CT | #27 |
12 | 1 | Bill Sylvia | Preston, CT | #88 |
13 | 15 | Hailey Beal | Ledyard, CT | #22CT |
14 | 13 | Roger Hunt | North Grosvenordale, CT | #5 |
15 | 12 | Tim Taylor | Plainfield, CT | #81 |
16 | 16 | Dylan DeCoster | Waterford, CT | #18 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Christopher Garside | Groton, CT | #83 |
2 | 2 | Bill Sylvia | Preston, CT | #88 |
3 | 7 | Charles Canfield | East Haven, CT | #25 |
4 | 5 | Lawrence Loomis | Moosup, CT | #47 |
5 | 8 | Russ Barboza | Willamantic, CT | #04 |
6 | 1 | Lou Cicarelli | Brooklyn, CT | #27 |
7 | 3 | Hailey Beal | Ledyard, CT | #22CT |
8 | 4 | Dylan DeCoster | Waterford, CT | #18 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Joe Bavolacco | Stratford, CT | #20 |
2 | 7 | Jared Roy | Sterling, CT | #1CT |
3 | 6 | Tommy Silva | Gales Ferry, CT | #31 |
4 | 2 | JT Suprenant | Central Village, CT | #92 |
5 | 1 | Nicholas Pappacoda | North Branford, CT | #6 |
6 | 8 | Tim Taylor | Plainfield, CT | #81 |
7 | 3 | Roger Hunt | North Grosvenordale, CT | #5 |
8 | 4 | John Bavolacco | Stratford, CT | #42 |
Trucks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Ken Cassidy Jr. | Lisbon, CT | #11 |
2 | 2 | Emma Monahan | , CT | #78 |
3 | 8 | Duane Noll | Monroe, CT | #2 |
4 | 6 | Jim Boyle | East Windsor, CT | #02 |
5 | 3 | Todd Taylor | Stonington, CT | #47CT |
6 | 5 | Joshua Stringer | Dayville, CT | #29 |
7 | 4 | Jeff Karns | Quaker hill, CT | #68 |
8 | 12 | Cameron Varricchio | Berlin, CT | #54 |
9 | 7 | Mercedes Caron | East Hampton, CT | #52 |
10 | 10 | Chris Taylor | East Lyme, CT | #5 |
11 | 9 | Andrew Pellegrini | North Grosvenordale, CT | #6 |
12 | 11 | Kendall Metcalf | North Stonington, CT | #8 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Emma Monahan | , CT | #78 |
2 | 6 | Jim Boyle | East Windsor, CT | #02 |
3 | 5 | Jeff Karns | Quaker hill, CT | #68 |
4 | 2 | Mercedes Caron | East Hampton, CT | #52 |
5 | 3 | Andrew Pellegrini | North Grosvenordale, CT | #6 |
6 | 1 | Kendall Metcalf | North Stonington, CT | #8 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Ken Cassidy Jr. | Lisbon, CT | #11 |
2 | 5 | Joshua Stringer | Dayville, CT | #29 |
3 | 4 | Todd Taylor | Stonington, CT | #47CT |
4 | 6 | Duane Noll | Monroe, CT | #2 |
5 | 3 | Chris Taylor | East Lyme, CT | #5 |
6 | 1 | Cameron Varricchio | Berlin, CT | #54 |
Legend Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | John O'Sullivan III | Salem, CT | #51 |
2 | 1 | Zachary Martinez | N. Kingstown, RI | #14Z |
3 | 3 | Jordan Churchill | Lisbon, CT | #25 |
4 | 4 | Reese Bogue | Groton, CT | #4CT |
5 | 6 | Scott Limkemann | Lebanon, CT | #86 |
6 | 5 | Brody Monahan | Waterford, CT | #31 |
7 | 7 | Scott Kinsman | Berlin, MA | #15 |
8 | 8 | Dylan Terranova | Thompson, CT | #68 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | John O'Sullivan III | Salem, CT | #51 |
2 | 5 | Zachary Martinez | N. Kingstown, RI | #14Z |
3 | 2 | Jordan Churchill | Lisbon, CT | #25 |
4 | 1 | Reese Bogue | Groton, CT | #4CT |
5 | 6 | Brody Monahan | Waterford, CT | #31 |
6 | 4 | Scott Limkemann | Lebanon, CT | #86 |
7 | 3 | Scott Kinsman | Berlin, MA | #15 |
8 | 8 | Dylan Terranova | Thompson, CT | #68 |