6/2/2021 at New London-Waterford Speedbowl
Event Information
Waterford, CT
Results
Super X-Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 9 | Ed Ryan Jr. | Preston, CT | #12 |
2 | 10 | Dave Yardley | Kensington, CT | #76 |
3 | 3 | Devin Tate | Preston, CT | #14 |
4 | 1 | Donald Berge | Uncasville, CT | #29 |
5 | 5 | Sean Skinner | Ledyard, CT | #24 |
6 | 4 | Bill Porter | Canterbury, CT | #17 |
7 | 8 | William Reiman | , CT | #25 |
8 | 7 | William Rheaume | N. Franklin, CT | #43 |
9 | 14 | Will Rheaume | North Franklin, CT | #56 |
10 | 12 | John Nunes | Middletown, CT | #5 |
11 | 2 | Keith Brown | Griswold, CT | #75X |
12 | 6 | Mitch Bombard | Willimantic, CT | #10 |
13 | 15 | Evan Donnellan | Quaker hill, CT | #20 |
14 | 16 | Jeremey Washburn | , CT | #78 |
15 | 11 | Ray Phillips | Canterbury, CT | #33 |
16 | 18 | Donald "Bud" Kuehne | Clinton, CT | #38 |
17 | 19 | David Berge | Uncasville, CT | #4 |
18 | 20 | Ben Castro | Oakdale, CT | #88 |
19 | 13 | Paul Gaedeke | Southington, CT | #26CT |
20 | 17 | Caitlyn Desomma | Richmond, RI | #2 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Bill Porter | Canterbury, CT | #17 |
2 | 5 | Devin Tate | Preston, CT | #14 |
3 | 10 | Dave Yardley | Kensington, CT | #76 |
4 | 8 | William Rheaume | N. Franklin, CT | #43 |
5 | 7 | Mitch Bombard | Willimantic, CT | #10 |
6 | 4 | Ray Phillips | Canterbury, CT | #33 |
7 | 9 | Paul Gaedeke | Southington, CT | #26CT |
8 | 3 | Evan Donnellan | Quaker hill, CT | #20 |
9 | 1 | Caitlyn Desomma | Richmond, RI | #2 |
10 | 2 | David Berge | Uncasville, CT | #4 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Donald Berge | Uncasville, CT | #29 |
2 | 4 | Keith Brown | Griswold, CT | #75X |
3 | 8 | William Reiman | , CT | #25 |
4 | 6 | Sean Skinner | Ledyard, CT | #24 |
5 | 9 | Ed Ryan Jr. | Preston, CT | #12 |
6 | 3 | John Nunes | Middletown, CT | #5 |
7 | 7 | Will Rheaume | North Franklin, CT | #56 |
8 | 5 | Jeremey Washburn | , CT | #78 |
9 | 1 | Donald "Bud" Kuehne | Clinton, CT | #38 |
10 | 10 | Ben Castro | Oakdale, CT | #88 |
X-Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Sam Mesick | East Lyme, CT | #38CT |
2 | 5 | Cameron Liebal | Oakdale, CT | #70 |
3 | 3 | Chuck McDonald | Groton, CT | #01 |
4 | 4 | Tim Burgess | Norwich, CT | #11 |
5 | 2 | Victoria Finkbein | Manchester, CT | #20 |
6 | 9 | Samuel Lee | Wyomimg, RI | #34 |
7 | 11 | CP Burdick | Deep River, CT | #1 |
8 | 10 | Jason Sechrist | Gales Ferry, CT | #23 |
9 | 6 | Kaylee Symonds | Andover, CT | #29 |
10 | 14 | Tom Jones Jr. | Baltic, CT | #61 |
11 | 12 | William Lauber | West Haven, CT | #83 |
12 | 7 | Christian Herman | North Branford, CT | #9 |
13 | 13 | Robert Carlson | Cromwell, CT | #44 |
14 | 1 | Josh Piper | Clinton, CT | #45CT |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Chuck McDonald | Groton, CT | #01 |
2 | 3 | Tim Burgess | Norwich, CT | #11 |
3 | 5 | Christian Herman | North Branford, CT | #9 |
4 | 1 | Josh Piper | Clinton, CT | #45CT |
5 | 7 | Samuel Lee | Wyomimg, RI | #34 |
6 | 4 | CP Burdick | Deep River, CT | #1 |
7 | 6 | Robert Carlson | Cromwell, CT | #44 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Victoria Finkbein | Manchester, CT | #20 |
2 | 7 | Sam Mesick | East Lyme, CT | #38CT |
3 | 4 | Kaylee Symonds | Andover, CT | #29 |
4 | 3 | Cameron Liebal | Oakdale, CT | #70 |
5 | 6 | Jason Sechrist | Gales Ferry, CT | #23 |
6 | 2 | William Lauber | West Haven, CT | #83 |
7 | 5 | Tom Jones Jr. | Baltic, CT | #61 |
Legends - Wednesday
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Jacob Burns | East Greenwich, RI | #13RI |
2 | 1 | Zachary Martinez | N. Kingstown, RI | #14Z |
3 | 5 | Connor Holderbach | Wolcott, CT | #38 |
4 | 2 | Paul Newcomb | Plymouth, MA | #71 |
5 | 10 | Brody Monahan | Waterford, CT | #31 |
6 | 11 | Isaiah Newcomb | Plymouth, MA | #22 |
7 | 7 | Luke LeBrun | Newton, MA | #27MA |
8 | 6 | Nick Morabito | Miller Place, NY | #71B |
9 | 8 | Shileigh Martinez | North Kingston, CT | #33 |
10 | 12 | Joel Newcomb | Plymouth, MA | #68 |
11 | 9 | Shawn Monahan | Waterford, CT | #55 |
12 | 13 | Brandon Remson | Norwalk, CT | #14X |
13 | 3 | Jordan Churchill | Lisbon, CT | #25 |
14 | 15 | Devin Deshaies | Oakland, RI | #64 |
15 | 14 | Dennis Pantani | Brandford, CT | #77 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Zachary Martinez | N. Kingstown, RI | #14Z |
2 | 4 | Jordan Churchill | Lisbon, CT | #25 |
3 | 7 | Nick Morabito | Miller Place, NY | #71B |
4 | 8 | Shileigh Martinez | North Kingston, CT | #33 |
5 | 6 | Shawn Monahan | Waterford, CT | #55 |
6 | 1 | Isaiah Newcomb | Plymouth, MA | #22 |
7 | 5 | Devin Deshaies | Oakland, RI | #64 |
8 | 2 | Dennis Pantani | Brandford, CT | #77 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Luke LeBrun | Newton, MA | #27MA |
2 | 4 | Jacob Burns | East Greenwich, RI | #13RI |
3 | 5 | Connor Holderbach | Wolcott, CT | #38 |
4 | 2 | Paul Newcomb | Plymouth, MA | #71 |
5 | 3 | Brody Monahan | Waterford, CT | #31 |
6 | 7 | Joel Newcomb | Plymouth, MA | #68 |
7 | 1 | Brandon Remson | Norwalk, CT | #14X |
Bandoleros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Richard Helger Jr. | Tiverton, RI | #99RI |
2 | 4 | Milania Shilosky | Colchester, CT | #99 |
3 | 3 | Joel Newcomb | Plymouth, MA | #68 |
4 | 5 | Darren Krantz Jr. | Huntington, NY | #31NY |
5 | 7 | Brad Strickland | Uncasville, CT | #84JR. |
6 | 1 | Ben Morabito | Miller Place, NY | #17 |
7 | 9 | Trenton Starkweather | Chaplin, CT | #9 |
8 | 8 | Allyha Desomma | Richmond, RI | #10 |
9 | 10 | Mason Silva | Gales Ferry, CT | #31 |
10 | 6 | Colin Floyd | North Kingstown, RI | #65 |
11 | 11 | Aiden Sullivan | East Hampton, CT | #2 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Joel Newcomb | Plymouth, MA | #68 |
2 | 7 | Milania Shilosky | Colchester, CT | #99 |
3 | 3 | Richard Helger Jr. | Tiverton, RI | #99RI |
4 | 5 | Ben Morabito | Miller Place, NY | #17 |
5 | 4 | Darren Krantz Jr. | Huntington, NY | #31NY |
6 | 2 | Colin Floyd | North Kingstown, RI | #65 |
7 | 10 | Brad Strickland | Uncasville, CT | #84JR. |
8 | 1 | Allyha Desomma | Richmond, RI | #10 |
9 | 9 | Trenton Starkweather | Chaplin, CT | #9 |
10 | 8 | Mason Silva | Gales Ferry, CT | #31 |
11 | 11 | Aiden Sullivan | East Hampton, CT | #2 |