6/9/2021 at New London-Waterford Speedbowl
Event Information
Waterford, CT
Results
Super X-Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Bill Porter | Canterbury, CT | #17 |
2 | 5 | Donald Berge | Uncasville, CT | #29 |
3 | 11 | Ed Ryan Jr. | Preston, CT | #12 |
4 | 9 | William Reiman | , CT | #25 |
5 | 8 | William Rheaume | N. Franklin, CT | #43 |
6 | 12 | Dave Yardley | Kensington, CT | #76 |
7 | 10 | Marc Shafer | Groton, CT | #58 |
8 | 4 | Sean Skinner | Ledyard, CT | #24 |
9 | 7 | Will Rheaume | North Franklin, CT | #56 |
10 | 20 | Devin Tate | Preston, CT | #14 |
11 | 2 | John Nunes | Middletown, CT | #5 |
12 | 6 | Mitch Bombard | Willimantic, CT | #10 |
13 | 14 | Jeremey Washburn | , CT | #78 |
14 | 16 | Matthew Menders | Niantic, CT | #37X |
15 | 13 | Evan Donnellan | Quaker hill, CT | #20 |
16 | 18 | David Berge | Uncasville, CT | #4 |
17 | 1 | Ray Phillips | Canterbury, CT | #33 |
18 | 15 | Donald "Bud" Kuehne | Clinton, CT | #38 |
19 | 17 | Ben Castro | Oakdale, CT | #88 |
20 | 19 | Jeremy Marcella | Niantic, CT | #60 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Bill Porter | Canterbury, CT | #17 |
2 | 5 | Donald Berge | Uncasville, CT | #29 |
3 | 6 | Will Rheaume | North Franklin, CT | #56 |
4 | 7 | William Rheaume | N. Franklin, CT | #43 |
5 | 8 | Marc Shafer | Groton, CT | #58 |
6 | 3 | John Nunes | Middletown, CT | #5 |
7 | 2 | Evan Donnellan | Quaker hill, CT | #20 |
8 | 1 | Donald "Bud" Kuehne | Clinton, CT | #38 |
9 | 9 | Ben Castro | Oakdale, CT | #88 |
10 | 10 | Jeremy Marcella | Niantic, CT | #60 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Sean Skinner | Ledyard, CT | #24 |
2 | 7 | William Reiman | , CT | #25 |
3 | 9 | Dave Yardley | Kensington, CT | #76 |
4 | 8 | Ed Ryan Jr. | Preston, CT | #12 |
5 | 2 | Ray Phillips | Canterbury, CT | #33 |
6 | 5 | Mitch Bombard | Willimantic, CT | #10 |
7 | 3 | Jeremey Washburn | , CT | #78 |
8 | 10 | Matthew Menders | Niantic, CT | #37X |
9 | 1 | David Berge | Uncasville, CT | #4 |
10 | 6 | Devin Tate | Preston, CT | #14 |
X-Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Christian Herman | North Branford, CT | #9 |
2 | 6 | Sam Mesick | East Lyme, CT | #38CT |
3 | 2 | Cameron Liebal | Oakdale, CT | #70 |
4 | 1 | Chuck McDonald | Groton, CT | #01 |
5 | 3 | Kaylee Symonds | Andover, CT | #29 |
6 | 7 | Jason Sechrist | Gales Ferry, CT | #23 |
7 | 8 | Victoria Finkbein | Manchester, CT | #20 |
8 | 9 | William Lauber | West Haven, CT | #83 |
9 | 10 | Tim Burgess | Norwich, CT | #11 |
10 | 4 | Samuel Lee | Wyomimg, RI | #34 |
11 | 11 | Tom Jones Jr. | Baltic, CT | #61 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Christian Herman | North Branford, CT | #9 |
2 | 9 | Sam Mesick | East Lyme, CT | #38CT |
3 | 7 | Cameron Liebal | Oakdale, CT | #70 |
4 | 6 | Samuel Lee | Wyomimg, RI | #34 |
5 | 11 | Kaylee Symonds | Andover, CT | #29 |
6 | 8 | Chuck McDonald | Groton, CT | #01 |
7 | 10 | Jason Sechrist | Gales Ferry, CT | #23 |
8 | 2 | Victoria Finkbein | Manchester, CT | #20 |
9 | 5 | William Lauber | West Haven, CT | #83 |
10 | 1 | Tim Burgess | Norwich, CT | #11 |
11 | 4 | Tom Jones Jr. | Baltic, CT | #61 |
Legends - Wednesday
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Devin Deshaies | Oakland, RI | #64 |
2 | 5 | Shileigh Martinez | North Kingston, CT | #33 |
3 | 2 | Zachary Martinez | N. Kingstown, RI | #14Z |
4 | 7 | Brody Monahan | Waterford, CT | #31 |
5 | 6 | Isaiah Newcomb | Plymouth, MA | #22 |
6 | 9 | Dennis Pantani | Brandford, CT | #77 |
7 | 10 | Joel Newcomb | Plymouth, MA | #68 |
8 | 1 | Paul Newcomb | Plymouth, MA | #71 |
9 | 4 | Jacob Burns | East Greenwich, RI | #13RI |
10 | 8 | Shawn Monahan | Waterford, CT | #55 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Devin Deshaies | Oakland, RI | #64 |
2 | 4 | Zachary Martinez | N. Kingstown, RI | #14Z |
3 | 1 | Jacob Burns | East Greenwich, RI | #13RI |
4 | 9 | Paul Newcomb | Plymouth, MA | #71 |
5 | 3 | Shileigh Martinez | North Kingston, CT | #33 |
6 | 7 | Isaiah Newcomb | Plymouth, MA | #22 |
7 | 5 | Brody Monahan | Waterford, CT | #31 |
8 | 6 | Shawn Monahan | Waterford, CT | #55 |
9 | 10 | Dennis Pantani | Brandford, CT | #77 |
10 | 8 | Joel Newcomb | Plymouth, MA | #68 |
Bandoleros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Joel Newcomb | Plymouth, MA | #68 |
2 | 5 | Richard Helger Jr. | Tiverton, RI | #99RI |
3 | 8 | Trenton Starkweather | Chaplin, CT | #9 |
4 | 6 | Brad Strickland | Uncasville, CT | #84JR. |
5 | 3 | Allyha Desomma | Richmond, RI | #10 |
6 | 9 | Aiden Sullivan | East Hampton, CT | #2 |
7 | 7 | Colin Floyd | North Kingstown, RI | #65 |
8 | 1 | Milania Shilosky | Colchester, CT | #99 |
9 | 4 | Michael Lefort | West Warwick, RI | #19 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Joel Newcomb | Plymouth, MA | #68 |
2 | 6 | Milania Shilosky | Colchester, CT | #99 |
3 | 1 | Allyha Desomma | Richmond, RI | #10 |
4 | 4 | Michael Lefort | West Warwick, RI | #19 |
5 | 3 | Richard Helger Jr. | Tiverton, RI | #99RI |
6 | 8 | Brad Strickland | Uncasville, CT | #84JR. |
7 | 2 | Colin Floyd | North Kingstown, RI | #65 |
8 | 7 | Trenton Starkweather | Chaplin, CT | #9 |
9 | 9 | Aiden Sullivan | East Hampton, CT | #2 |