6/30/2021 at New London-Waterford Speedbowl
Event Information
Waterford, CT
Results
Super X-Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Sean Skinner | Ledyard, CT | #24 |
2 | 10 | Dominic Abbatiello | North Branford, CT | #20CT |
3 | 5 | William Rheaume | N. Franklin, CT | #43 |
4 | 7 | Dave Yardley | Kensington, CT | #76 |
5 | 9 | Ed Ryan Jr. | Preston, CT | #12 |
6 | 8 | Bill Porter | Canterbury, CT | #17 |
7 | 14 | Matthew Menders | Niantic, CT | #37X |
8 | 12 | William Reiman | , CT | #25 |
9 | 2 | Jeremey Washburn | , CT | #78 |
10 | 13 | Keith Brown | Griswold, CT | #75X |
11 | 6 | Devin Tate | Preston, CT | #14 |
12 | 15 | Ben Castro | Oakdale, CT | #88 |
13 | 3 | Mitch Bombard | Willimantic, CT | #10 |
14 | 16 | Evan Donnellan | Quaker hill, CT | #20 |
15 | 17 | Ray Phillips | Canterbury, CT | #33 |
16 | 18 | Jeremy Marcella | Niantic, CT | #60 |
17 | 1 | Donald "Bud" Kuehne | Clinton, CT | #38 |
18 | 11 | Marc Shafer | Groton, CT | #58 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Bill Porter | Canterbury, CT | #17 |
2 | 3 | William Rheaume | N. Franklin, CT | #43 |
3 | 7 | Ed Ryan Jr. | Preston, CT | #12 |
4 | 2 | Mitch Bombard | Willimantic, CT | #10 |
5 | 4 | Devin Tate | Preston, CT | #14 |
6 | 8 | Marc Shafer | Groton, CT | #58 |
7 | 6 | Keith Brown | Griswold, CT | #75X |
8 | 9 | Ben Castro | Oakdale, CT | #88 |
9 | 1 | Ray Phillips | Canterbury, CT | #33 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Donald "Bud" Kuehne | Clinton, CT | #38 |
2 | 5 | Dave Yardley | Kensington, CT | #76 |
3 | 3 | Sean Skinner | Ledyard, CT | #24 |
4 | 9 | Dominic Abbatiello | North Branford, CT | #20CT |
5 | 2 | Jeremey Washburn | , CT | #78 |
6 | 4 | William Reiman | , CT | #25 |
7 | 7 | Matthew Menders | Niantic, CT | #37X |
8 | 6 | Evan Donnellan | Quaker hill, CT | #20 |
9 | 8 | Jeremy Marcella | Niantic, CT | #60 |
X-Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Sam Mesick | East Lyme, CT | #38CT |
2 | 2 | Cameron Liebal | Oakdale, CT | #70 |
3 | 1 | Tim Burgess | Norwich, CT | #11 |
4 | 12 | Victoria Finkbein | Manchester, CT | #20 |
5 | 15 | Dylan Cabral | , CT | #34 |
6 | 10 | Chuck McDonald | Groton, CT | #01 |
7 | 14 | Jason Sechrist | Gales Ferry, CT | #23 |
8 | 3 | Christian Herman | North Branford, CT | #9 |
9 | 16 | Robert Carlson | Cromwell, CT | #44 |
10 | 6 | Kaylee Symonds | Andover, CT | #29 |
11 | 7 | CP Burdick | Deep River, CT | #1 |
12 | 19 | Raymond Herman Sr. | Groton, CT | #61X |
13 | 9 | William Lauber | West Haven, CT | #83 |
14 | 5 | Corey Caddick | Richmond, RI | #27 |
15 | 8 | Josh Piper | Clinton, CT | #45CT |
16 | 11 | Tom Jones Jr. | Baltic, CT | #61 |
17 | 17 | Ben Castro | Oakdale, CT | #1CT |
18 | 18 | Samuel Lee | Wyomimg, RI | #34X |
19 | 13 | Eric Finbein Sr. | Columbia, CT | #99 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Christian Herman | North Branford, CT | #9 |
2 | 6 | Cameron Liebal | Oakdale, CT | #70 |
3 | 11 | Corey Caddick | Richmond, RI | #27 |
4 | 8 | Sam Mesick | East Lyme, CT | #38CT |
5 | 5 | Samuel Lee | Wyomimg, RI | #34X |
6 | 2 | Tim Burgess | Norwich, CT | #11 |
7 | 10 | Kaylee Symonds | Andover, CT | #29 |
8 | 1 | CP Burdick | Deep River, CT | #1 |
9 | 9 | Josh Piper | Clinton, CT | #45CT |
10 | 4 | William Lauber | West Haven, CT | #83 |
11 | 7 | Chuck McDonald | Groton, CT | #01 |
Legends - Wednesday
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Devin Deshaies | Oakland, RI | #64 |
2 | 5 | Jacob Burns | East Greenwich, RI | #13RI |
3 | 3 | Zachary Martinez | N. Kingstown, RI | #14Z |
4 | 1 | Isaiah Newcomb | Plymouth, MA | #22 |
5 | 9 | Brad Vanhouton | Wading River, NY | #09 |
6 | 2 | Paul Newcomb | Plymouth, MA | #71 |
7 | 11 | Dennis Pantani | Brandford, CT | #77 |
8 | 10 | Nick Morabito | Miller Place, NY | #71B |
9 | 8 | Joel Newcomb | Plymouth, MA | #68 |
10 | 6 | Ty LeClerc | Taunton, MA | #33X |
11 | 12 | Jessica O'leary | Warwick, RI | #14 |
12 | 7 | Brody Monahan | Waterford, CT | #31 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jacob Burns | East Greenwich, RI | #13RI |
2 | 2 | Devin Deshaies | Oakland, RI | #64 |
3 | 4 | Zachary Martinez | N. Kingstown, RI | #14Z |
4 | 7 | Isaiah Newcomb | Plymouth, MA | #22 |
5 | 9 | Paul Newcomb | Plymouth, MA | #71 |
6 | 3 | Ty LeClerc | Taunton, MA | #33X |
7 | 5 | Brody Monahan | Waterford, CT | #31 |
8 | 8 | Joel Newcomb | Plymouth, MA | #68 |
9 | 12 | Brad Vanhouton | Wading River, NY | #09 |
10 | 6 | Nick Morabito | Miller Place, NY | #71B |
11 | 11 | Dennis Pantani | Brandford, CT | #77 |
12 | 10 | Jessica O'leary | Warwick, RI | #14 |
Bandoleros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Milania Shilosky | Colchester, CT | #99 |
2 | 2 | Joel Newcomb | Plymouth, MA | #68 |
3 | 5 | Allyha Desomma | Richmond, RI | #10 |
4 | 4 | Brad Strickland | Uncasville, CT | #84JR. |
5 | 6 | Trenton Starkweather | Chaplin, CT | #9 |
6 | 8 | Michael Lefort | West Warwick, RI | #19 |
7 | 7 | Ben Morabito | Miller Place, NY | #17 |
8 | 10 | Aiden Sullivan | East Hampton, CT | #2 |
9 | 1 | Richard Helger Jr. | Tiverton, RI | #99RI |
10 | 9 | Reid Halpin | Wading River, NY | #21 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Milania Shilosky | Colchester, CT | #99 |
2 | 3 | Richard Helger Jr. | Tiverton, RI | #99RI |
3 | 6 | Joel Newcomb | Plymouth, MA | #68 |
4 | 9 | Brad Strickland | Uncasville, CT | #84JR. |
5 | 1 | Allyha Desomma | Richmond, RI | #10 |
6 | 8 | Trenton Starkweather | Chaplin, CT | #9 |
7 | 5 | Ben Morabito | Miller Place, NY | #17 |
8 | 4 | Michael Lefort | West Warwick, RI | #19 |
9 | 2 | Reid Halpin | Wading River, NY | #21 |
10 | 10 | Aiden Sullivan | East Hampton, CT | #2 |