7/14/2021 at New London-Waterford Speedbowl
Event Information
Waterford, CT
Results
Super X-Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Ed Ryan Jr. | Preston, CT | #12 |
2 | 10 | Dominic Abbatiello | North Branford, CT | #20CT |
3 | 5 | Dave Yardley | Kensington, CT | #76 |
4 | 7 | Bill Porter | Canterbury, CT | #17 |
5 | 4 | William Rheaume | N. Franklin, CT | #43 |
6 | 3 | Devin Tate | Preston, CT | #14 |
7 | 14 | Jeremey Washburn | , CT | #78 |
8 | 2 | Mitch Bombard | Willimantic, CT | #10 |
9 | 13 | Ben Castro | Oakdale, CT | #88 |
10 | 18 | Ray Phillips | Canterbury, CT | #33 |
11 | 17 | Caitlyn Desomma | Richmond, RI | #2 |
12 | 19 | John Nunes | Middletown, CT | #5 |
13 | 15 | Evan Donnellan | Quaker hill, CT | #20 |
14 | 6 | Sean Skinner | Ledyard, CT | #24 |
15 | 9 | Keith Brown | Griswold, CT | #75X |
16 | 1 | Donald "Bud" Kuehne | Clinton, CT | #38 |
17 | 11 | Matthew Menders | Niantic, CT | #37X |
18 | 12 | William Reiman | , CT | #25 |
19 | 16 | Jeremy Marcella | Niantic, CT | #60 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Mitch Bombard | Willimantic, CT | #10 |
2 | 4 | William Rheaume | N. Franklin, CT | #43 |
3 | 6 | Ed Ryan Jr. | Preston, CT | #12 |
4 | 9 | Dominic Abbatiello | North Branford, CT | #20CT |
5 | 5 | Sean Skinner | Ledyard, CT | #24 |
6 | 3 | Matthew Menders | Niantic, CT | #37X |
7 | 10 | Ben Castro | Oakdale, CT | #88 |
8 | 7 | Evan Donnellan | Quaker hill, CT | #20 |
9 | 8 | Caitlyn Desomma | Richmond, RI | #2 |
10 | 1 | Ray Phillips | Canterbury, CT | #33 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Dave Yardley | Kensington, CT | #76 |
2 | 6 | Bill Porter | Canterbury, CT | #17 |
3 | 3 | Devin Tate | Preston, CT | #14 |
4 | 1 | Donald "Bud" Kuehne | Clinton, CT | #38 |
5 | 8 | Keith Brown | Griswold, CT | #75X |
6 | 4 | William Reiman | , CT | #25 |
7 | 2 | Jeremey Washburn | , CT | #78 |
8 | 7 | Jeremy Marcella | Niantic, CT | #60 |
9 | 9 | John Nunes | Middletown, CT | #5 |
X-Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Cameron Liebal | Oakdale, CT | #70 |
2 | 9 | Christian Herman | North Branford, CT | #9 |
3 | 6 | Tim Burgess | Norwich, CT | #11 |
4 | 10 | Sam Mesick | East Lyme, CT | #38CT |
5 | 5 | Chuck McDonald | Groton, CT | #01 |
6 | 2 | Jason Sechrist | Gales Ferry, CT | #23 |
7 | 1 | William Lauber | West Haven, CT | #83 |
8 | 8 | CP Burdick | Deep River, CT | #1 |
9 | 11 | Robert Carlson | Cromwell, CT | #44 |
10 | 12 | Dylan Cabral | , CT | #34 |
11 | 4 | Victoria Finkbein | Manchester, CT | #20 |
12 | 13 | Eric Finbein Sr. | Columbia, CT | #99 |
13 | 3 | Kaylee Symonds | Andover, CT | #29 |
14 | 14 | Josh Piper | Clinton, CT | #45CT |
15 | 15 | Corey Caddick | Richmond, RI | #27 |
16 | 16 | Ben Castro | Oakdale, CT | #1CT |
17 | 17 | Tom Jones Jr. | Baltic, CT | #61 |
Legends - Wednesday
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Jacob Burns | East Greenwich, RI | #13RI |
2 | 4 | Devin Deshaies | Oakland, RI | #64 |
3 | 2 | Zachary Martinez | N. Kingstown, RI | #14Z |
4 | 5 | PJ Evans | Uncasville, CT | #12X |
5 | 1 | Isaiah Newcomb | Plymouth, MA | #22 |
6 | 6 | Paul Newcomb | Plymouth, MA | #71 |
7 | 7 | Dennis Pantani | Brandford, CT | #77 |
8 | 8 | Colin Volpe | Blue Point, NY | #35 |
9 | 11 | Brody Monahan | Waterford, CT | #31 |
10 | 10 | Joel Newcomb | Plymouth, MA | #68 |
11 | 9 | Jessica O'leary | Warwick, RI | #14 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Devin Deshaies | Oakland, RI | #64 |
2 | 3 | PJ Evans | Uncasville, CT | #12X |
3 | 4 | Zachary Martinez | N. Kingstown, RI | #14Z |
4 | 6 | Isaiah Newcomb | Plymouth, MA | #22 |
5 | 1 | Jacob Burns | East Greenwich, RI | #13RI |
6 | 8 | Paul Newcomb | Plymouth, MA | #71 |
7 | 10 | Dennis Pantani | Brandford, CT | #77 |
8 | 11 | Colin Volpe | Blue Point, NY | #35 |
9 | 9 | Jessica O'leary | Warwick, RI | #14 |
10 | 7 | Joel Newcomb | Plymouth, MA | #68 |
11 | 5 | Brody Monahan | Waterford, CT | #31 |
Bandoleros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Richard Helger Jr. | Tiverton, RI | #99RI |
2 | 4 | Milania Shilosky | Colchester, CT | #99 |
3 | 3 | Joel Newcomb | Plymouth, MA | #68 |
4 | 5 | Nicholas Chaber Jr. | Cumberland, RI | #00 |
5 | 7 | Jase Mongeon | CHARLTON, MA | #00X |
6 | 6 | Brad Strickland | Uncasville, CT | #84JR. |
7 | 12 | Allyha Desomma | Richmond, RI | #10 |
8 | 1 | Ethan Dion | Oakdale, CT | #8 |
9 | 8 | Trenton Starkweather | Chaplin, CT | #9 |
10 | 11 | Colin Floyd | North Kingstown, RI | #65 |
11 | 10 | Aiden Sullivan | East Hampton, CT | #2 |
12 | 9 | Michael Lefort | West Warwick, RI | #19 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Richard Helger Jr. | Tiverton, RI | #99RI |
2 | 9 | Milania Shilosky | Colchester, CT | #99 |
3 | 8 | Joel Newcomb | Plymouth, MA | #68 |
4 | 1 | Nicholas Chaber Jr. | Cumberland, RI | #00 |
5 | 3 | Ethan Dion | Oakdale, CT | #8 |
6 | 11 | Brad Strickland | Uncasville, CT | #84JR. |
7 | 7 | Jase Mongeon | CHARLTON, MA | #00X |
8 | 10 | Trenton Starkweather | Chaplin, CT | #9 |
9 | 6 | Michael Lefort | West Warwick, RI | #19 |
10 | 12 | Aiden Sullivan | East Hampton, CT | #2 |
11 | 4 | Colin Floyd | North Kingstown, RI | #65 |
12 | 2 | Allyha Desomma | Richmond, RI | #10 |