Event Information
Waterford, CT
Event Classes
SK Modifieds
Late Models
Street Stocks
Trucks
Legend Cars
Results
SK Modifieds
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 4 | Timmy Jordan | Plainfield, CT | #47 | 
| 2 | 6 | Cory DiMatteo | Farmington, CT | #6CT | 
| 3 | 7 | Todd Owen | Somers, CT | #81 | 
| 4 | 8 | Andrew Molleur | Shelton, CT | #35 | 
| 5 | 3 | Rob Janovic Jr | Waterford, CT | #51 | 
| 6 | 5 | Joe Gada | Uncasville, CT | #6 | 
| 7 | 11 | Anthony Bello | Newtown, CT | #51A | 
| 8 | 2 | Anthony Flannery | East Hampton, CT | #25CT | 
| 9 | 13 | Tony Membrino | Berlin, CT | #44 | 
| 10 | 15 | Paul Buzel | Trumbull, CT | #9 | 
| 11 | 12 | Wendell Dailey | Gales Ferry, CT | #66 | 
| 12 | 10 | Bill Anderson | Wolcott, CT | #21 | 
| 13 | 9 | Adam Gada | Bozrah, CT | #72 | 
| 14 | 14 | John Bercham | West Greenwich, RI | #49 | 
| 15 | 1 | Mike Christopher Jr. | Wolcott, CT | #82 | 
| 16 | 16 | Dominic Capuano Jr | East Haven, CT | #20 | 
| 17 | 17 | Bryan Narducci | Colchester, CT | #83 | 
| 18 | 18 | Matt Pinson | Waterford, CT | #0 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Mike Christopher Jr. | Wolcott, CT | #82 | 
| 2 | 8 | Andrew Molleur | Shelton, CT | #35 | 
| 3 | 5 | Cory DiMatteo | Farmington, CT | #6CT | 
| 4 | 3 | Rob Janovic Jr | Waterford, CT | #51 | 
| 5 | 2 | Adam Gada | Bozrah, CT | #72 | 
| 6 | 7 | Anthony Bello | Newtown, CT | #51A | 
| 7 | 4 | Tony Membrino | Berlin, CT | #44 | 
| 8 | 6 | Paul Buzel | Trumbull, CT | #9 | 
| 9 | 9 | Bryan Narducci | Colchester, CT | #83 | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Timmy Jordan | Plainfield, CT | #47 | 
| 2 | 5 | Todd Owen | Somers, CT | #81 | 
| 3 | 3 | Joe Gada | Uncasville, CT | #6 | 
| 4 | 1 | Anthony Flannery | East Hampton, CT | #25CT | 
| 5 | 6 | Bill Anderson | Wolcott, CT | #21 | 
| 6 | 9 | Wendell Dailey | Gales Ferry, CT | #66 | 
| 7 | 4 | John Bercham | West Greenwich, RI | #49 | 
| 8 | 8 | Dominic Capuano Jr | East Haven, CT | #20 | 
| 9 | 7 | Matt Pinson | Waterford, CT | #0 | 
Late Models
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 8 | Ray Christian III | Uncasville, CT | #55CT | 
| 2 | 5 | Jordan Hadley | Waterford, CT | #37 | 
| 3 | 7 | Jason Palmer | Berlin, CT | #17 | 
| 4 | 12 | RJ Marcotte | Millville, MA | #81CT | 
| 5 | 13 | Jaret Curtis | Rutland, MA | #33 | 
| 6 | 14 | Chase Curtis | Rutland, MA | #88 | 
| 7 | 3 | Isaiah Newcomb | Plymouth, MA | #22 | 
| 8 | 10 | Rich Staskowski | Hope Valley, RI | #5RI | 
| 9 | 2 | Keith Scalia | North Branford, CT | #9 | 
| 10 | 6 | Jason Williams | Lisbon, CT | #32 | 
| 11 | 11 | Diego Monahan | Quaker hill, CT | #78 | 
| 12 | 4 | Charles Bailey III | Lisbon, CT | #94CT | 
| 13 | 9 | Tony Macrino | Waterford, CT | #13 | 
| 14 | 1 | Charles Bailey IV | Lisbon, CT | #4CT | 
Street Stocks
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 4 | Al Stone III | Durham, CT | #52 | 
| 2 | 1 | Shawn Gaedeke | Groton, CT | #9 | 
| 3 | 7 | Jason Chicolas | Sutton, MA | #7 | 
| 4 | 11 | Douglas Curry | Groton, CT | #2CT | 
| 5 | 8 | Ryan Waterman | Danielson, CT | #75 | 
| 6 | 9 | Chris Meyer | North Franklin, CT | #87 | 
| 7 | 13 | Jon Porter | East Lyme, CT | #38 | 
| 8 | 6 | Christopher Douton | Niantic, CT | #39 | 
| 9 | 5 | Aaron Plemons | Uncasville, CT | #67 | 
| 10 | 14 | Ed Novak | Lebanon, CT | #8 | 
| 11 | 12 | Ritt Shawn | Westerly, RI | #4 | 
| 12 | 15 | Ray Downing Jr. | Canterbury, CT | #99 | 
| 13 | 2 | Bo Norman | Clinton, CT | #12 | 
| 14 | 3 | Nickolas Hovey | Chaplin, CT | #16 | 
| 15 | 16 | Timothy Poulin | Thompson, CT | #22T | 
| 16 | 10 | Zach Meade | Putnam, CT | #16MA | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Shawn Gaedeke | Groton, CT | #9 | 
| 2 | 2 | Bo Norman | Clinton, CT | #12 | 
| 3 | 6 | Ryan Waterman | Danielson, CT | #75 | 
| 4 | 3 | Aaron Plemons | Uncasville, CT | #67 | 
| 5 | 8 | Chris Meyer | North Franklin, CT | #87 | 
| 6 | 4 | Douglas Curry | Groton, CT | #2CT | 
| 7 | 5 | Jon Porter | East Lyme, CT | #38 | 
| 8 | 7 | Ray Downing Jr. | Canterbury, CT | #99 | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Nickolas Hovey | Chaplin, CT | #16 | 
| 2 | 3 | Al Stone III | Durham, CT | #52 | 
| 3 | 5 | Jason Chicolas | Sutton, MA | #7 | 
| 4 | 4 | Christopher Douton | Niantic, CT | #39 | 
| 5 | 1 | Zach Meade | Putnam, CT | #16MA | 
| 6 | 7 | Ritt Shawn | Westerly, RI | #4 | 
| 7 | 8 | Ed Novak | Lebanon, CT | #8 | 
| 8 | 6 | Timothy Poulin | Thompson, CT | #22T | 
Trucks
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 5 | Jim Boyle | East Windsor, CT | #02 | 
| 2 | 2 | Randy Burr | Middleboro, MA | #32 | 
| 3 | 3 | Joshua Stringer | Dayville, CT | #29 | 
| 4 | 6 | Todd Taylor | Stonington, CT | #47CT | 
| 5 | 7 | Ken Cassidy Jr. | Lisbon, CT | #11 | 
| 6 | 12 | Chris Taylor | East Lyme, CT | #5 | 
| 7 | 15 | Rick Ashlaw | Manchester, CT | #28 | 
| 8 | 14 | Jeff Karns | Quaker hill, CT | #68 | 
| 9 | 11 | Cameron Varricchio | Berlin, CT | #54 | 
| 10 | 4 | Andrew Pellegrini | North Grosvenordale, CT | #6 | 
| 11 | 9 | Mercedes Caron | East Hampton, CT | #52 | 
| 12 | 1 | Emma Monahan | , CT | #78 | 
| 13 | 13 | Brandon Lindahl | Niantic, CT | #23 | 
| 14 | 8 | Tyler Chapman | Ellington, CT | #81 | 
| 15 | 10 | Andrew Morin | Old Saybrook, CT | #10 | 
| 16 | 16 | Tyler Chapman | Mystic, CT | #81X | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 3 | Randy Burr | Middleboro, MA | #32 | 
| 2 | 5 | Ken Cassidy Jr. | Lisbon, CT | #11 | 
| 3 | 4 | Andrew Pellegrini | North Grosvenordale, CT | #6 | 
| 4 | 1 | Mercedes Caron | East Hampton, CT | #52 | 
| 5 | 7 | Cameron Varricchio | Berlin, CT | #54 | 
| 6 | 6 | Brandon Lindahl | Niantic, CT | #23 | 
| 7 | 2 | Rick Ashlaw | Manchester, CT | #28 | 
| 8 | 8 | Tyler Chapman | Mystic, CT | #81X | 
| 9 | 0 | Tyler Chapman | Ellington, CT | #81 | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Emma Monahan | , CT | #78 | 
| 2 | 2 | Jim Boyle | East Windsor, CT | #02 | 
| 3 | 4 | Todd Taylor | Stonington, CT | #47CT | 
| 4 | 3 | Joshua Stringer | Dayville, CT | #29 | 
| 5 | 5 | Andrew Morin | Old Saybrook, CT | #10 | 
| 6 | 6 | Chris Taylor | East Lyme, CT | #5 | 
| 7 | 7 | Jeff Karns | Quaker hill, CT | #68 | 
Legend Cars
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 3 | John O'Sullivan III | Salem, CT | #51 | 
| 2 | 2 | Jordan Churchill | Lisbon, CT | #25 | 
| 3 | 4 | PJ Evans | Uncasville, CT | #12X | 
| 4 | 6 | Scott Limkemann | Lebanon, CT | #86 | 
| 5 | 5 | Ed Ryan Jr. | Preston, CT | #16 | 
| 6 | 1 | Brody Monahan | Waterford, CT | #31 | 
| 7 | 7 | Scott Kinsman | Berlin, MA | #15 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Jordan Churchill | Lisbon, CT | #25 | 
| 2 | 2 | PJ Evans | Uncasville, CT | #12X | 
| 3 | 6 | John O'Sullivan III | Salem, CT | #51 | 
| 4 | 5 | Brody Monahan | Waterford, CT | #31 | 
| 5 | 7 | Ed Ryan Jr. | Preston, CT | #16 | 
| 6 | 4 | Scott Limkemann | Lebanon, CT | #86 | 
| 7 | 3 | Scott Kinsman | Berlin, MA | #15 |