Event Information
Waterford, CT
Event Classes
Super X-Cars
X-Cars
Legends - Wednesday
Bandoleros
Results
Super X-Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 10 | Ed Ryan Jr. | Preston, CT | #12 |
2 | 15 | Dominic Abbatiello | North Branford, CT | #20CT |
3 | 6 | Bill Porter | Canterbury, CT | #17 |
4 | 5 | William Reiman | , CT | #25 |
5 | 4 | Devin Tate | Preston, CT | #14 |
6 | 19 | Donald Berge | Uncasville, CT | #29 |
7 | 9 | Dave Yardley | Kensington, CT | #76 |
8 | 7 | William Rheaume | N. Franklin, CT | #43 |
9 | 17 | Will Rheaume | North Franklin, CT | #56 |
10 | 8 | Sean Skinner | Ledyard, CT | #24 |
11 | 12 | Keith Brown | Griswold, CT | #75X |
12 | 20 | John Nunes | Middletown, CT | #5 |
13 | 2 | Jeremey Washburn | , CT | #78 |
14 | 3 | Mitch Bombard | Willimantic, CT | #10 |
15 | 11 | Donald "Bud" Kuehne | Clinton, CT | #38 |
16 | 18 | Evan Donnellan | Quaker hill, CT | #20 |
17 | 16 | Paul Gaedeke | Southington, CT | #26CT |
18 | 14 | Caitlyn Desomma | Richmond, RI | #2 |
19 | 1 | Ray Phillips | Canterbury, CT | #33 |
20 | 13 | Ben Castro | Oakdale, CT | #88 |
X-Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Cameron Liebal | Oakdale, CT | #70 |
2 | 6 | Christian Herman | North Branford, CT | #9 |
3 | 4 | Tim Burgess | Norwich, CT | #11 |
4 | 1 | Kaylee Symonds | Andover, CT | #29 |
5 | 2 | Jason Sechrist | Gales Ferry, CT | #23 |
6 | 8 | Mitch Bombard | Willimantic, CT | #97 |
7 | 3 | Chuck McDonald | Groton, CT | #01 |
8 | 7 | Tom Jones Jr. | Baltic, CT | #61 |
9 | 9 | William Lauber | West Haven, CT | #83 |
Legends - Wednesday
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Devin Deshaies | Oakland, RI | #64 |
2 | 3 | Zachary Martinez | N. Kingstown, RI | #14Z |
3 | 4 | Jacob Burns | East Greenwich, RI | #13RI |
4 | 1 | Paul Newcomb | Plymouth, MA | #71 |
5 | 8 | Dennis Pantani | Brandford, CT | #77 |
6 | 2 | Isaiah Newcomb | Plymouth, MA | #22 |
7 | 9 | Jake Silvia | Middleown, RI | #78 |
8 | 7 | Brody Monahan | Waterford, CT | #31 |
9 | 6 | Joel Newcomb | Plymouth, MA | #68 |
Bandoleros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Joel Newcomb | Plymouth, MA | #68 |
2 | 1 | Brad Strickland | Uncasville, CT | #84JR. |
3 | 5 | Allyha Desomma | Richmond, RI | #10 |
4 | 3 | Milania Shilosky | Colchester, CT | #99 |
5 | 7 | Michael Lefort | West Warwick, RI | #19 |
6 | 6 | Aiden Sullivan | East Hampton, CT | #2 |
7 | 4 | Richard Helger Jr. | Tiverton, RI | #99RI |