7/28/2021 at New London-Waterford Speedbowl
Event Information
Waterford, CT
Results
Super X-Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 9 | Ed Ryan Jr. | Preston, CT | #12 |
2 | 3 | Devin Tate | Preston, CT | #14 |
3 | 10 | Dominic Abbatiello | North Branford, CT | #20CT |
4 | 4 | William Reiman | , CT | #25 |
5 | 5 | William Rheaume | N. Franklin, CT | #43 |
6 | 8 | Sean Skinner | Ledyard, CT | #24 |
7 | 19 | Will Rheaume | North Franklin, CT | #56 |
8 | 7 | Bill Porter | Canterbury, CT | #17 |
9 | 17 | John Nunes | Middletown, CT | #5 |
10 | 15 | Ben Castro | Oakdale, CT | #88 |
11 | 13 | Keith Brown | Griswold, CT | #75X |
12 | 1 | Mitch Bombard | Willimantic, CT | #10 |
13 | 14 | Ray Phillips | Canterbury, CT | #33 |
14 | 16 | Caitlyn Desomma | Richmond, RI | #2 |
15 | 11 | Donald "Bud" Kuehne | Clinton, CT | #38 |
16 | 12 | Evan Donnellan | Quaker hill, CT | #20 |
17 | 6 | Dave Yardley | Kensington, CT | #76 |
18 | 2 | Jeremey Washburn | , CT | #78 |
19 | 20 | Donald Berge | Uncasville, CT | #29 |
20 | 18 | Paul Gaedeke | Southington, CT | #26CT |
X-Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Kaylee Symonds | Andover, CT | #29 |
2 | 3 | Tim Burgess | Norwich, CT | #11 |
3 | 10 | Chuck McDonald | Groton, CT | #01 |
4 | 5 | Cameron Liebal | Oakdale, CT | #70 |
5 | 6 | Matt Martel | Stafford Springs, CT | #13 |
6 | 9 | William Lauber | West Haven, CT | #83 |
7 | 8 | CP Burdick | Deep River, CT | #1 |
8 | 4 | Christian Herman | North Branford, CT | #9 |
9 | 7 | Matt Westover | Charlestown, RI | #97 |
10 | 2 | Josh Piper | Clinton, CT | #45CT |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Cameron Liebal | Oakdale, CT | #70 |
2 | 3 | Christian Herman | North Branford, CT | #9 |
3 | 9 | Kaylee Symonds | Andover, CT | #29 |
4 | 6 | Matt Martel | Stafford Springs, CT | #13 |
5 | 8 | Josh Piper | Clinton, CT | #45CT |
6 | 2 | Tim Burgess | Norwich, CT | #11 |
7 | 10 | Matt Westover | Charlestown, RI | #97 |
8 | 1 | CP Burdick | Deep River, CT | #1 |
9 | 4 | William Lauber | West Haven, CT | #83 |
10 | 7 | Chuck McDonald | Groton, CT | #01 |
Legends - Wednesday
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Jacob Burns | East Greenwich, RI | #13RI |
2 | 2 | Paul Newcomb | Plymouth, MA | #71 |
3 | 5 | Devin Deshaies | Oakland, RI | #64 |
4 | 8 | Dennis Pantani | Brandford, CT | #77 |
5 | 9 | Jake Silvia | Middleown, RI | #78 |
6 | 7 | Brody Monahan | Waterford, CT | #31 |
7 | 1 | Isaiah Newcomb | Plymouth, MA | #22 |
8 | 6 | Joel Newcomb | Plymouth, MA | #68 |
9 | 3 | Zachary Martinez | N. Kingstown, RI | #14Z |
Bandoleros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Ethan Dion | Oakdale, CT | #8 |
2 | 2 | Milania Shilosky | Colchester, CT | #99 |
3 | 4 | Joel Newcomb | Plymouth, MA | #68 |
4 | 3 | Allyha Desomma | Richmond, RI | #10 |
5 | 5 | Brad Strickland | Uncasville, CT | #84JR. |
6 | 6 | Aiden Sullivan | East Hampton, CT | #2 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Milania Shilosky | Colchester, CT | #99 |
2 | 2 | Ethan Dion | Oakdale, CT | #8 |
3 | 1 | Allyha Desomma | Richmond, RI | #10 |
4 | 3 | Joel Newcomb | Plymouth, MA | #68 |
5 | 5 | Brad Strickland | Uncasville, CT | #84JR. |
6 | 6 | Aiden Sullivan | East Hampton, CT | #2 |