10/15/2021 at New London-Waterford Speedbowl
Event Information
Waterford, CT
Results
Trucks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Joshua Stringer | Dayville, CT | #29 |
2 | 6 | Randy Burr | Middleboro, MA | #32 |
3 | 1 | Emma Monahan | , MA | #78 |
4 | 5 | Ken Cassidy Jr. | Lisbon, CT | #11 |
5 | 10 | David Gada | Bozrah, CT | #5 |
6 | 7 | Dennis Gada | Salem, CT | #47CT |
7 | 17 | Jeff Karns | Quaker hill, CT | #68X |
8 | 8 | Bill Porter | Canterbury, CT | #9 |
9 | 11 | Ari Jencik | Canton, CT | #33X |
10 | 3 | Andrew Pellegrini | North Grosvenordale, CT | #6 |
11 | 14 | Randy Churchill Jr | , CT | #05 |
12 | 15 | Mercedes Caron | East Hampton, CT | #52 |
13 | 13 | Rick Ashlaw | Manchester, CT | #28 |
14 | 9 | Ed Ryan Jr. | Preston, CT | #12 |
15 | 12 | Cameron Varricchio | Berlin, CT | #54 |
16 | 16 | Anthony Naglieri | ISLAND PARK, NY | #94 |
17 | 4 | Todd Taylor | Stonington, CT | #68 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Joshua Stringer | Dayville, CT | #29 |
2 | 6 | Bill Porter | Canterbury, CT | #9 |
3 | 8 | Todd Taylor | Stonington, CT | #68 |
4 | 5 | Dennis Gada | Salem, CT | #47CT |
5 | 7 | Ed Ryan Jr. | Preston, CT | #12 |
6 | 3 | Ari Jencik | Canton, CT | #33X |
7 | 4 | Rick Ashlaw | Manchester, CT | #28 |
8 | 1 | Mercedes Caron | East Hampton, CT | #52 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Emma Monahan | , CT | #78 |
2 | 4 | Ken Cassidy Jr. | Lisbon, CT | #11 |
3 | 7 | Randy Burr | Middleboro, MA | #32 |
4 | 3 | Andrew Pellegrini | North Grosvenordale, CT | #6 |
5 | 5 | David Gada | Bozrah, CT | #5 |
6 | 2 | Cameron Varricchio | Berlin, CT | #54 |
7 | 6 | Anthony Naglieri | ISLAND PARK, NY | #94 |
Open Street Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Shawn Monahan | Waterford, CT | #55 |
2 | 30 | Joe Kohler | Cranston, RI | #43 |
3 | 2 | Bo Norman | Clinton, CT | #12 |
4 | 5 | Nickolas Hovey | Chaplin, CT | #16 |
5 | 20 | Chad Baxter | Pascoag, RI | #0 |
6 | 29 | Troy Waterman | Danielson, CT | #75CT |
7 | 25 | Adam Petty | Assoneti, MA | #57 |
8 | 11 | Joe Arena | Bristol, CT | #74 |
9 | 8 | Shawn Gaedeke | Groton, CT | #25CT |
10 | 13 | Aaron Plemons | Uncasville, CT | #67 |
11 | 18 | Crystal Serydynski | Johnston, RI | #8 |
12 | 27 | Chris Gomes | Rehoboth, MA | #10 |
13 | 28 | Chris Rioux | Rehoboth, MA | #3 |
14 | 21 | Danny Massa | North Dighton, MA | #58 |
15 | 31 | Zachery Sangermano | Plainfield, CT | #18 |
16 | 3 | Eric Lutz | Miller Place, NY | #36 |
17 | 12 | Jeremy Washburn | Willimantic, CT | #78 |
18 | 24 | Dave Yardley | Kensington, CT | #33 |
19 | 15 | Michael DiFranco | West Warwick, RI | #49 |
20 | 26 | Jim Silvia | middletown, RI | #116 |
21 | 16 | Andrew Gillis | Ashland, MA | #56 |
22 | 9 | Jon Porter | East Lyme, CT | #38 |
23 | 19 | Scott Serydynski Jr. | West Greenwich, RI | #22 |
24 | 10 | Jaysin Beal | Ledyard, CT | #30 |
25 | 4 | Paul Williams | Stoughton, MA | #13 |
26 | 22 | Ed Gertsch Jr. | East Haven, CT | #81 |
27 | 23 | Charles Beal | Ledyard, CT | #30CT |
28 | 7 | Christopher Douton | Niantic, CT | #39 |
29 | 6 | Ryan Lineham | Hope Valley, RI | #19 |
30 | 14 | Gary Stone | Killingworth, CT | #29 |
31 | 17 | Tyler Trott | East Hartford, CT | #80X |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Shawn Monahan | Waterford, CT | #55 |
2 | 5 | Eric Lutz | Miller Place, NY | #36 |
3 | 4 | Nickolas Hovey | Chaplin, CT | #16 |
4 | 7 | Christopher Douton | Niantic, CT | #39 |
5 | 3 | Jon Porter | East Lyme, CT | #38 |
6 | 8 | Joe Arena | Bristol, CT | #74 |
7 | 9 | Aaron Plemons | Uncasville, CT | #67 |
8 | 6 | Michael DiFranco | West Warwick, RI | #49 |
9 | 1 | Tyler Trott | East Hartford, CT | #80X |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Bo Norman | Clinton, CT | #12 |
2 | 6 | Paul Williams | Stoughton, MA | #13 |
3 | 7 | Ryan Lineham | Hope Valley, RI | #19 |
4 | 4 | Shawn Gaedeke | Groton, CT | #25CT |
5 | 1 | Jaysin Beal | Ledyard, CT | #30 |
6 | 8 | Jeremy Washburn | Willimantic, CT | #78 |
7 | 5 | Gary Stone | Killingworth, CT | #29 |
8 | 2 | Andrew Gillis | Ashland, MA | #56 |
XCar Fall Shootout Series
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Christian Herman | North Branford, CT | #18 |
2 | 10 | Tim Burgess | Norwich, CT | #11 |
3 | 4 | Chuck McDonald | Groton, CT | #01 |
4 | 11 | Dylan Cabral | Richmond, RI | #19 |
5 | 3 | Raymond Herman Sr. | Groton, CT | #61 |
6 | 5 | Wade Robbins | Pawcatuck, CT | #67 |
7 | 17 | Eric Macy | Manchester, CT | #07 |
8 | 7 | Josh Piper | Clinton, CT | #45CT |
9 | 12 | Samuel Lee | Wyomimg, RI | #34 |
10 | 14 | Daniel Thibeault | Westport, MA | #78 |
11 | 18 | Tommy Dyment III | , MA | #72 |
12 | 2 | Corey Caddick | Richmond, RI | #27 |
13 | 1 | TJ Racicot | Quaker hill, CT | #01CT |
14 | 8 | Jaden Hamilton | Brockton, MA | #04 |
15 | 16 | William Lauber | West Haven, CT | #83 |
16 | 9 | Kaylee Symonds | Andover, CT | #29 |
17 | 13 | Rick Mollo | Seymour, CT | #21 |
18 | 15 | Grant Spaulding | Westerly, RI | #23 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | TJ Racicot | Quaker hill, CT | #01CT |
2 | 1 | Raymond Herman Sr. | Groton, CT | #61 |
3 | 7 | Wade Robbins | Pawcatuck, CT | #67 |
4 | 6 | Josh Piper | Clinton, CT | #45CT |
5 | 3 | Kaylee Symonds | Andover, CT | #29 |
6 | 9 | Dylan Cabral | Richmond, RI | #19 |
7 | 4 | Rick Mollo | Seymour, CT | #21 |
8 | 5 | Grant Spaulding | Westerly, RI | #23 |
9 | 8 | Eric Macy | Manchester, CT | #07 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Corey Caddick | Richmond, RI | #27 |
2 | 1 | Chuck McDonald | Groton, CT | #01 |
3 | 3 | Christian Herman | North Branford, CT | #18 |
4 | 5 | Jaden Hamilton | Brockton, MA | #04 |
5 | 8 | Tim Burgess | Norwich, CT | #11 |
6 | 9 | Samuel Lee | Wyomimg, RI | #34 |
7 | 6 | Daniel Thibeault | Westport, MA | #78 |
8 | 7 | William Lauber | West Haven, CT | #83 |
9 | 4 | Tommy Dyment III | , CT | #72 |
Super X Fall Shootout Series
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Ed Ryan Jr. | Preston, CT | #12 |
2 | 3 | Devin Tate | Preston, CT | #14 |
3 | 6 | Dave Yardley | Kensington, CT | #76 |
4 | 2 | Andy Skinner | Bozrah, CT | #24 |
5 | 8 | Patrick Donnellan | Quaker hill, CT | #20 |
6 | 1 | Jim Reilly | , CT | #74 |
7 | 10 | Ben Castro | Oakdale, CT | #88 |
8 | 11 | Toby Leonard | Oakdale, CT | #17X |
9 | 12 | Caitlyn Desomma | Richmond, RI | #2 |
10 | 7 | Sam Lincoln | Yarmouth Port, MA | #34 |
11 | 15 | Michael Rotondo | Brooklyn, CT | #12X |
12 | 13 | Austin Flanagan | Warwick, RI | #28 |
13 | 9 | Greg Perry Jr. | Tauton, MA | #0 |
14 | 14 | Donald Berge | Uncasville, CT | #29 |
15 | 4 | Jeremy Washburn | Willimantic, CT | #78 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jim Reilly | , CT | #74 |
2 | 4 | Devin Tate | Preston, CT | #14 |
3 | 6 | Ed Ryan Jr. | Preston, CT | #12 |
4 | 1 | Sam Lincoln | Yarmouth Port, MA | #34 |
5 | 7 | Greg Perry Jr. | Tauton, MA | #0 |
6 | 3 | Toby Leonard | Oakdale, CT | #17X |
7 | 5 | Austin Flanagan | Warwick, RI | #28 |
8 | 8 | Michael Rotondo | Brooklyn, CT | #12X |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Andy Skinner | Bozrah, CT | #24 |
2 | 6 | Jeremy Washburn | Willimantic, CT | #78 |
3 | 4 | Dave Yardley | Kensington, CT | #76 |
4 | 5 | Patrick Donnellan | Quaker hill, CT | #20 |
5 | 1 | Ben Castro | Oakdale, CT | #88 |
6 | 3 | Caitlyn Desomma | Richmond, RI | #2 |
7 | 7 | Donald Berge | Uncasville, CT | #29 |
Bando Fall Shootout Series
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Darren Krantz Jr. | Huntington, NY | #31NY |
2 | 1 | Brent Robidoux | Taunton, MA | #25 |
3 | 8 | Stephen Bowden | East Tauton, MA | #64 |
4 | 9 | Richard Helger Jr. | Tiverton, RI | #99RI |
5 | 10 | Adam Harrison | North Smithfield, RI | #47RI |
6 | 12 | Allyha Desomma | Richmond, RI | #10 |
7 | 4 | Nicholas Uhrig Jr. | Warwick, RI | #11RI |
8 | 7 | Owen Boomsma | Lee, MA | #74 |
9 | 14 | Trenton Starkweather | Chaplin, CT | #9 |
10 | 13 | Mason Silva | Gales Ferry, CT | #31 |
11 | 5 | Brad Strickland | Uncasville, CT | #84JR. |
12 | 3 | Ryan Vanesse Jr | Warwick, RI | #11 |
13 | 2 | Milania Shilosky | Colchester, CT | #99 |
14 | 11 | Ethan Dion | Oakdale, CT | #8 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Darren Krantz Jr. | Huntington, NY | #31NY |
2 | 14 | Ryan Vanesse Jr | Warwick, RI | #11 |
3 | 9 | Milania Shilosky | Colchester, CT | #99 |
4 | 6 | Richard Helger Jr. | Tiverton, RI | #99RI |
5 | 8 | Brent Robidoux | Taunton, MA | #25 |
6 | 2 | Stephen Bowden | East Tauton, MA | #64 |
7 | 12 | Brad Strickland | Uncasville, CT | #84JR. |
8 | 13 | Nicholas Uhrig Jr. | Warwick, RI | #11RI |
9 | 1 | Owen Boomsma | Lee, MA | #74 |
10 | 5 | Adam Harrison | North Smithfield, RI | #47RI |
11 | 4 | Ethan Dion | Oakdale, CT | #8 |
12 | 3 | Allyha Desomma | Richmond, RI | #10 |
13 | 10 | Mason Silva | Gales Ferry, CT | #31 |
14 | 11 | Trenton Starkweather | Chaplin, CT | #9 |