8/12/2023 at New London-Waterford Speedbowl
Event Information
Waterford, CT
Results
SK Light Modifieds
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | John O'Sullivan III | Salem, CT | #51 |
| 2 | 3 | Nickolas Hovey | Chaplin, CT | #16 |
| 3 | 6 | Evan Bourgeois | East Haddam, CT | #78 |
| 4 | 1 | Isaiah Newcomb | Plymouth, MA | #22 |
| 5 | 4 | Zachery Sangermano | Plainfield, CT | #47 |
| 6 | 2 | Tyler Chapman | Ellington, CT | #41CT |
| 7 | 8 | Jake Hines | North Haven, CT | #91 |
| 8 | 9 | Sami Anderson | Wolcott, CT | #21 |
| 9 | 10 | Michael Cooper | Pawtucket, RI | #36RI |
| 10 | 11 | Dennis Krupski | Calventon, NY | #12 |
| 11 | 7 | Ethan Durocher | Canterbury, CT | #16CT |
Late Models
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 7 | Jason Palmer | Berlin, CT | #17 |
| 2 | 6 | Ray Christian III | Uncasville, CT | #93CT |
| 3 | 10 | Andrew Molleur | Shelton, CT | #35 |
| 4 | 8 | Derryck Anderson Jr. | Plainfield, CT | #2 |
| 5 | 3 | PJ Evans | Uncasville, CT | #12CT |
| 6 | 9 | Joey LeMay | North Smithfield, RI | #0 |
| 7 | 12 | Corey Fanning | Mapleville, RI | #1 |
| 8 | 2 | Charles Bailey III | Lisbon, CT | #94CT |
| 9 | 13 | Michael Lindquist | Sandy Hook, CT | #71 |
| 10 | 11 | Michael Benevides | Westerly, RI | #50RI |
| 11 | 1 | Emma Monahan | , RI | #78 |
| 12 | 4 | Brody Monahan | Waterford, CT | #6 |
| 13 | 5 | Josh Hedges | Rochester, MA | #29MA |
Street Stocks
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 7 | Aaron Plemons | Uncasville, CT | #67 |
| 2 | 4 | Al Stone III | Durham, CT | #12 |
| 3 | 8 | Tony Macrino | Waterford, CT | #13 |
| 4 | 5 | Shawn Gaedeke | Groton, CT | #9 |
| 5 | 3 | Joseph Arena | Bristol, CT | #74 |
| 6 | 1 | Ed Gertsch Jr. | East Haven, CT | #83 |
| 7 | 6 | Jaysin Beal | Ledyard, CT | #30 |
| 8 | 13 | Charles Canfield | East Haven, CT | #52 |
| 9 | 11 | Ike Chima | New London, CT | #56 |
| 10 | 2 | Austin Flanagan | Warwick, RI | #28 |
| 11 | 10 | Timothy Poulin | Thompson, CT | #22T |
| 12 | 9 | Tom Musante | Naugatuck, CT | #21 |
| 13 | 12 | Charles Beal | Ledyard, CT | #66 |
Mini Stocks
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 8 | John Bavolacco | Stratford, CT | #42 |
| 2 | 5 | Christopher Garside | Groton, CT | #83 |
| 3 | 7 | Jared Roy | Sterling, CT | #1CT |
| 4 | 6 | Charles Canfield | East Haven, CT | #25 |
| 5 | 2 | Nicholas Pappacoda | North Branford, CT | #6 |
| 6 | 4 | David Dorr | Gales Ferry, CT | #19 |
| 7 | 3 | Bill Sylvia | Preston, CT | #88 |
| 8 | 12 | David Lee | Norwich, CT | #72 |
| 9 | 16 | Dave Trudeau | Mansfield, CT | #97 |
| 10 | 14 | Jason Kokoszka | Rockfall, CT | #11 |
| 11 | 13 | Raymond Herman Sr. | Groton, CT | #91 |
| 12 | 10 | Brad Caddick | Norwich, CT | #22CT |
| 13 | 11 | Eric Julian | Willimantic, CT | #73 |
| 14 | 1 | Erica Canfield | East Haven, CT | #28 |
| 15 | 15 | Kyle Wing | Moosup, CT | #7 |
| 16 | 9 | Stacey Zentek | East Haven, CT | #81 |
Asphalt Small Block Modifieds
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 6 | Matt Hirschman | Northampton, PA | #60 |
| 2 | 8 | Bryan Narducci | Colchester, CT | #3 |
| 3 | 19 | Michael Christopher Jr | Wolcott, CT | #7NY |
| 4 | 3 | Kyle Bonsignore | Mooresville, NC | #07 |
| 5 | 18 | Richard Savary | Holbrook, MA | #99 |
| 6 | 5 | Dana DiMatteo | Canton, CT | #76CT |
| 7 | 16 | Woody Pitkat | Bellingham, MA | #88 |
| 8 | 1 | Joey Cipriano | Plymouth, CT | #51CT |
| 9 | 4 | Ronnie Williams | Lebanon, CT | #50 |
| 10 | 12 | Ron Silk | Norwalk, CT | #16 |
| 11 | 7 | Matt Swanson | Harvard, MA | #25 |
| 12 | 20 | Chase Dowling | Bethlehem, CT | #9 |
| 13 | 13 | Kirk Alexander | West Swanzey, NH | #76 |
| 14 | 27 | David Arute | Stafford Springs, CT | #75 |
| 15 | 21 | Keith Rocco | Berlin, CT | #13 |
| 16 | 2 | Jake Johnson | Rehoboth, MA | #15MA |
| 17 | 9 | Teddy Hodgdon | Danbury, CT | #55CT |
| 18 | 15 | Andrew Molleur | Shelton, CT | #35 |
| 19 | 17 | Cory DiMatteo | Farmington, CT | #11 |
| 20 | 10 | Chris Pasteryak | Moosup, CT | #5CT |
| 21 | 28 | Eric Berndt | Cromwell, CT | #11CT |
| 22 | 24 | Joey Mucciacciaro | Wolcott, CT | #47 |
| 23 | 11 | Jeff Rocco | Wallingford, CT | #10A |
| 24 | 25 | Anthony Flannery | East Hampton, CT | #25CT |
| 25 | 30 | Les Hinckley | Windsor Locks, CT | #06 |
| 26 | 22 | Anthony Bello | Newtown, CT | #85 |
| 27 | 26 | Mikey Flynn | Hampden, MA | #24MA |
| 28 | 29 | Rob Janovic Jr | Waterford, CT | #51 |
| 29 | 14 | Sam Rameau | Westminster, MA | #50R |
| 30 | 23 | Ryan Doucette | Framingham, MA | #55 |
B Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Anthony Bello | Newtown, CT | #85 |
| 2 | 3 | Ryan Doucette | Framingham, MA | #55 |
| 3 | 2 | Joey Mucciacciaro | Wolcott, CT | #47 |
| 4 | 5 | Anthony Flannery | East Hampton, CT | #25CT |
| 5 | 6 | Mikey Flynn | Hampden, MA | #24MA |
| 6 | 4 | David Arute | Stafford Springs, CT | #75 |
| 7 | 8 | Eric Berndt | Cromwell, CT | #11CT |
| 8 | 7 | Rob Janovic Jr | Waterford, CT | #51 |
| 9 | 9 | Les Hinckley | Windsor Locks, CT | #06 |
| 10 | 12 | Paul LaPlante | North Scituate, RI | #02 |
| 11 | 10 | Robert Bloxsom III | Stratford, CT | #55X |
| 12 | 11 | Josh Zentek | E Haven, CT | #81 |
Qualifying 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 33 | Teddy Hodgdon | Danbury, CT | #55CT |
| 2 | 20 | Bryan Narducci | Colchester, CT | #3 |
| 3 | 31 | Matt Swanson | Harvard, MA | #25 |
| 4 | 30 | Matt Hirschman | Northampton, PA | #60 |
| 5 | 11 | Dana DiMatteo | Canton, CT | #76CT |
| 6 | 32 | Ronnie Williams | Lebanon, CT | #50 |
| 7 | 27 | Kyle Bonsignore | Mooresville, NC | #07 |
| 8 | 18 | Jake Johnson | Rehoboth, MA | #15MA |
| 9 | 23 | Joey Cipriano | Plymouth, CT | #51CT |
| 10 | 19 | Keith Rocco | Berlin, CT | #13 |
| 11 | 17 | Chris Pasteryak | Moosup, CT | #5CT |
| 12 | 16 | Jeff Rocco | Wallingford, CT | #10A |
| 13 | 13 | Ron Silk | Norwalk, CT | #16 |
| 14 | 12 | Kirk Alexander | West Swanzey, NH | #76 |
| 15 | 10 | Sam Rameau | Westminster, MA | #50R |
| 16 | 28 | Andrew Molleur | Shelton, CT | #35 |
| 17 | 15 | Woody Pitkat | Bellingham, MA | #88 |
| 18 | 5 | Cory DiMatteo | Farmington, CT | #11 |
| 19 | 25 | Richard Savary | Holbrook, MA | #99 |
| 20 | 26 | Michael Christopher Jr | Wolcott, CT | #7NY |
| 21 | 29 | Chase Dowling | Bethlehem, CT | #9 |
| 22 | 9 | Anthony Bello | Newtown, CT | #85 |
| 23 | 22 | Joey Mucciacciaro | Wolcott, CT | #47 |
| 24 | 4 | Ryan Doucette | Framingham, MA | #55 |
| 25 | 21 | David Arute | Stafford Springs, CT | #75 |
| 26 | 24 | Anthony Flannery | East Hampton, CT | #25CT |
| 27 | 7 | Mikey Flynn | Hampden, MA | #24MA |
| 28 | 1 | Rob Janovic Jr | Waterford, CT | #51 |
| 29 | 14 | Eric Berndt | Cromwell, CT | #11CT |
| 30 | 8 | Les Hinckley | Windsor Locks, CT | #06 |
| 31 | 6 | Robert Bloxsom III | Stratford, CT | #55X |
| 32 | 2 | Josh Zentek | E Haven, CT | #81 |
| 33 | 3 | Paul LaPlante | North Scituate, RI | #02 |
Hot Laps 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 17 | Teddy Hodgdon | Danbury, CT | #55CT |
| 2 | 32 | Ronnie Williams | Lebanon, CT | #50 |
| 3 | 31 | Matt Swanson | Harvard, MA | #25 |
| 4 | 16 | Matt Hirschman | Northampton, PA | #60 |
| 5 | 12 | Chase Dowling | Bethlehem, CT | #9 |
| 6 | 21 | Andrew Molleur | Shelton, CT | #35 |
| 7 | 6 | Kyle Bonsignore | Mooresville, NC | #07 |
| 8 | 7 | Michael Christopher Jr | Wolcott, CT | #7NY |
| 9 | 29 | Richard Savary | Holbrook, MA | #99 |
| 10 | 13 | Anthony Flannery | East Hampton, CT | #25CT |
| 11 | 8 | Joey Cipriano | Plymouth, CT | #51CT |
| 12 | 22 | Joey Mucciacciaro | Wolcott, CT | #47 |
| 13 | 28 | Keith Rocco | Berlin, CT | #13 |
| 14 | 2 | David Arute | Stafford Springs, CT | #75 |
| 15 | 23 | Bryan Narducci | Colchester, CT | #3 |
| 16 | 19 | Jake Johnson | Rehoboth, MA | #15MA |
| 17 | 24 | Chris Pasteryak | Moosup, CT | #5CT |
| 18 | 27 | Jeff Rocco | Wallingford, CT | #10A |
| 19 | 25 | Woody Pitkat | Bellingham, MA | #88 |
| 20 | 4 | Eric Berndt | Cromwell, CT | #11CT |
| 21 | 30 | Ron Silk | Norwalk, CT | #16 |
| 22 | 1 | Kirk Alexander | West Swanzey, NH | #76 |
| 23 | 10 | Dana DiMatteo | Canton, CT | #76CT |
| 24 | 26 | Sam Rameau | Westminster, MA | #50R |
| 25 | 3 | Anthony Bello | Newtown, CT | #85 |
| 26 | 15 | Les Hinckley | Windsor Locks, CT | #06 |
| 27 | 14 | Mikey Flynn | Hampden, MA | #24MA |
| 28 | 5 | Robert Bloxsom III | Stratford, CT | #55X |
| 29 | 9 | Cory DiMatteo | Farmington, CT | #11 |
| 30 | 11 | Ryan Doucette | Framingham, MA | #55 |
| 31 | 20 | Paul LaPlante | North Scituate, RI | #02 |
| 32 | 33 | Josh Zentek | E Haven, CT | #81 |
| 33 | 18 | Rob Janovic Jr | Waterford, CT | #51 |