8/9/2025 at New London-Waterford Speedbowl
Event Information
Waterford, CT
Results
SK Light Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Robert Bloxsom III | Stratford, CT | #11 |
2 | 7 | Evan Bourgeois | East Haddam, CT | #78 |
3 | 5 | Kevin Davis | Somers, CT | #10 |
4 | 2 | Kali Trapp | East Hampton, CT | #14 |
5 | 13 | Matt Brewer | Norwich, CT | #51 |
6 | 1 | John Brunelle | Stonington, CT | #19 |
7 | 15 | Anthony Raccio | Wallingford, CT | #18 |
8 | 14 | Bill Anderson | Wolcott, CT | #21X |
9 | 16 | RJ Surdell | Willington, CT | #4 |
10 | 17 | Ryan West | Brooklyn, CT | #15 |
11 | 12 | Steven Midford | Ellington, CT | #3 |
12 | 18 | Anthony Forino | Waterbury, CT | #52 |
13 | 8 | Tyler Chapman | Ellington, CT | #07 |
14 | 6 | Edward Gomarlo | Swanzey, NH | #76 |
15 | 9 | Jake Hines | North Haven, CT | #91 |
16 | 11 | Eddie Schutze | Holtsville, NY | #28 |
17 | 10 | Nickolas Hovey | Chaplin, CT | #16 |
18 | 4 | Sami Anderson | Wolcott, CT | #21 |
19 | 19 | Frank Hirt | Danbury, CT | #24 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Kevin Davis | Somers, CT | #10 |
2 | 3 | Edward Gomarlo | Swanzey, NH | #76 |
3 | 4 | Tyler Chapman | Ellington, CT | #07 |
4 | 6 | Nickolas Hovey | Chaplin, CT | #16 |
5 | 1 | Kali Trapp | East Hampton, CT | #14 |
6 | 5 | Eddie Schutze | Holtsville, NY | #28 |
7 | 8 | Matt Brewer | Norwich, CT | #51 |
8 | 9 | Anthony Raccio | Wallingford, CT | #18 |
9 | 7 | Ryan West | Brooklyn, CT | #15 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Robert Bloxsom III | Stratford, CT | #11 |
2 | 4 | Evan Bourgeois | East Haddam, CT | #78 |
3 | 1 | John Brunelle | Stonington, CT | #19 |
4 | 6 | Jake Hines | North Haven, CT | #91 |
5 | 3 | Sami Anderson | Wolcott, CT | #21 |
6 | 9 | Steven Midford | Ellington, CT | #3 |
7 | 7 | Bill Anderson | Wolcott, CT | #21X |
8 | 5 | RJ Surdell | Willington, CT | #4 |
9 | 10 | Anthony Forino | Waterbury, CT | #52 |
10 | 8 | Frank Hirt | Danbury, CT | #24 |
Street Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Al Stone III | Durham, CT | #52 |
2 | 4 | Aaron Plemons | Uncasville, CT | #67 |
3 | 3 | Jordan Hadley | Quaker hill, CT | #12 |
4 | 1 | Ike Chima | New London, CT | #56 |
5 | 5 | Joseph Arena | Bristol, CT | #74 |
6 | 7 | Adam Coutu | Danielson, CT | #3 |
7 | 6 | William Rheaume | N. Franklin, CT | #43 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Aaron Plemons | Uncasville, CT | #67 |
2 | 7 | Al Stone III | Durham, CT | #52 |
3 | 4 | Jordan Hadley | Quaker hill, CT | #12 |
4 | 2 | Ike Chima | New London, CT | #56 |
5 | 1 | Joseph Arena | Bristol, CT | #74 |
6 | 6 | William Rheaume | N. Franklin, CT | #43 |
7 | 3 | Adam Coutu | Danielson, CT | #3 |
Mini Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Ray Christian III | Uncasville, CT | #93 |
2 | 7 | Christopher Garside | Groton, CT | #83 |
3 | 2 | Bill Sylvia | Preston, CT | #88 |
4 | 6 | Randy Churchill Jr | , CT | #05 |
5 | 14 | Charles Canfield | East Haven, CT | #25 |
6 | 9 | Rick LaFlesh | Griswold, CT | #9 |
7 | 10 | Dylan Dinsmoor | Colchester, CT | #44 |
8 | 3 | Sean Olden | Colchester, CT | #92 |
9 | 12 | David Lee | Norwich, CT | #50 |
10 | 11 | Stacey Zentek | East Haven, CT | #81 |
11 | 4 | Tim Dorr | Gales Ferry, CT | #16 |
12 | 5 | Nicholas Pappacoda | North Branford, CT | #6 |
13 | 16 | Andrew Krzeminski | East Hampton, CT | #73 |
14 | 15 | Jason Kokoszka | Rockfall, CT | #11 |
15 | 1 | Erica Canfield | East Haven, CT | #28 |
16 | 13 | Matt Pinson | Waterford, CT | #23 |
17 | 17 | Tom Jones Jr. | Canterbury, CT | #91 |
18 | 18 | Eric Julian | Willimantic, CT | #73X |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Erica Canfield | East Haven, CT | #28 |
2 | 4 | Nicholas Pappacoda | North Branford, CT | #6 |
3 | 9 | Rick LaFlesh | Griswold, CT | #9 |
4 | 8 | Christopher Garside | Groton, CT | #83 |
5 | 3 | Sean Olden | Colchester, CT | #92 |
6 | 7 | Dylan Dinsmoor | Colchester, CT | #44 |
7 | 6 | David Lee | Norwich, CT | #50 |
8 | 5 | Charles Canfield | East Haven, CT | #25 |
9 | 1 | Jason Kokoszka | Rockfall, CT | #11 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Bill Sylvia | Preston, CT | #88 |
2 | 3 | Tim Dorr | Gales Ferry, CT | #16 |
3 | 4 | Randy Churchill Jr | , CT | #05 |
4 | 8 | Ray Christian III | Uncasville, CT | #93 |
5 | 7 | Eric Julian | Willimantic, CT | #73X |
6 | 6 | Stacey Zentek | East Haven, CT | #81 |
7 | 1 | Matt Pinson | Waterford, CT | #23 |
8 | 5 | Andrew Krzeminski | East Hampton, CT | #73 |
9 | 9 | Tom Jones Jr. | Canterbury, CT | #91 |
Trucks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Ryan Lineham | Hope Valley, RI | #19 |
2 | 5 | Jake Coutu | Moosup, CT | #33 |
3 | 1 | Charles Beal | Ledyard, CT | #30 |
4 | 6 | Jaysin Beal | Ledyard, CT | #29 |
5 | 4 | Brad Caddick | Norwich, CT | #16 |
6 | 2 | Andrew Pellegrini | North Grosvenordale, CT | #6 |
7 | 3 | Milania Shilosky | Colchester, CT | #99 |
8 | 9 | Austin Long | Waterford, CT | #07 |
9 | 10 | Cameron Varricchio | Berlin, CT | #54 |
10 | 11 | Dylan Cabral | Richmond, RI | #30CT |
11 | 12 | Ryan Bannister | Mystic, CT | #00 |
12 | 13 | David Venice | Woodbridge, CT | #25 |
13 | 8 | Tyler Chapman | Mystic, CT | #81 |
14 | 14 | Tommy Silva | Gales Ferry, CT | #66 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Milania Shilosky | Colchester, CT | #99 |
2 | 7 | Ryan Lineham | Hope Valley, RI | #19 |
3 | 6 | Jaysin Beal | Ledyard, CT | #29 |
4 | 4 | Jake Coutu | Moosup, CT | #33 |
5 | 3 | Austin Long | Waterford, CT | #07 |
6 | 5 | Dylan Cabral | Richmond, RI | #30CT |
7 | 1 | David Venice | Woodbridge, CT | #25 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Charles Beal | Ledyard, CT | #30 |
2 | 2 | Brad Caddick | Norwich, CT | #16 |
3 | 7 | Tyler Chapman | Mystic, CT | #81 |
4 | 6 | Andrew Pellegrini | North Grosvenordale, CT | #6 |
5 | 5 | Cameron Varricchio | Berlin, CT | #54 |
6 | 1 | Ryan Bannister | Mystic, CT | #00 |
7 | 4 | Tommy Silva | Gales Ferry, CT | #66 |
Legend Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Riley Paul | Ledyard, CT | #91 |
2 | 5 | Brandon Martinez | North Kingston, RI | #12RI |
3 | 9 | Zachary Martinez | N. Kingstown, RI | #14Z |
4 | 3 | Cal Anderson | Carmel, NY | #42 |
5 | 10 | Shileigh Martinez | North Kingston, CT | #33 |
6 | 2 | Patrick Smith | New Britian, CT | #7X |
7 | 11 | Adam Harrison | North Smithfield, RI | #47RI |
8 | 7 | Jordan Churchill | Lisbon, CT | #25 |
9 | 13 | Hunter Cavallaro | Prospect, CT | #53 |
10 | 14 | KJ Rocco | Berlin, CT | #57 |
11 | 15 | Nicholas Massirio | Berlin, CT | #12 |
12 | 16 | Juliana Massirio | Berlin, CT | #24 |
13 | 6 | Dylan Freeman | Unionville, CT | #05 |
14 | 4 | Wade Oemcke | terryville, CT | #65 |
15 | 12 | John O'Sullivan III | Salem, CT | #51 |
16 | 1 | TJ Sansoucy | Aubern, MA | #58 |
17 | 17 | Leo Rossi | Barrington, RI | #14 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Jordan Churchill | Lisbon, CT | #25 |
2 | 2 | TJ Sansoucy | Aubern, MA | #58 |
3 | 5 | Dylan Freeman | Unionville, CT | #05 |
4 | 7 | Zachary Martinez | N. Kingstown, RI | #14Z |
5 | 3 | Cal Anderson | Carmel, NY | #42 |
6 | 4 | Adam Harrison | North Smithfield, RI | #47RI |
7 | 1 | Hunter Cavallaro | Prospect, CT | #53 |
8 | 8 | Nicholas Massirio | Berlin, CT | #12 |
9 | 9 | Juliana Massirio | Berlin, CT | #24 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Riley Paul | Ledyard, CT | #91 |
2 | 3 | Brandon Martinez | North Kingston, RI | #12RI |
3 | 2 | Wade Oemcke | terryville, CT | #65 |
4 | 7 | Shileigh Martinez | North Kingston, CT | #33 |
5 | 1 | Patrick Smith | New Britian, CT | #7X |
6 | 4 | John O'Sullivan III | Salem, CT | #51 |
7 | 8 | KJ Rocco | Berlin, CT | #57 |
8 | 6 | Leo Rossi | Barrington, RI | #14 |