8/10/2025 at New London-Waterford Speedbowl
Event Information
Waterford, CT
Results
Super X-Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 9 | Ben Castro | Oakdale, CT | #88 |
2 | 8 | PJ Childs | Meridan, CT | #31 |
3 | 12 | Sean Skinner | Ledyard, CT | #24 |
4 | 7 | Greg Moran Jr. | Preston, CT | #64 |
5 | 1 | John Nunes | Middletown, CT | #5 |
6 | 11 | Norm Sears | Andover, CT | #38 |
7 | 6 | Ryan Magliano | , CT | #02 |
8 | 17 | William Reiman | , CT | #25 |
9 | 5 | Mitch Bombard | Willimantic, CT | #10 |
10 | 10 | Marc Shafer | Groton, CT | #58 |
11 | 13 | John Nash | Willington, CT | #82 |
12 | 3 | Ray Phillips | Canterbury, CT | #33 |
13 | 19 | David Ciastko | Madison, CT | #12 |
14 | 16 | Patrick Donnellan | Quaker hill, CT | #20 |
15 | 2 | Peter Guarino Jr. | Killingworth, CT | #9 |
16 | 15 | Pipper Beal | Ledyard, CT | #30 |
17 | 18 | James Trask | Preston, CT | #7 |
18 | 4 | Nick Fraulino | East Hampton, CT | #44 |
19 | 20 | Devin Tate | Preston, CT | #85 |
20 | 14 | Caitlyn Desomma | Richmond, RI | #2 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Ben Castro | Oakdale, CT | #88 |
2 | 1 | John Nunes | Middletown, CT | #5 |
3 | 6 | Sean Skinner | Ledyard, CT | #24 |
4 | 4 | Greg Moran Jr. | Preston, CT | #64 |
5 | 3 | John Nash | Willington, CT | #82 |
6 | 7 | Patrick Donnellan | Quaker hill, CT | #20 |
7 | 2 | David Ciastko | Madison, CT | #12 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | PJ Childs | Meridan, CT | #31 |
2 | 2 | Peter Guarino Jr. | Killingworth, CT | #9 |
3 | 3 | Nick Fraulino | East Hampton, CT | #44 |
4 | 6 | Marc Shafer | Groton, CT | #58 |
5 | 1 | Caitlyn Desomma | Richmond, RI | #2 |
6 | 4 | William Reiman | , RI | #25 |
7 | 7 | Devin Tate | Preston, CT | #85 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Ryan Magliano | , CT | #02 |
2 | 6 | Norm Sears | Andover, CT | #38 |
3 | 3 | Mitch Bombard | Willimantic, CT | #10 |
4 | 2 | Ray Phillips | Canterbury, CT | #33 |
5 | 1 | Pipper Beal | Ledyard, CT | #30 |
6 | 5 | James Trask | Preston, CT | #7 |
X-Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Christian Herman | North Branford, CT | #9 |
2 | 7 | Brandon Plemons | Uncasville, CT | #91 |
3 | 3 | Chuck McDonald | Groton, CT | #01CT |
4 | 11 | Tim Burgess | Norwich, CT | #11 |
5 | 2 | Brandon Etheridge | Westerly, RI | #37 |
6 | 5 | Raymond Herman Sr. | Groton, CT | #90 |
7 | 6 | Matthew Tumolo | Old Saybrook, CT | #31 |
8 | 4 | Andrew Culley | Gales Ferry, CT | #97 |
9 | 9 | Brandon Lindahl | Niantic, CT | #12 |
10 | 1 | Grant Spaulding | Westerly, RI | #47 |
11 | 10 | Logan Hartman | Pottstown, PA | #15 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Christian Herman | North Branford, CT | #9 |
2 | 9 | Brandon Plemons | Uncasville, CT | #91 |
3 | 11 | Matthew Tumolo | Old Saybrook, CT | #31 |
4 | 5 | Raymond Herman Sr. | Groton, CT | #90 |
5 | 10 | Grant Spaulding | Westerly, RI | #47 |
6 | 8 | Chuck McDonald | Groton, CT | #01CT |
7 | 2 | Andrew Culley | Gales Ferry, CT | #97 |
8 | 3 | Brandon Etheridge | Westerly, RI | #37 |
9 | 7 | Brandon Lindahl | Niantic, CT | #12 |
10 | 4 | Logan Hartman | Pottstown, PA | #15 |
11 | 1 | Tim Burgess | Norwich, CT | #11 |
Legends - Wednesday
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Jacob Burns | East Greenwich, RI | #13 |
2 | 5 | Riley Paul | Ledyard, CT | #91 |
3 | 4 | Richard Helger Jr. | Tiverton, RI | #99RI |
4 | 2 | Milania Shilosky | Colchester, CT | #99 |
5 | 7 | Ethan Dion | Oakdale, CT | #8 |
6 | 1 | Adam Forster | Norwich, CT | #15 |
7 | 3 | Aubry Wasko | Seymour, CT | #5 |
8 | 9 | Ayla Martin | North Dighton, MA | #91A |
9 | 8 | Brody Wakefield | Taunton, MA | #04 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jacob Burns | East Greenwich, RI | #13 |
2 | 6 | Riley Paul | Ledyard, CT | #91 |
3 | 4 | Richard Helger Jr. | Tiverton, RI | #99RI |
4 | 3 | Adam Forster | Norwich, CT | #15 |
5 | 9 | Aubry Wasko | Seymour, CT | #5 |
6 | 7 | Milania Shilosky | Colchester, CT | #99 |
7 | 2 | Ethan Dion | Oakdale, CT | #8 |
8 | 8 | Brody Wakefield | Taunton, MA | #04 |
9 | 5 | Ayla Martin | North Dighton, MA | #91A |
Bandoleros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Connor Doyon | Colchester, CT | #19 |
2 | 1 | Luka Dib | Seekonk, MA | #13 |
3 | 6 | Vincent Sarro | Dedham, MA | #28 |
4 | 3 | Allyha Desomma | Richmond, RI | #10 |
5 | 5 | David Bernier | Middleboro, MA | #30 |
6 | 12 | Brady Connors | Pawtucket, RI | #23 |
7 | 7 | Bro Jordan | Harwich, MA | #88B |
8 | 9 | Nathan Zimmerman | South easton, MA | #79 |
9 | 10 | Ziva Desaulniers | Windham, CT | #88 |
10 | 8 | Elias Dib | Seekonk, MA | #17 |
11 | 11 | Mackenzie Cloutier | Dighton, MA | #15 |
12 | 4 | Ryder Aguiar | New Bedford, MA | #13X |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Connor Doyon | Colchester, CT | #19 |
2 | 4 | David Bernier | Middleboro, MA | #30 |
3 | 3 | Allyha Desomma | Richmond, RI | #10 |
4 | 6 | Bro Jordan | Harwich, MA | #88B |
5 | 5 | Nathan Zimmerman | South easton, MA | #79 |
6 | 1 | Mackenzie Cloutier | Dighton, MA | #15 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Luka Dib | Seekonk, MA | #13 |
2 | 3 | Ryder Aguiar | New Bedford, MA | #13X |
3 | 6 | Vincent Sarro | Dedham, MA | #28 |
4 | 4 | Elias Dib | Seekonk, MA | #17 |
5 | 1 | Ziva Desaulniers | Windham, CT | #88 |
6 | 5 | Brady Connors | Pawtucket, RI | #23 |
Truck/SUV Enduro
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Joseph Paquette | Waxhaw, NC | #571 |
2 | 2 | Nicholas Schmull | Foxboro, MA | #510 |
3 | 3 | Raymond Harrison | Rehobeth, MA | #316 |
4 | 4 | Ronald Stanovitch | Rehoboth, MA | #509 |
5 | 6 | Dave MacIntosh | Old Lyme, CT | #3 |
6 | 8 | Scott Herget | Brockton, MA | #516 |
7 | 7 | John Nunes | Middletown, CT | #51 |
8 | 5 | John Clukey | Danielson, CT | #27 |
Compact Enduro
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 29 | Nick Woodside | Hudson, NH | #63 |
2 | 15 | Glen Marion Jr | Willimantic, RI | #67CT |
3 | 20 | Richard Johnson | Middleboro, MA | #8MA |
4 | 23 | Dave MacIntosh | Old Lyme, CT | #3 |
5 | 17 | Jim Bavolacco | Stratford, CT | #5X |
6 | 8 | Derek Armillotto | Bristol, RI | #444 |
7 | 21 | Kyle Johnson | South Hadley, MA | #11 |
8 | 13 | Andrew Cooper | Moosup, CT | #13 |
9 | 22 | Andrew Cooper | Clinton, CT | #01 |
10 | 11 | Billy Joe Prevost | Clinton, CT | #5 |
11 | 18 | Timothy Bradley | North Haven, CT | #47 |
12 | 19 | Michael Johnson | Chicopee, MA | #122 |
13 | 14 | Justyn Prevost | Clinton, CT | #71 |
14 | 27 | Ray Jacobs | Southbridge, MA | #13X |
15 | 10 | Joseph Woble | Colchester, CT | #25 |
16 | 31 | Robert Broga | Niantic, CT | #711X |
17 | 9 | Larry Darling | East Lyme, CT | #17L |
18 | 26 | Cole Curtis | Narragansett, RI | #42X |
19 | 33 | Jacob Patten | Ellington, CT | #7 |
20 | 12 | Mike Von Halen | Bozrah, CT | #9 |
21 | 34 | Chris Winsor | COVENTRY, RI | #1776 |
22 | 7 | Brent Johnson | South Hadley, MA | #22 |
23 | 3 | Kyle Corey | East Lyme, CT | #86 |
24 | 24 | William Blair | Warwick, RI | #11X |
25 | 16 | Ed Bressette | Griswold, CT | #16 |
26 | 28 | Eric Williams Jr | Gales Ferry, CT | #56X |
27 | 1 | Joshua Prevost | Old Saybrook, CT | #29 |
28 | 6 | Bill Davis | Monson, MA | #111 |
29 | 35 | Justin Ducharme | West Warwick, RI | #99 |
30 | 2 | Albert Corey IV | Groton, CT | #87CT |
31 | 4 | Paul Thurlow | Manchester, CT | #73 |
32 | 25 | Robert LeMay | Plainfield, CT | #95 |
33 | 30 | Kevin O'Rourke | Oceanside, NY | #91 |
34 | 32 | Jason Chretien | Westfield, MA | #B83 |
35 | 5 | Adam Gray | Granby, MA | #97 |