6/13/2026 at New London-Waterford Speedbowl
Event Information
Waterford, CT
Results
SK Modifieds
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Nickolas Hovey | Chaplin, CT | #16 |
| 2 | 4 | Timmy Jordan | Plainfield, CT | #47 |
| 3 | 1 | Adam Gada | Bozrah, CT | #27 |
| 4 | 5 | Anthony Flannery | East Hampton, CT | #25 |
| 5 | 9 | Todd Owen | Somers, CT | #81 |
| 6 | 2 | Keith Rocco | Berlin, CT | #09 |
| 7 | 6 | Eric Berndt | Cromwell, CT | #11CT |
| 8 | 8 | Rob Janovic Jr | Waterford, CT | #51 |
| 9 | 10 | Paul Varricchio | Berlin, CT | #39 |
| 10 | 12 | Jeff Fialkovich | Shelton, CT | #15 |
| 11 | 11 | Anthony Forino | Waterbury, CT | #52 |
| 12 | 7 | Justin Gaydosh | Newtown, CT | #94 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Keith Rocco | Berlin, CT | #09 |
| 2 | 4 | Timmy Jordan | Plainfield, CT | #47 |
| 3 | 6 | Eric Berndt | Cromwell, CT | #11CT |
| 4 | 5 | Justin Gaydosh | Newtown, CT | #94 |
| 5 | 3 | Todd Owen | Somers, CT | #81 |
| 6 | 1 | Anthony Forino | Waterbury, CT | #52 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Adam Gada | Bozrah, CT | #27 |
| 2 | 3 | Nickolas Hovey | Chaplin, CT | #16 |
| 3 | 5 | Anthony Flannery | East Hampton, CT | #25 |
| 4 | 2 | Rob Janovic Jr | Waterford, CT | #51 |
| 5 | 6 | Paul Varricchio | Berlin, CT | #39 |
| 6 | 4 | Jeff Fialkovich | Shelton, CT | #15 |
Late Models
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 8 | Brody Monahan | Waterford, CT | #31 |
| 2 | 2 | Shawn Gaedeke | Groton, CT | #09 |
| 3 | 6 | Jason Palmer | Berlin, CT | #17 |
| 4 | 5 | Ray Christian III | Uncasville, CT | #12 |
| 5 | 1 | Jordan Hadley | Waterford, CT | #37 |
| 6 | 4 | Diego Monahan | Quaker hill, CT | #78 |
| 7 | 3 | Aaron Plemons | Uncasville, CT | #67 |
| 8 | 10 | Jared Roy | Sterling, CT | #1CT |
| 9 | 7 | Michael Benevides | Westerly, RI | #50RI |
| 10 | 9 | Justin Hall Jr. | West Warwick, RI | #1RI |
Mini Stocks
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Charles Canfield | East Haven, CT | #25 |
| 2 | 7 | Andrew Krzeminski | East Hampton, CT | #53 |
| 3 | 3 | Sean Olden | Colchester, CT | #92 |
| 4 | 1 | Nate Taylor | Brooklyn, CT | #81CT |
| 5 | 14 | Dave Trudeau | Mansfield, CT | #97 |
| 6 | 10 | Tim Dorr | Gales Ferry, CT | #16 |
| 7 | 6 | Sam Mesick | East Lyme, CT | #38CT |
| 8 | 2 | Erica Canfield | East Haven, CT | #28 |
| 9 | 12 | Nicholas Pappacoda | North Branford, CT | #6 |
| 10 | 8 | John Krzeminiski | Westbrook, CT | #99 |
| 11 | 11 | Matt Pinson | Waterford, CT | #23 |
| 12 | 13 | Jason Kokoszka | Rockfall, CT | #11 |
| 13 | 9 | Carson Peters | Woodstock Valley, CT | #77 |
| 14 | 5 | Bill Sylvia | Preston, CT | #88 |
Trucks
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Jake Coutu | Moosup, CT | #33 |
| 2 | 8 | Ryan Lineham | Hope Valley, RI | #19 |
| 3 | 5 | Mason Silva | Gales Ferry, CT | #31 |
| 4 | 3 | Duane Noll | Monroe, CT | #2 |
| 5 | 1 | Cameron Varricchio | Berlin, CT | #54 |
| 6 | 9 | Dylan Cabral | Richmond, RI | #19RI |
| 7 | 6 | Charles Beal | Ledyard, CT | #30 |
| 8 | 7 | Andrew Pellegrini | North Grosvenordale, CT | #6X |
| 9 | 10 | Tom Jones Jr. | Canterbury, CT | #91 |
| 10 | 11 | Joe Bavolacco | Stratford, CT | #18 |
| 11 | 4 | Jaysin Beal | Ledyard, CT | #29 |
Crown Vic
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Jake Caprio | Clinton, CT | #03 |
| 2 | 4 | Jack Emerson | Columbia, CT | #52 |
| 3 | 2 | Gregg Prevost III | Deep River, CT | #24 |
| 4 | 3 | Robert Jones | Plainfield, CT | #22 |
| 5 | 7 | Joseph Sinclair | Pawcatuck, CT | #72 |
| 6 | 8 | Ben Bosowski | Hudson, NH | #50 |
| 7 | 1 | Jaxon Gertsch | East Haven, CT | #83 |
| 8 | 6 | John Dulac | Swansea, MA | #2 |
| 9 | 9 | John Jones | Moosup, CT | #22X |
Asphalt Small Block Modifieds
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 7 | Matt Hirschman | Northampton, PA | #60 |
| 2 | 6 | Jonathan McKennedy | Chelmsford, MA | #79 |
| 3 | 5 | Kyle Bonsignore | Mooresville, NC | #8 |
| 4 | 8 | Ron Silk | Norwalk, CT | #16 |
| 5 | 11 | Teddy Hodgdon | Danbury, CT | #07 |
| 6 | 1 | Trevor Catalano | Ontario, NY | #85 |
| 7 | 14 | Chris Pasteryak | Moosup, CT | #5CT |
| 8 | 21 | Noah Korner | Bloomfield, CT | #31 |
| 9 | 10 | Ronnie Williams | Lebanon, CT | #50 |
| 10 | 9 | Tyler Chapman | Ellington, CT | #06 |
| 11 | 27 | David Arute | Stafford Springs, CT | #75 |
| 12 | 12 | Andrew Molleur | Shelton, CT | #11 |
| 13 | 4 | Joey Cipriano | Plymouth, CT | #51CT |
| 14 | 20 | Bryan Narducci | Colchester, CT | #81 |
| 15 | 24 | Michael Christopher Jr | Wolcott, CT | #00 |
| 16 | 19 | Brett Meservey | Brewster, MA | #76 |
| 17 | 29 | Tom Rogers Jr | Riverhead, NY | #9 |
| 18 | 30 | Woody Pitkat | Bellingham, MA | #88 |
| 19 | 15 | Joey Braun | Manorville, NY | #4 |
| 20 | 25 | Steven Chapman | Ellington, CT | #25 |
| 21 | 23 | Dana DiMatteo | Canton, CT | #20 |
| 22 | 17 | Matthew Swanson | Harvard, MA | #89 |
| 23 | 28 | Jon Puleo | Branford, CT | #7 |
| 24 | 18 | George Bessette Jr. | Danbury, CT | #39 |
| 25 | 2 | Jake Johnson | Rehoboth, MA | #15 |
| 26 | 3 | Cory DiMatteo | Farmington, CT | #6 |
| 27 | 16 | Keith Rocco | Berlin, CT | #22 |
| 28 | 26 | Max Zachem | Preston, CT | #27 |
| 29 | 13 | Nickolas Hovey | Chaplin, CT | #55X |
| 30 | 22 | Joey Mucciacciaro | Wolcott, CT | #47 |
| 31 | 31 | Eric Berndt | Cromwell, CT | #11CT |
| 32 | 32 | Dylan Izzo | Monroe, CT | #04CT |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Tyler Chapman | Ellington, CT | #06 |
| 2 | 3 | Jonathan McKennedy | Chelmsford, MA | #79 |
| 3 | 5 | Cory DiMatteo | Farmington, CT | #6 |
| 4 | 4 | Ronnie Williams | Lebanon, CT | #50 |
| 5 | 7 | Nickolas Hovey | Chaplin, CT | #55X |
| 6 | 2 | Keith Rocco | Berlin, CT | #22 |
| 7 | 6 | Brett Meservey | Brewster, MA | #76 |
| 8 | 8 | Joey Mucciacciaro | Wolcott, CT | #47 |
| 9 | 9 | Steven Chapman | Ellington, CT | #25 |
| 10 | 11 | David Arute | Stafford Springs, CT | #75 |
| 11 | 10 | Woody Pitkat | Bellingham, MA | #88 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Ron Silk | Norwalk, CT | #16 |
| 2 | 2 | Kyle Bonsignore | Mooresville, NC | #8 |
| 3 | 1 | Jake Johnson | Rehoboth, MA | #15 |
| 4 | 5 | Teddy Hodgdon | Danbury, CT | #07 |
| 5 | 4 | Chris Pasteryak | Moosup, CT | #5CT |
| 6 | 7 | Matthew Swanson | Harvard, MA | #89 |
| 7 | 9 | Bryan Narducci | Colchester, CT | #81 |
| 8 | 8 | Dana DiMatteo | Canton, CT | #20 |
| 9 | 11 | Max Zachem | Preston, CT | #27 |
| 10 | 10 | Jon Puleo | Branford, CT | #7 |
| 11 | 6 | Dylan Izzo | Monroe, CT | #04CT |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Matt Hirschman | Northampton, PA | #60 |
| 2 | 1 | Joey Cipriano | Plymouth, CT | #51CT |
| 3 | 2 | Trevor Catalano | Ontario, NY | #85 |
| 4 | 5 | Andrew Molleur | Shelton, CT | #11 |
| 5 | 4 | Joey Braun | Manorville, NY | #4 |
| 6 | 7 | George Bessette Jr. | Danbury, CT | #39 |
| 7 | 8 | Noah Korner | Bloomfield, CT | #31 |
| 8 | 6 | Michael Christopher Jr | Wolcott, CT | #00 |
| 9 | 10 | Eric Berndt | Cromwell, CT | #11CT |
| 10 | 9 | Tom Rogers Jr | Riverhead, NY | #9 |
Qualifying 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 32 | Matt Hirschman | Northampton, PA | #60 |
| 2 | 30 | Ron Silk | Norwalk, CT | #16 |
| 3 | 31 | Jonathan McKennedy | Chelmsford, MA | #79 |
| 4 | 29 | Trevor Catalano | Ontario, NY | #85 |
| 5 | 28 | Kyle Bonsignore | Mooresville, NC | #8 |
| 6 | 22 | Keith Rocco | Berlin, CT | #22 |
| 7 | 26 | Joey Cipriano | Plymouth, CT | #51CT |
| 8 | 16 | Jake Johnson | Rehoboth, MA | #15 |
| 9 | 20 | Tyler Chapman | Ellington, CT | #06 |
| 10 | 27 | Ronnie Williams | Lebanon, CT | #50 |
| 11 | 21 | Chris Pasteryak | Moosup, CT | #5CT |
| 12 | 11 | Joey Braun | Manorville, NY | #4 |
| 13 | 25 | Cory DiMatteo | Farmington, CT | #6 |
| 14 | 19 | Teddy Hodgdon | Danbury, CT | #07 |
| 15 | 1 | Andrew Molleur | Shelton, CT | #11 |
| 16 | 14 | Brett Meservey | Brewster, MA | #76 |
| 17 | 12 | Dylan Izzo | Monroe, CT | #04CT |
| 18 | 24 | Michael Christopher Jr | Wolcott, CT | #00 |
| 19 | 17 | Nickolas Hovey | Chaplin, CT | #55X |
| 20 | 23 | Matthew Swanson | Harvard, MA | #89 |
| 21 | 3 | George Bessette Jr. | Danbury, CT | #39 |
| 22 | 15 | Joey Mucciacciaro | Wolcott, CT | #47 |
| 23 | 9 | Dana DiMatteo | Canton, CT | #20 |
| 24 | 8 | Noah Korner | Bloomfield, CT | #31 |
| 25 | 13 | Steven Chapman | Ellington, CT | #25 |
| 26 | 4 | Bryan Narducci | Colchester, CT | #81 |
| 27 | 2 | Tom Rogers Jr | Riverhead, NY | #9 |
| 28 | 18 | Woody Pitkat | Bellingham, MA | #88 |
| 29 | 10 | Jon Puleo | Branford, CT | #7 |
| 30 | 6 | Eric Berndt | Cromwell, CT | #11CT |
| 31 | 5 | David Arute | Stafford Springs, CT | #75 |
| 32 | 7 | Max Zachem | Preston, CT | #27 |
Hot Laps 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 25 | Matt Hirschman | Northampton, PA | #60 |
| 2 | 28 | Jonathan McKennedy | Chelmsford, MA | #79 |
| 3 | 14 | Ron Silk | Norwalk, CT | #16 |
| 4 | 30 | Trevor Catalano | Ontario, NY | #85 |
| 5 | 9 | Kyle Bonsignore | Mooresville, NC | #8 |
| 6 | 22 | Ronnie Williams | Lebanon, CT | #50 |
| 7 | 23 | Joey Cipriano | Plymouth, CT | #51CT |
| 8 | 7 | Cory DiMatteo | Farmington, CT | #6 |
| 9 | 1 | Michael Christopher Jr | Wolcott, CT | #00 |
| 10 | 32 | Matthew Swanson | Harvard, MA | #89 |
| 11 | 16 | Keith Rocco | Berlin, CT | #22 |
| 12 | 6 | Chris Pasteryak | Moosup, CT | #5CT |
| 13 | 3 | Tyler Chapman | Ellington, CT | #06 |
| 14 | 4 | Teddy Hodgdon | Danbury, CT | #07 |
| 15 | 31 | Woody Pitkat | Bellingham, MA | #88 |
| 16 | 24 | Nickolas Hovey | Chaplin, CT | #55X |
| 17 | 13 | Jake Johnson | Rehoboth, MA | #15 |
| 18 | 21 | Joey Mucciacciaro | Wolcott, CT | #47 |
| 19 | 27 | Brett Meservey | Brewster, MA | #76 |
| 20 | 17 | Steven Chapman | Ellington, CT | #25 |
| 21 | 2 | Dylan Izzo | Monroe, CT | #04CT |
| 22 | 5 | Joey Braun | Manorville, NY | #4 |
| 23 | 8 | Jon Puleo | Branford, CT | #7 |
| 24 | 15 | Dana DiMatteo | Canton, CT | #20 |
| 25 | 19 | Noah Korner | Bloomfield, CT | #31 |
| 26 | 18 | Max Zachem | Preston, CT | #27 |
| 27 | 12 | Eric Berndt | Cromwell, CT | #11CT |
| 28 | 26 | David Arute | Stafford Springs, CT | #75 |
| 29 | 29 | Bryan Narducci | Colchester, CT | #81 |
| 30 | 20 | George Bessette Jr. | Danbury, CT | #39 |
| 31 | 10 | Tom Rogers Jr | Riverhead, NY | #9 |
| 32 | 11 | Andrew Molleur | Shelton, CT | #11 |