Event Information
Waterford, CT
Event Classes
SK Modifieds
SK Light Modifieds
Late Models
Street Stocks
Mini Stocks
Trucks
Legend Cars
Crown Vic
Results
SK Modifieds
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 7 | Timmy Jordan | Plainfield, CT | #47 |
| 2 | 1 | Mikey Flynn | Hampden, MA | #24 |
| 3 | 4 | Todd Owen | Somers, CT | #81 |
| 4 | 10 | Anthony Flannery | East Hampton, CT | #25 |
| 5 | 2 | Nickolas Hovey | Chaplin, CT | #16 |
| 6 | 6 | Andrew Molleur | Shelton, CT | #35 |
| 7 | 11 | Rob Janovic Jr | Waterford, CT | #51 |
| 8 | 9 | Joseph Ternullo | Middletown, CT | #9CT |
| 9 | 3 | Keith Rocco | Berlin, CT | #09 |
| 10 | 14 | Paul Kusheba IV | , CT | #57 |
| 11 | 8 | Adam Gada | Bozrah, CT | #27 |
| 12 | 15 | Anthony Forino | Waterbury, CT | #52 |
| 13 | 13 | Jeff Fialkovich | Shelton, CT | #15 |
| 14 | 12 | Eric Berndt | Cromwell, CT | #11CT |
| 15 | 5 | Jonathan Puleo | Branford, CT | #7 |
| 16 | 16 | Justin Gaydosh | Newtown, CT | #94 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Todd Owen | Somers, CT | #81 |
| 2 | 1 | Nickolas Hovey | Chaplin, CT | #16 |
| 3 | 6 | Andrew Molleur | Shelton, CT | #35 |
| 4 | 8 | Timmy Jordan | Plainfield, CT | #47 |
| 5 | 4 | Joseph Ternullo | Middletown, CT | #9CT |
| 6 | 7 | Rob Janovic Jr | Waterford, CT | #51 |
| 7 | 2 | Jeff Fialkovich | Shelton, CT | #15 |
| 8 | 3 | Justin Gaydosh | Newtown, CT | #94 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Mikey Flynn | Hampden, MA | #24 |
| 2 | 3 | Keith Rocco | Berlin, CT | #09 |
| 3 | 7 | Jonathan Puleo | Branford, CT | #7 |
| 4 | 1 | Adam Gada | Bozrah, CT | #27 |
| 5 | 5 | Anthony Flannery | East Hampton, CT | #25 |
| 6 | 8 | Eric Berndt | Cromwell, CT | #11CT |
| 7 | 6 | Paul Kusheba IV | , CT | #57 |
| 8 | 4 | Anthony Forino | Waterbury, CT | #52 |
SK Light Modifieds
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Kevin Davis | Somers, CT | #10 |
| 2 | 3 | Vinnie Rappoccio | Southington, CT | #17 |
| 3 | 13 | Will Anderson | Wolcott, CT | #81 |
| 4 | 7 | Evan Bourgeois | East Haddam, CT | #78 |
| 5 | 9 | Robert Bloxsom III | Stratford, CT | #07 |
| 6 | 8 | Kali Trapp | East Hampton, CT | #14 |
| 7 | 12 | Milania Shilosky | Colchester, CT | #99 |
| 8 | 16 | Adrianna Kimmer | Naugatuck, CT | #79 |
| 9 | 17 | Matt Young | West Suffield, CT | #96CT |
| 10 | 5 | Sami Anderson | Wolcott, CT | #21 |
| 11 | 19 | Alan Tirrell | North Stonington, CT | #44 |
| 12 | 15 | S.R. Midford | Ellington, CT | #3 |
| 13 | 1 | Brett Gonyaw | Vernon, CT | #87 |
| 14 | 4 | Kevin Cormier | Agawam, MA | #44Z |
| 15 | 14 | Anthony Raccio | Wallingford, CT | #18 |
| 16 | 6 | Bob Charland | Stafford, CT | #1 |
| 17 | 11 | Riley Paul | Ledyard, CT | #91CT |
| 18 | 18 | Ian Nunes | Somers, CT | #95 |
| 19 | 10 | Leo Nunes | Somers, CT | #55 |
| 20 | 21 | Ryan Charland | Stafford Springs, CT | #10C |
| 21 | 20 | Jordan Hadley | Waterford, CT | #51 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Robert Bloxsom III | Stratford, CT | #07 |
| 2 | 2 | Kevin Davis | Somers, CT | #10 |
| 3 | 3 | Kali Trapp | East Hampton, CT | #14 |
| 4 | 4 | Leo Nunes | Somers, CT | #55 |
| 5 | 7 | Will Anderson | Wolcott, CT | #81 |
| 6 | 6 | Adrianna Kimmer | Naugatuck, CT | #79 |
| 7 | 5 | Alan Tirrell | North Stonington, CT | #44 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Sami Anderson | Wolcott, CT | #21 |
| 2 | 5 | Kevin Cormier | Agawam, MA | #44Z |
| 3 | 4 | Brett Gonyaw | Vernon, CT | #87 |
| 4 | 7 | Riley Paul | Ledyard, CT | #91CT |
| 5 | 6 | Anthony Raccio | Wallingford, CT | #18 |
| 6 | 1 | Matt Young | West Suffield, CT | #96CT |
| 7 | 2 | Jordan Hadley | Waterford, CT | #51 |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Evan Bourgeois | East Haddam, CT | #78 |
| 2 | 5 | Vinnie Rappoccio | Southington, CT | #17 |
| 3 | 2 | Bob Charland | Stafford, CT | #1 |
| 4 | 7 | Milania Shilosky | Colchester, CT | #99 |
| 5 | 4 | S.R. Midford | Ellington, CT | #3 |
| 6 | 6 | Ian Nunes | Somers, CT | #95 |
| 7 | 3 | Ryan Charland | Stafford Springs, CT | #10C |
Late Models
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Ray Christian III | Uncasville, CT | #12 |
| 2 | 4 | Jason Palmer | Berlin, CT | #17 |
| 3 | 2 | Diego Monahan | Quaker hill, CT | #78 |
| 4 | 6 | Aaron Plemons | Uncasville, CT | #67 |
| 5 | 5 | Shawn Gaedeke | Groton, CT | #09 |
| 6 | 7 | Michael Benevides | Westerly, RI | #50RI |
| 7 | 1 | Jordan Hadley | Waterford, CT | #37 |
| 8 | 8 | Justin Hall Jr. | West Warwick, RI | #1RI |
| 9 | 9 | Shaun Kekacs | Bristol, CT | #28 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Ray Christian III | Uncasville, CT | #12 |
| 2 | 8 | Jason Palmer | Berlin, CT | #17 |
| 3 | 3 | Shawn Gaedeke | Groton, CT | #09 |
| 4 | 4 | Jordan Hadley | Waterford, CT | #37 |
| 5 | 7 | Diego Monahan | Quaker hill, CT | #78 |
| 6 | 9 | Aaron Plemons | Uncasville, CT | #67 |
| 7 | 1 | Michael Benevides | Westerly, RI | #50RI |
| 8 | 5 | Justin Hall Jr. | West Warwick, RI | #1RI |
| 9 | 6 | Shaun Kekacs | Bristol, CT | #28 |
Street Stocks
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Al Stone III | Durham, CT | #52 |
| 2 | 1 | Jon Porter | East Lyme, CT | #86 |
| 3 | 4 | Chad Baxter | Pascoag, RI | #10 |
| 4 | 6 | Joseph Arena | Bristol, CT | #74 |
| 5 | 10 | Peter Guarino Jr. | Killingworth, CT | #9 |
| 6 | 8 | Jake Caprio | Clinton, CT | #03 |
| 7 | 5 | William Rheaume | N. Franklin, CT | #43 |
| 8 | 9 | Douglas Curry | Groton, CT | #02 |
| 9 | 7 | David Ciastko | Madison, CT | #58 |
| 10 | 11 | Adam Coutu | Danielson, CT | #3 |
| 11 | 2 | Greg Moran Jr. | Preston, CT | #64 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | William Rheaume | N. Franklin, CT | #43 |
| 2 | 9 | Chad Baxter | Pascoag, RI | #10 |
| 3 | 10 | Jon Porter | East Lyme, CT | #86 |
| 4 | 11 | Al Stone III | Durham, CT | #52 |
| 5 | 8 | Greg Moran Jr. | Preston, CT | #64 |
| 6 | 6 | Joseph Arena | Bristol, CT | #74 |
| 7 | 1 | David Ciastko | Madison, CT | #58 |
| 8 | 3 | Jake Caprio | Clinton, CT | #03 |
| 9 | 4 | Douglas Curry | Groton, CT | #02 |
| 10 | 7 | Peter Guarino Jr. | Killingworth, CT | #9 |
| 11 | 5 | Adam Coutu | Danielson, CT | #3 |
Mini Stocks
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 8 | Andrew Krzeminski | East Hampton, CT | #53 |
| 2 | 6 | Sam Mesick | East Lyme, CT | #38CT |
| 3 | 4 | Nate Taylor | Brooklyn, CT | #81CT |
| 4 | 2 | John Bavolacco | Stratford, CT | #42 |
| 5 | 3 | Erica Canfield | East Haven, CT | #28 |
| 6 | 1 | Charles Canfield | East Haven, CT | #25 |
| 7 | 16 | Charles Bailey III | Lisbon, CT | #94CT |
| 8 | 14 | John Krzeminiski | Westbrook, CT | #99 |
| 9 | 13 | Nicholas Pappacoda | North Branford, CT | #6 |
| 10 | 21 | Connor Doyon | Colchester, CT | #19CJ |
| 11 | 17 | Matt Pinson | Waterford, CT | #23 |
| 12 | 20 | Carson Peters | Woodstock Valley, CT | #77 |
| 13 | 9 | David Lee | Norwich, CT | #50 |
| 14 | 7 | Bill Sylvia | Preston, CT | #88 |
| 15 | 10 | Sean Olden | Colchester, CT | #92 |
| 16 | 19 | Jason Kokoszka | Rockfall, CT | #11 |
| 17 | 11 | Eric Julian | Willimantic, CT | #73 |
| 18 | 18 | Tom Jones Jr. | Canterbury, CT | #91 |
| 19 | 5 | Dave Trudeau | Mansfield, CT | #97 |
| 20 | 12 | Tim Dorr | Gales Ferry, CT | #16 |
| 21 | 22 | Kristofer Koch | Stratford, CT | #27 |
| 22 | 15 | Stacey Zentek | East Haven, CT | #81 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Sam Mesick | East Lyme, CT | #38CT |
| 2 | 7 | Andrew Krzeminski | East Hampton, CT | #53 |
| 3 | 3 | Charles Canfield | East Haven, CT | #25 |
| 4 | 4 | Sean Olden | Colchester, CT | #92 |
| 5 | 2 | Nicholas Pappacoda | North Branford, CT | #6 |
| 6 | 5 | Charles Bailey III | Lisbon, CT | #94CT |
| 7 | 6 | Jason Kokoszka | Rockfall, CT | #11 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | John Bavolacco | Stratford, CT | #42 |
| 2 | 3 | Dave Trudeau | Mansfield, CT | #97 |
| 3 | 7 | Bill Sylvia | Preston, CT | #88 |
| 4 | 6 | Eric Julian | Willimantic, CT | #73 |
| 5 | 1 | John Krzeminiski | Westbrook, CT | #99 |
| 6 | 4 | Matt Pinson | Waterford, CT | #23 |
| 7 | 2 | Connor Doyon | Colchester, CT | #19CJ |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 7 | Nate Taylor | Brooklyn, CT | #81CT |
| 2 | 4 | Erica Canfield | East Haven, CT | #28 |
| 3 | 5 | David Lee | Norwich, CT | #50 |
| 4 | 8 | Tim Dorr | Gales Ferry, CT | #16 |
| 5 | 2 | Stacey Zentek | East Haven, CT | #81 |
| 6 | 3 | Tom Jones Jr. | Canterbury, CT | #91 |
| 7 | 1 | Carson Peters | Woodstock Valley, CT | #77 |
| 8 | 6 | Kristofer Koch | Stratford, CT | #27 |
Trucks
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 10 | Ryan Lineham | Hope Valley, RI | #19 |
| 2 | 6 | Andrew Pellegrini | North Grosvenordale, CT | #6X |
| 3 | 11 | Mason Silva | Gales Ferry, CT | #31 |
| 4 | 3 | Jaysin Beal | Ledyard, CT | #29 |
| 5 | 1 | Duane Noll | Monroe, CT | #2 |
| 6 | 4 | Cameron Varricchio | Berlin, CT | #54 |
| 7 | 5 | Charles Beal | Ledyard, CT | #30CT |
| 8 | 8 | Dylan Cabral | Richmond, RI | #19RI |
| 9 | 2 | Brad Caddick | Norwich, CT | #16 |
| 10 | 7 | Jake Coutu | Moosup, CT | #33 |
| 11 | 9 | Sylar Haberli | Meridan, CT | #84 |
Legend Cars
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Zachary Martinez | N. Kingstown, RI | #14Z |
| 2 | 5 | Riley Paul | Ledyard, CT | #91 |
| 3 | 3 | Dylan Freeman | Unionville, CT | #05 |
| 4 | 4 | Ethan Avellar | Attleboro, MA | #91MA |
| 5 | 9 | Wade Oemcke | terryville, CT | #65 |
| 6 | 6 | Parker Davis | Somers, CT | #14CT |
| 7 | 10 | KJ Rocco | Berlin, CT | #22 |
| 8 | 7 | Aiden Kimmer | Naugatuck, CT | #79 |
| 9 | 8 | Hunter Cavallaro | Prospect, CT | #53 |
| 10 | 11 | Alexander Huling-Caddick | Moosup, CT | #24CT |
| 11 | 1 | TJ Sansoucy | Aubern, MA | #58 |
| 12 | 12 | Joe Wilcox | Plantsville, CT | #12W |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Zachary Martinez | N. Kingstown, RI | #14Z |
| 2 | 3 | Ethan Avellar | Attleboro, MA | #91MA |
| 3 | 2 | TJ Sansoucy | Aubern, MA | #58 |
| 4 | 4 | Aiden Kimmer | Naugatuck, CT | #79 |
| 5 | 6 | Wade Oemcke | terryville, CT | #65 |
| 6 | 5 | KJ Rocco | Berlin, CT | #22 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Riley Paul | Ledyard, CT | #91 |
| 2 | 4 | Dylan Freeman | Unionville, CT | #05 |
| 3 | 1 | Parker Davis | Somers, CT | #14CT |
| 4 | 2 | Hunter Cavallaro | Prospect, CT | #53 |
| 5 | 5 | Alexander Huling-Caddick | Moosup, CT | #24CT |
| 6 | 6 | Joe Wilcox | Plantsville, CT | #12W |
Crown Vic
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Jake Caprio | Clinton, CT | #03 |
| 2 | 2 | Jack Emerson | Columbia, CT | #52 |
| 3 | 3 | Chase Curtis | Rutland, MA | #88 |
| 4 | 1 | Robert Jones | Plainfield, CT | #67 |
| 5 | 8 | Nick Lecuyer | EAST FREETOWN, MA | #3 |
| 6 | 4 | Gregg Prevost III | Deep River, CT | #24 |
| 7 | 6 | Tyrese Mello | Millville, MA | #9 |
| 8 | 10 | Ben LaRose | South Glastonbury, CT | #12 |
| 9 | 11 | Brandon Lisee | Norwich, CT | #22 |
| 10 | 9 | Jaxon Gertsch | East Haven, CT | #83 |
| 11 | 7 | John Dulac | Swansea, MA | #2 |
| 12 | 12 | Chris Curtis | Rutland, MA | #26 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Robert Jones | Plainfield, CT | #67 |
| 2 | 1 | Gregg Prevost III | Deep River, CT | #24 |
| 3 | 5 | Chris Curtis | Rutland, MA | #26 |
| 4 | 2 | Tyrese Mello | Millville, MA | #9 |
| 5 | 4 | Nick Lecuyer | EAST FREETOWN, MA | #3 |
| 6 | 6 | Ben LaRose | South Glastonbury, CT | #12 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Jake Caprio | Clinton, CT | #03 |
| 2 | 4 | Jack Emerson | Columbia, CT | #52 |
| 3 | 3 | Chase Curtis | Rutland, MA | #88 |
| 4 | 6 | John Dulac | Swansea, MA | #2 |
| 5 | 1 | Jaxon Gertsch | East Haven, CT | #83 |
| 6 | 2 | Brandon Lisee | Norwich, CT | #22 |