7/11/2026 at New London-Waterford Speedbowl
Event Information
Waterford, CT
Results
Late Models
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Ray Christian III | Uncasville, CT | #12 |
| 2 | 6 | Aaron Plemons | Uncasville, CT | #67 |
| 3 | 2 | Diego Monahan | Quaker hill, CT | #78 |
| 4 | 4 | Jason Palmer | Berlin, CT | #17 |
| 5 | 5 | Brian Tagg | Millbury, MA | #9MA |
| 6 | 7 | Jared Roy | Sterling, CT | #1CT |
| 7 | 1 | Shawn Gaedeke | Oakdale, CT | #09 |
| 8 | 8 | Justin Hall Jr. | West Warwick, RI | #1RI |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Shawn Gaedeke | Oakdale, CT | #09 |
| 2 | 4 | Ray Christian III | Uncasville, CT | #12 |
| 3 | 3 | Diego Monahan | Quaker hill, CT | #78 |
| 4 | 5 | Jason Palmer | Berlin, CT | #17 |
| 5 | 7 | Brian Tagg | Millbury, MA | #9MA |
| 6 | 6 | Aaron Plemons | Uncasville, CT | #67 |
| 7 | 1 | Jared Roy | Sterling, CT | #1CT |
| 8 | 8 | Justin Hall Jr. | West Warwick, RI | #1RI |
Street Stocks
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Chad Baxter | Pascoag, RI | #10 |
| 2 | 4 | Al Stone III | Durham, CT | #52 |
| 3 | 3 | Greg Moran Jr. | Preston, CT | #64 |
| 4 | 7 | Joseph Arena | Bristol, CT | #74 |
| 5 | 8 | Jake Caprio | Clinton, CT | #03 |
| 6 | 2 | Adam Coutu | Danielson, CT | #3 |
| 7 | 1 | William Rheaume | N. Franklin, CT | #43 |
| 8 | 6 | Peter Guarino Jr. | Killingworth, CT | #9 |
| 9 | 9 | Jon Porter | East Lyme, CT | #86 |
Mini Stocks
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Bill Sylvia | Preston, CT | #88 |
| 2 | 7 | Andrew Krzeminski | East Hampton, CT | #53 |
| 3 | 3 | Tim Dorr | Gales Ferry, CT | #16 |
| 4 | 8 | Charles Canfield | East Haven, CT | #25 |
| 5 | 5 | Sam Mesick | East Lyme, CT | #38CT |
| 6 | 2 | Nate Taylor | Brooklyn, CT | #81CT |
| 7 | 9 | Erica Canfield | East Haven, CT | #28 |
| 8 | 14 | Eric Julian | Willimantic, CT | #73 |
| 9 | 13 | Jason Kokoszka | Rockfall, CT | #11 |
| 10 | 10 | John Krzeminiski | Westbrook, CT | #99 |
| 11 | 11 | Matt Pinson | Waterford, CT | #23 |
| 12 | 12 | Connor Doyon | Colchester, CT | #19CJ |
| 13 | 18 | Kristofer Koch | Stratford, CT | #27 |
| 14 | 4 | Sean Olden | Colchester, CT | #92 |
| 15 | 15 | David Lee | Norwich, CT | #50 |
| 16 | 17 | Carson Peters | Woodstock Valley, CT | #77 |
| 17 | 6 | John Bavolacco | Stratford, CT | #42 |
| 18 | 16 | Dave Trudeau | Mansfield, CT | #97 |
Trucks
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Ryan Lineham | Hope Valley, RI | #19 |
| 2 | 5 | Tyler Chapman | Mystic, CT | #81 |
| 3 | 2 | Charles Beal | Ledyard, CT | #30 |
| 4 | 3 | Jake Coutu | Moosup, CT | #33 |
| 5 | 6 | Mason Silva | Gales Ferry, CT | #31 |
| 6 | 11 | Jaysin Beal | Ledyard, CT | #30CT |
| 7 | 10 | Andrew Pellegrini | North Grosvenordale, CT | #6X |
| 8 | 1 | Dylan Cabral | Richmond, RI | #19RI |
| 9 | 9 | Cameron Varricchio | Berlin, CT | #54 |
| 10 | 7 | Tom Jones Jr. | Canterbury, CT | #91 |
| 11 | 8 | Joe Bavolacco | Stratford, CT | #18 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Charles Beal | Ledyard, CT | #30 |
| 2 | 4 | Jake Coutu | Moosup, CT | #33 |
| 3 | 5 | Andrew Pellegrini | North Grosvenordale, CT | #6X |
| 4 | 3 | Mason Silva | Gales Ferry, CT | #31 |
| 5 | 1 | Tom Jones Jr. | Canterbury, CT | #91 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Ryan Lineham | Hope Valley, RI | #19 |
| 2 | 4 | Tyler Chapman | Mystic, CT | #81 |
| 3 | 2 | Dylan Cabral | Richmond, RI | #19RI |
| 4 | 5 | Joe Bavolacco | Stratford, CT | #18 |
| 5 | 1 | Cameron Varricchio | Berlin, CT | #54 |
Legend Cars
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 8 | PJ Evans | Uncasville, CT | #12X |
| 2 | 3 | Dylan Freeman | Unionville, CT | #05 |
| 3 | 5 | Taylor Henion | Southbury, CT | #27 |
| 4 | 12 | Patrick Smith | New Britian, CT | #7X |
| 5 | 4 | Wade Oemcke | terryville, CT | #65 |
| 6 | 1 | Parker Davis | Somers, CT | #14CT |
| 7 | 13 | Nicholas Massirio | Berlin, CT | #12 |
| 8 | 9 | Hunter Cavallaro | Prospect, CT | #53 |
| 9 | 14 | Aiden Hills-Nevin | Manchester, CT | #47 |
| 10 | 11 | Joe Wilcox | Plantsville, CT | #12W |
| 11 | 2 | KJ Rocco | Berlin, CT | #22 |
| 12 | 6 | Ethan Avellar | Attleboro, MA | #91MA |
| 13 | 10 | Aiden Kimmer | Naugatuck, CT | #79 |
| 14 | 7 | Jacob Burns | East Greenwich, RI | #1 |
| 15 | 15 | TJ Sansoucy | Aubern, MA | #58 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 7 | Jacob Burns | East Greenwich, RI | #1 |
| 2 | 5 | Dylan Freeman | Unionville, CT | #05 |
| 3 | 6 | Taylor Henion | Southbury, CT | #27 |
| 4 | 4 | KJ Rocco | Berlin, CT | #22 |
| 5 | 2 | Hunter Cavallaro | Prospect, CT | #53 |
| 6 | 1 | Joe Wilcox | Plantsville, CT | #12W |
| 7 | 8 | Nicholas Massirio | Berlin, CT | #12 |
| 8 | 3 | TJ Sansoucy | Aubern, MA | #58 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 7 | PJ Evans | Uncasville, CT | #12X |
| 2 | 2 | Parker Davis | Somers, CT | #14CT |
| 3 | 6 | Ethan Avellar | Attleboro, MA | #91MA |
| 4 | 5 | Wade Oemcke | terryville, CT | #65 |
| 5 | 4 | Aiden Kimmer | Naugatuck, CT | #79 |
| 6 | 3 | Patrick Smith | New Britian, CT | #7X |
| 7 | 1 | Aiden Hills-Nevin | Manchester, CT | #47 |
Super X-Cars
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Ben Castro | Oakdale, CT | #88 |
| 2 | 13 | Raymond Reed | Plainfield, CT | #87 |
| 3 | 1 | William Reiman | , CT | #25 |
| 4 | 8 | John Nunes | Middletown, CT | #5 |
| 5 | 7 | John Nash | Willington, CT | #82 |
| 6 | 3 | Toby Leonard | Oakdale, CT | #55 |
| 7 | 10 | Bobby Bettencourt | Tiverton, RI | #21 |
| 8 | 6 | Nick Fraulino | East Hampton, CT | #44 |
| 9 | 4 | Mitch Bombard | Willimantic, CT | #10 |
| 10 | 5 | Ray Phillips | Canterbury, CT | #33 |
| 11 | 11 | Pipper Beal | Ledyard, CT | #30 |
| 12 | 9 | Caitlyn Desomma | Richmond, RI | #2 |
| 13 | 12 | Ryan Ferreira | Westport, MA | #35 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Nick Fraulino | East Hampton, CT | #44 |
| 2 | 3 | John Nash | Willington, CT | #82 |
| 3 | 4 | Ray Phillips | Canterbury, CT | #33 |
| 4 | 6 | Toby Leonard | Oakdale, CT | #55 |
| 5 | 7 | Caitlyn Desomma | Richmond, RI | #2 |
| 6 | 1 | Pipper Beal | Ledyard, CT | #30 |
| 7 | 5 | Raymond Reed | Plainfield, CT | #87 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | John Nunes | Middletown, CT | #5 |
| 2 | 4 | William Reiman | , CT | #25 |
| 3 | 5 | Ben Castro | Oakdale, CT | #88 |
| 4 | 3 | Mitch Bombard | Willimantic, CT | #10 |
| 5 | 1 | Bobby Bettencourt | Tiverton, RI | #21 |
| 6 | 6 | Ryan Ferreira | Westport, MA | #35 |
Crown Vic
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Jake Caprio | Clinton, CT | #03 |
| 2 | 2 | Jaxon Gertsch | East Haven, CT | #83 |
| 3 | 5 | Cole Curtis | Stonington, CT | #42 |
| 4 | 4 | Robert Jones | Plainfield, CT | #67 |
| 5 | 6 | Christopher Danyow | Plainfield, CT | #71 |
| 6 | 7 | Jack Emerson | Columbia, CT | #52 |
| 7 | 1 | Gregg Prevost III | Deep River, CT | #24 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Jake Caprio | Clinton, CT | #03 |
| 2 | 1 | Gregg Prevost III | Deep River, CT | #24 |
| 3 | 7 | Robert Jones | Plainfield, CT | #67 |
| 4 | 2 | Jaxon Gertsch | East Haven, CT | #83 |
| 5 | 6 | Cole Curtis | Stonington, CT | #42 |
| 6 | 5 | Christopher Danyow | Plainfield, CT | #71 |
| 7 | 4 | Jack Emerson | Columbia, CT | #52 |