8/15/2026 at New London-Waterford Speedbowl
Event Information
Waterford, CT
Results
SK Modifieds
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Todd Owen | Somers, CT | #81 |
| 2 | 4 | Anthony Flannery | East Hampton, CT | #25 |
| 3 | 7 | Jonathan Puleo | Branford, CT | #7 |
| 4 | 5 | Timmy Jordan | Plainfield, CT | #47 |
| 5 | 3 | Nickolas Hovey | Chaplin, CT | #16 |
| 6 | 1 | Adam Gada | Bozrah, CT | #27 |
| 7 | 6 | Keith Rocco | Berlin, CT | #09 |
| 8 | 9 | Rob Janovic Jr | Waterford, CT | #51 |
| 9 | 8 | Anthony Forino | Waterbury, CT | #52 |
SK Light Modifieds
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 8 | Robert Bloxsom III | Stratford, CT | #07 |
| 2 | 6 | Kevin Cormier | Agawam, MA | #44Z |
| 3 | 1 | Milania Shilosky | Colchester, CT | #99 |
| 4 | 4 | Leo Nunes | Somers, CT | #95 |
| 5 | 2 | Riley Paul | Ledyard, CT | #91CT |
| 6 | 3 | Ian Nunes | Somers, CT | #55 |
| 7 | 10 | Brett Gonyaw | Vernon, CT | #87 |
| 8 | 11 | Evan Bourgeois | East Haddam, CT | #78 |
| 9 | 13 | Vinnie Rappoccio | Southington, CT | #17 |
| 10 | 17 | Anthony Raccio | Wallingford, CT | #18 |
| 11 | 14 | Zacchary Butler | Ledyard, CT | #45 |
| 12 | 16 | Alan Tirrell | North Stonington, CT | #44 |
| 13 | 7 | Kevin Davis | Somers, CT | #10 |
| 14 | 12 | Will Anderson | Wolcott, CT | #81 |
| 15 | 5 | Sami Anderson | Wolcott, CT | #21 |
| 16 | 15 | Corey Caddick | Richmond, RI | #27 |
| 17 | 9 | Bryan Narducci | Colchester, CT | #14 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Kevin Cormier | Agawam, MA | #44Z |
| 2 | 2 | Ian Nunes | Somers, CT | #55 |
| 3 | 1 | Milania Shilosky | Colchester, CT | #99 |
| 4 | 3 | Sami Anderson | Wolcott, CT | #21 |
| 5 | 8 | Brett Gonyaw | Vernon, CT | #87 |
| 6 | 7 | Evan Bourgeois | East Haddam, CT | #78 |
| 7 | 6 | Vinnie Rappoccio | Southington, CT | #17 |
| 8 | 9 | Corey Caddick | Richmond, RI | #27 |
| 9 | 5 | Anthony Raccio | Wallingford, CT | #18 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Kevin Davis | Somers, CT | #10 |
| 2 | 6 | Bryan Narducci | Colchester, CT | #14 |
| 3 | 2 | Leo Nunes | Somers, CT | #95 |
| 4 | 5 | Robert Bloxsom III | Stratford, CT | #07 |
| 5 | 1 | Riley Paul | Ledyard, CT | #91CT |
| 6 | 3 | Will Anderson | Wolcott, CT | #81 |
| 7 | 7 | Zacchary Butler | Ledyard, CT | #45 |
| 8 | 8 | Alan Tirrell | North Stonington, CT | #44 |
Late Models
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 14 | Ray Christian III | Uncasville, CT | #12 |
| 2 | 11 | Travis Hydar | Woodbury, CT | #31CT |
| 3 | 15 | Diego Monahan | Quaker hill, CT | #78 |
| 4 | 12 | Jason Palmer | Berlin, CT | #17 |
| 5 | 3 | Tyler Chapman | Mystic, CT | #81 |
| 6 | 13 | Christopher Buffone | Belchertown, MA | #6 |
| 7 | 9 | Aaron Plemons | Uncasville, CT | #67 |
| 8 | 16 | Shawn Gaedeke | Oakdale, CT | #09 |
| 9 | 7 | Glen Thomas Jr. | West Bridgewater, MA | #7 |
| 10 | 6 | Robert Pelland | Cranston, RI | #12X |
| 11 | 8 | Derryck Anderson Jr. | Plainfield, CT | #2 |
| 12 | 10 | Brian Tagg | Millbury, MA | #9MA |
| 13 | 5 | Michael Benevides | Westerly, RI | #50RI |
| 14 | 4 | Jeffrey Belya | Swansea, MA | #52 |
| 15 | 1 | Jared Roy | Sterling, CT | #1CT |
| 16 | 2 | Corey Fanning | Mapleville, RI | #11 |
| 17 | 17 | Justin Hall Jr. | West Warwick, RI | #1RI |
B Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 14 | Ray Christian III | Uncasville, CT | #12 |
| 2 | 3 | Tyler Chapman | Mystic, CT | #81 |
| 3 | 15 | Diego Monahan | Quaker hill, CT | #78 |
| 4 | 12 | Jason Palmer | Berlin, CT | #17 |
| 5 | 11 | Travis Hydar | Woodbury, CT | #31CT |
| 6 | 13 | Christopher Buffone | Belchertown, MA | #6 |
| 7 | 9 | Aaron Plemons | Uncasville, CT | #67 |
| 8 | 6 | Robert Pelland | Cranston, RI | #12X |
| 9 | 16 | Shawn Gaedeke | Oakdale, CT | #09 |
| 10 | 5 | Michael Benevides | Westerly, RI | #50RI |
| 11 | 1 | Jared Roy | Sterling, CT | #1CT |
| 12 | 2 | Corey Fanning | Mapleville, RI | #11 |
| 13 | 4 | Jeffrey Belya | Swansea, MA | #52 |
| 14 | 17 | Justin Hall Jr. | West Warwick, RI | #1RI |
| 15 | 7 | Glen Thomas Jr. | West Bridgewater, MA | #7 |
| 16 | 8 | Derryck Anderson Jr. | Plainfield, CT | #2 |
| 17 | 10 | Brian Tagg | Millbury, MA | #9MA |
C Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Shawn Gaedeke | Oakdale, CT | #09 |
| 2 | 7 | Diego Monahan | Quaker hill, CT | #78 |
| 3 | 14 | Ray Christian III | Uncasville, CT | #12 |
| 4 | 9 | Christopher Buffone | Belchertown, MA | #6 |
| 5 | 11 | Jason Palmer | Berlin, CT | #17 |
| 6 | 15 | Travis Hydar | Woodbury, CT | #31CT |
| 7 | 8 | Brian Tagg | Millbury, MA | #9MA |
| 8 | 12 | Aaron Plemons | Uncasville, CT | #67 |
| 9 | 10 | Derryck Anderson Jr. | Plainfield, CT | #2 |
| 10 | 13 | Glen Thomas Jr. | West Bridgewater, MA | #7 |
| 11 | 5 | Robert Pelland | Cranston, RI | #12X |
| 12 | 6 | Michael Benevides | Westerly, RI | #50RI |
| 13 | 4 | Jeffrey Belya | Swansea, MA | #52 |
| 14 | 16 | Tyler Chapman | Mystic, CT | #81 |
| 15 | 1 | Corey Fanning | Mapleville, RI | #11 |
| 16 | 3 | Jared Roy | Sterling, CT | #1CT |
| 17 | 17 | Justin Hall Jr. | West Warwick, RI | #1RI |
D Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Tyler Chapman | Mystic, CT | #81 |
| 2 | 7 | Travis Hydar | Woodbury, CT | #31CT |
| 3 | 5 | Ray Christian III | Uncasville, CT | #12 |
| 4 | 6 | Glen Thomas Jr. | West Bridgewater, MA | #7 |
| 5 | 8 | Aaron Plemons | Uncasville, CT | #67 |
| 6 | 9 | Jason Palmer | Berlin, CT | #17 |
| 7 | 4 | Derryck Anderson Jr. | Plainfield, CT | #2 |
| 8 | 17 | Christopher Buffone | Belchertown, MA | #6 |
| 9 | 11 | Brian Tagg | Millbury, MA | #9MA |
| 10 | 3 | Diego Monahan | Quaker hill, CT | #78 |
| 11 | 13 | Michael Benevides | Westerly, RI | #50RI |
| 12 | 14 | Robert Pelland | Cranston, RI | #12X |
| 13 | 10 | Jeffrey Belya | Swansea, MA | #52 |
| 14 | 12 | Jared Roy | Sterling, CT | #1CT |
| 15 | 1 | Shawn Gaedeke | Oakdale, CT | #09 |
| 16 | 15 | Corey Fanning | Mapleville, RI | #11 |
| 17 | 16 | Justin Hall Jr. | West Warwick, RI | #1RI |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 10 | Glen Thomas Jr. | West Bridgewater, MA | #7 |
| 2 | 7 | Tyler Chapman | Mystic, CT | #81 |
| 3 | 14 | Ray Christian III | Uncasville, CT | #12 |
| 4 | 9 | Diego Monahan | Quaker hill, CT | #78 |
| 5 | 17 | Shawn Gaedeke | Oakdale, CT | #09 |
| 6 | 13 | Derryck Anderson Jr. | Plainfield, CT | #2 |
| 7 | 16 | Travis Hydar | Woodbury, CT | #31CT |
| 8 | 3 | Aaron Plemons | Uncasville, CT | #67 |
| 9 | 5 | Jason Palmer | Berlin, CT | #17 |
| 10 | 12 | Jeffrey Belya | Swansea, MA | #52 |
| 11 | 8 | Brian Tagg | Millbury, MA | #9MA |
| 12 | 15 | Jared Roy | Sterling, CT | #1CT |
| 13 | 2 | Michael Benevides | Westerly, RI | #50RI |
| 14 | 11 | Robert Pelland | Cranston, RI | #12X |
| 15 | 4 | Corey Fanning | Mapleville, RI | #11 |
| 16 | 1 | Justin Hall Jr. | West Warwick, RI | #1RI |
| 17 | 6 | Christopher Buffone | Belchertown, MA | #6 |
Street Stocks
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Al Stone III | Durham, CT | #52 |
| 2 | 3 | Chad Baxter | Pascoag, RI | #10 |
| 3 | 1 | Jon Porter | East Lyme, CT | #86 |
| 4 | 6 | Corey Fanning | Mapleville, RI | #1 |
| 5 | 5 | Ike Chima | New London, CT | #56 |
| 6 | 7 | Joseph Arena | Bristol, CT | #74 |
| 7 | 8 | Alexander Spinnato | Wallingford, CT | #23 |
| 8 | 2 | Greg Moran Jr. | Preston, CT | #64 |
| 9 | 9 | William Rheaume | N. Franklin, CT | #43 |
| 10 | 11 | Greg Moran III | Preston, CT | #87X |
| 11 | 10 | Adam Coutu | Danielson, CT | #3 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Chad Baxter | Pascoag, RI | #10 |
| 2 | 2 | Greg Moran Jr. | Preston, CT | #64 |
| 3 | 6 | Corey Fanning | Mapleville, RI | #1 |
| 4 | 4 | Joseph Arena | Bristol, CT | #74 |
| 5 | 1 | William Rheaume | N. Franklin, CT | #43 |
| 6 | 5 | Greg Moran III | Preston, CT | #87X |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Adam Coutu | Danielson, CT | #3 |
| 2 | 2 | Jon Porter | East Lyme, CT | #86 |
| 3 | 3 | Al Stone III | Durham, CT | #52 |
| 4 | 4 | Ike Chima | New London, CT | #56 |
| 5 | 5 | Alexander Spinnato | Wallingford, CT | #23 |
Mini Stocks
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | David Lee | Norwich, CT | #50 |
| 2 | 8 | Andrew Krzeminski | East Hampton, CT | #53 |
| 3 | 2 | Nate Taylor | Brooklyn, CT | #81CT |
| 4 | 6 | Charles Canfield | East Haven, CT | #25 |
| 5 | 7 | Bill Sylvia | Preston, CT | #88 |
| 6 | 3 | Tim Dorr | Gales Ferry, CT | #16 |
| 7 | 10 | John Krzeminiski | Westbrook, CT | #99 |
| 8 | 12 | Sean Olden | Colchester, CT | #92 |
| 9 | 13 | Nicholas Pappacoda | North Branford, CT | #6 |
| 10 | 4 | Jason Kokoszka | Rockfall, CT | #11 |
| 11 | 14 | Erica Canfield | East Haven, CT | #28 |
| 12 | 5 | Sam Mesick | East Lyme, CT | #38CT |
| 13 | 9 | Eric Julian | Willimantic, CT | #73 |
| 14 | 11 | Carson Peters | Woodstock Valley, CT | #77 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | David Lee | Norwich, CT | #50 |
| 2 | 4 | Charles Canfield | East Haven, CT | #25 |
| 3 | 3 | Tim Dorr | Gales Ferry, CT | #16 |
| 4 | 6 | Jason Kokoszka | Rockfall, CT | #11 |
| 5 | 1 | Eric Julian | Willimantic, CT | #73 |
| 6 | 7 | Carson Peters | Woodstock Valley, CT | #77 |
| 7 | 5 | Nicholas Pappacoda | North Branford, CT | #6 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Nate Taylor | Brooklyn, CT | #81CT |
| 2 | 5 | Bill Sylvia | Preston, CT | #88 |
| 3 | 6 | Andrew Krzeminski | East Hampton, CT | #53 |
| 4 | 4 | Sam Mesick | East Lyme, CT | #38CT |
| 5 | 2 | John Krzeminiski | Westbrook, CT | #99 |
| 6 | 1 | Sean Olden | Colchester, CT | #92 |
| 7 | 7 | Erica Canfield | East Haven, CT | #28 |
Trucks
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Tyler Chapman | Mystic, CT | #81 |
| 2 | 4 | Ryan Lineham | Hope Valley, RI | #19 |
| 3 | 2 | Charles Beal | Ledyard, CT | #30 |
| 4 | 7 | Andrew Pellegrini | North Grosvenordale, CT | #6X |
| 5 | 10 | Mason Silva | Gales Ferry, CT | #31 |
| 6 | 6 | Duane Noll | Monroe, CT | #2 |
| 7 | 3 | Jake Coutu | Moosup, CT | #33 |
| 8 | 1 | Jaysin Beal | Ledyard, CT | #29 |
| 9 | 11 | Dylan Cabral | Richmond, RI | #19RI |
| 10 | 8 | Cameron Varricchio | Berlin, CT | #54 |
| 11 | 9 | Tom Jones Jr. | Canterbury, CT | #91 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Charles Beal | Ledyard, CT | #30 |
| 2 | 3 | Jake Coutu | Moosup, CT | #33 |
| 3 | 5 | Duane Noll | Monroe, CT | #2 |
| 4 | 4 | Andrew Pellegrini | North Grosvenordale, CT | #6X |
| 5 | 6 | Tom Jones Jr. | Canterbury, CT | #91 |
| 6 | 1 | Dylan Cabral | Richmond, RI | #19RI |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Tyler Chapman | Mystic, CT | #81 |
| 2 | 1 | Jaysin Beal | Ledyard, CT | #29 |
| 3 | 4 | Ryan Lineham | Hope Valley, RI | #19 |
| 4 | 3 | Cameron Varricchio | Berlin, CT | #54 |
| 5 | 2 | Mason Silva | Gales Ferry, CT | #31 |
Crown Vic
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Jack Emerson | Columbia, CT | #52 |
| 2 | 2 | Jake Caprio | Clinton, CT | #03 |
| 3 | 1 | Robert Jones | Plainfield, CT | #67 |
| 4 | 4 | Chris Curtis | Rutland, MA | #26 |
| 5 | 6 | Jaret Curtis | Rutland, MA | #33 |
| 6 | 8 | Dylan Cabral | Richmond, RI | #19 |
| 7 | 5 | Cole Curtis | Stonington, CT | #42 |
| 8 | 7 | Joseph Sinclair | Pawcatuck, CT | #72 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Jake Caprio | Clinton, CT | #03 |
| 2 | 3 | Chris Curtis | Rutland, MA | #26 |
| 3 | 4 | Cole Curtis | Stonington, CT | #42 |
| 4 | 1 | Joseph Sinclair | Pawcatuck, CT | #72 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Jack Emerson | Columbia, CT | #52 |
| 2 | 1 | Robert Jones | Plainfield, CT | #67 |
| 3 | 4 | Jaret Curtis | Rutland, MA | #33 |
| 4 | 3 | Dylan Cabral | Richmond, RI | #19 |