Event Information
Waterford, CT
Event Classes
Super X-Cars
X-Cars
Legends - Thursday
Bandoleros
American Vintage Modified
Results
Super X-Cars
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 10 | Sean Skinner | Ledyard, CT | #24 |
| 2 | 8 | William Reiman | , CT | #25 |
| 3 | 4 | John Nash | Willington, CT | #82 |
| 4 | 5 | John Nunes | Middletown, CT | #5 |
| 5 | 12 | Ryan Magliano | , CT | #02 |
| 6 | 7 | Marc Shafer | Groton, CT | #58 |
| 7 | 13 | Norm Sears | Andover, CT | #38 |
| 8 | 14 | Donald Berge | Uncasville, CT | #29 |
| 9 | 6 | Nick Fraulino | East Hampton, CT | #44 |
| 10 | 2 | Ray Phillips | Canterbury, CT | #33 |
| 11 | 3 | Mitch Bombard | Willimantic, CT | #10 |
| 12 | 17 | Todd Elkins | East Hartford, CT | #13 |
| 13 | 15 | Pipper Beal | Ledyard, CT | #30 |
| 14 | 9 | Raymond Reed | Plainfield, CT | #87 |
| 15 | 1 | James Trask | Preston, CT | #7 |
| 16 | 11 | Kevin Grandieri | East Lyme, CT | #55 |
| 17 | 16 | Walter Albert | Willimantic, CT | #66 |
| 18 | 18 | George May | Waterford, CT | #55CT |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 8 | Sean Skinner | Ledyard, CT | #24 |
| 2 | 7 | Raymond Reed | Plainfield, CT | #87 |
| 3 | 6 | William Reiman | , CT | #25 |
| 4 | 2 | Ray Phillips | Canterbury, CT | #33 |
| 5 | 5 | Nick Fraulino | East Hampton, CT | #44 |
| 6 | 3 | Kevin Grandieri | East Lyme, CT | #55 |
| 7 | 4 | Norm Sears | Andover, CT | #38 |
| 8 | 9 | Pipper Beal | Ledyard, CT | #30 |
| 9 | 1 | Todd Elkins | East Hartford, CT | #13 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | John Nash | Willington, CT | #82 |
| 2 | 6 | Marc Shafer | Groton, CT | #58 |
| 3 | 2 | James Trask | Preston, CT | #7 |
| 4 | 5 | John Nunes | Middletown, CT | #5 |
| 5 | 3 | Mitch Bombard | Willimantic, CT | #10 |
| 6 | 7 | Ryan Magliano | , CT | #02 |
| 7 | 8 | Donald Berge | Uncasville, CT | #29 |
| 8 | 1 | Walter Albert | Willimantic, CT | #66 |
| 9 | 9 | George May | Waterford, CT | #55CT |
X-Cars
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Christian Herman | North Branford, CT | #9 |
| 2 | 5 | Corey Caddick | Richmond, RI | #27 |
| 3 | 6 | Raymond Herman Sr. | Groton, CT | #91 |
| 4 | 1 | Brandon Lindahl | Niantic, CT | #06 |
| 5 | 7 | Tim Burgess | Norwich, CT | #11 |
| 6 | 9 | Logan Hartman | Pottstown, PA | #15 |
| 7 | 8 | Chuck McDonald | Groton, CT | #01 |
| 8 | 11 | Ryan Adcock | Bozrah, CT | #7 |
| 9 | 2 | Grant Spaulding | Westerly, RI | #47 |
| 10 | 3 | Matthew Tumolo | Old Saybrook, CT | #31 |
| 11 | 10 | William Schoeler | Warwick, RI | #84RI |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Christian Herman | North Branford, CT | #9 |
| 2 | 6 | Raymond Herman Sr. | Groton, CT | #91 |
| 3 | 3 | Grant Spaulding | Westerly, RI | #47 |
| 4 | 5 | Tim Burgess | Norwich, CT | #11 |
| 5 | 2 | Logan Hartman | Pottstown, PA | #15 |
| 6 | 1 | Ryan Adcock | Bozrah, CT | #7 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Corey Caddick | Richmond, RI | #27 |
| 2 | 2 | Brandon Lindahl | Niantic, CT | #06 |
| 3 | 4 | Matthew Tumolo | Old Saybrook, CT | #31 |
| 4 | 1 | Chuck McDonald | Groton, CT | #01 |
| 5 | 3 | William Schoeler | Warwick, RI | #84RI |
Legends - Thursday
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Jacob Burns | East Greenwich, RI | #1 |
| 2 | 5 | Zachary Martinez | N. Kingstown, RI | #14Z |
| 3 | 10 | Ethan Avellar | Attleboro, MA | #91MA |
| 4 | 8 | Ethan Dion | Oakdale, CT | #8 |
| 5 | 6 | Dylan Calabro | Johnston, RI | #71 |
| 6 | 11 | Adam Forster | Norwich, CT | #15 |
| 7 | 9 | Taylor Henion | Southbury, CT | #27 |
| 8 | 7 | PJ Peters | Oxford, CT | #3 |
| 9 | 12 | Nicholas Massirio | Berlin, CT | #12 |
| 10 | 2 | Aubry Wasko | Seymour, CT | #5 |
| 11 | 3 | Milania Shilosky | Colchester, CT | #99 |
| 12 | 1 | KJ Rocco | Berlin, CT | #22 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Jacob Burns | East Greenwich, RI | #1 |
| 2 | 2 | Aubry Wasko | Seymour, CT | #5 |
| 3 | 5 | Dylan Calabro | Johnston, RI | #71 |
| 4 | 6 | PJ Peters | Oxford, CT | #3 |
| 5 | 1 | Taylor Henion | Southbury, CT | #27 |
| 6 | 3 | Adam Forster | Norwich, CT | #15 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Zachary Martinez | N. Kingstown, RI | #14Z |
| 2 | 2 | Milania Shilosky | Colchester, CT | #99 |
| 3 | 1 | KJ Rocco | Berlin, CT | #22 |
| 4 | 5 | Ethan Dion | Oakdale, CT | #8 |
| 5 | 6 | Ethan Avellar | Attleboro, MA | #91MA |
| 6 | 3 | Nicholas Massirio | Berlin, CT | #12 |
Bandoleros
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Ryder Aguiar | New Bedford, MA | #13X |
| 2 | 3 | Landon Heim | Swansea, MA | #07 |
| 3 | 2 | Luka Dib | Seekonk, MA | #13 |
| 4 | 5 | Ziva Desaulniers | Windham, CT | #88 |
| 5 | 6 | Elias Dib | Seekonk, MA | #17 |
| 6 | 4 | Nathan Zimmerman | South easton, MA | #79 |
| 7 | 8 | Mackenzie Cloutier | Dighton, MA | #15 |
| 8 | 9 | Chandler Smith | Madison, CT | #51 |
| 9 | 7 | Everett Millard | Norwich, CT | #32 |
| 10 | 10 | Tegan "TJ" Dyment | Waterford, CT | #12 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Ryder Aguiar | New Bedford, MA | #13X |
| 2 | 7 | Landon Heim | Swansea, MA | #07 |
| 3 | 5 | Luka Dib | Seekonk, MA | #13 |
| 4 | 10 | Nathan Zimmerman | South easton, MA | #79 |
| 5 | 3 | Ziva Desaulniers | Windham, CT | #88 |
| 6 | 4 | Elias Dib | Seekonk, MA | #17 |
| 7 | 8 | Everett Millard | Norwich, CT | #32 |
| 8 | 2 | Mackenzie Cloutier | Dighton, MA | #15 |
| 9 | 9 | Chandler Smith | Madison, CT | #51 |
| 10 | 6 | Tegan "TJ" Dyment | Waterford, CT | #12 |