Event Information
Waterford, CT
Event Classes
Super X-Cars
X-Cars
Legends - Thursday
Bandoleros
American Vintage Modified
Results
Super X-Cars
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | William Reiman | | #25 |
| 2 | 9 | Sean Skinner | Uncasville, CT | #24 |
| 3 | 6 | Ryan Magliano | , CT | #02 |
| 4 | 5 | Norm Sears | Andover, CT | #38 |
| 5 | 12 | Raymond Reed | Plainfield, CT | #87 |
| 6 | 8 | John Nunes | Middletown, CT | #5 |
| 7 | 10 | Charles Beal | Ledyard, CT | #44 |
| 8 | 7 | Marc Shafer | Groton, CT | #58 |
| 9 | 2 | Kevin Grandieri | East Lyme, CT | #55 |
| 10 | 14 | Mitch Bombard | Willimantic, CT | #10 |
| 11 | 4 | John Nash | Willington, CT | #82 |
| 12 | 13 | Walter Albert | Willimantic, CT | #66 |
| 13 | 1 | Ray Phillips | Canterbury, CT | #33 |
| 14 | 15 | Pipper Beal | Ledyard, CT | #30 |
| 15 | 11 | Caitlyn Desomma | Richmond, RI | #2 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | William Reiman | , RI | #25 |
| 2 | 5 | Marc Shafer | Groton, CT | #58 |
| 3 | 8 | Charles Beal | Ledyard, CT | #44 |
| 4 | 4 | Norm Sears | Andover, CT | #38 |
| 5 | 2 | Ray Phillips | Canterbury, CT | #33 |
| 6 | 6 | Caitlyn Desomma | Richmond, RI | #2 |
| 7 | 7 | Walter Albert | Willimantic, CT | #66 |
| 8 | 1 | Pipper Beal | Ledyard, CT | #30 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Ryan Magliano | , CT | #02 |
| 2 | 6 | Sean Skinner | Uncasville, CT | #24 |
| 3 | 5 | John Nunes | Middletown, CT | #5 |
| 4 | 2 | Kevin Grandieri | East Lyme, CT | #55 |
| 5 | 3 | John Nash | Willington, CT | #82 |
| 6 | 7 | Raymond Reed | Plainfield, CT | #87 |
| 7 | 1 | Mitch Bombard | Willimantic, CT | #10 |
X-Cars
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Christian Herman | North Branford, CT | #9 |
| 2 | 4 | Raymond Herman Sr. | Groton, CT | #91 |
| 3 | 6 | Andrew Pellegrini | North Grosvenordale, CT | #6X |
| 4 | 1 | Tim Burgess | Norwich, CT | #11 |
| 5 | 3 | Grant Spaulding | Westerly, RI | #47 |
| 6 | 7 | Brandon Lindahl | Niantic, CT | #06 |
| 7 | 10 | Richard Nye | , CT | #12 |
| 8 | 2 | Chuck McDonald | Groton, CT | #01 |
| 9 | 9 | Logan Hartman | Pottstown, PA | #15 |
| 10 | 8 | Onie Pierce | Preston, CT | #0 |
| 11 | 11 | Ryan Adcock | Bozrah, CT | #7 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 6 | Andrew Pellegrini | North Grosvenordale, CT | #6X |
| 2 | 4 | Grant Spaulding | Westerly, RI | #47 |
| 3 | 5 | Christian Herman | North Branford, CT | #9 |
| 4 | 2 | Brandon Lindahl | Niantic, CT | #06 |
| 5 | 1 | Logan Hartman | Pottstown, PA | #15 |
| 6 | 3 | Richard Nye | , PA | #12 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Raymond Herman Sr. | Groton, CT | #91 |
| 2 | 2 | Tim Burgess | Norwich, CT | #11 |
| 3 | 3 | Chuck McDonald | Groton, CT | #01 |
| 4 | 1 | Ryan Adcock | Bozrah, CT | #7 |
| 5 | 5 | Onie Pierce | Preston, CT | #0 |
Legends - Thursday
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | KJ Rocco | Berlin, CT | #22 |
| 2 | 4 | Aubry Wasko | Seymour, CT | #5 |
| 3 | 8 | Wade Oemcke | terryville, CT | #65 |
| 4 | 3 | Taylor Henion | Southbury, CT | #27 |
| 5 | 6 | Aiden Hills-Nevin | Manchester, CT | #47 |
| 6 | 9 | Haylee Papp | Goshen, CT | #5H |
| 7 | 10 | Nicholas Massirio | Berlin, CT | #12 |
| 8 | 11 | David Dorr | Norwich, CT | #1 |
| 9 | 12 | Mason Kluczinsky | Oakdale, CT | #07 |
| 10 | 7 | Tyson Adamik | Salem, CT | #88 |
| 11 | 2 | Milania Shilosky | Colchester, CT | #99 |
| 12 | 5 | Adam Forster | Norwich, CT | #15 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | KJ Rocco | Berlin, CT | #22 |
| 2 | 3 | Adam Forster | Norwich, CT | #15 |
| 3 | 5 | Aubry Wasko | Seymour, CT | #5 |
| 4 | 1 | Tyson Adamik | Salem, CT | #88 |
| 5 | 4 | Haylee Papp | Goshen, CT | #5H |
| 6 | 6 | David Dorr | Norwich, CT | #1 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Taylor Henion | Southbury, CT | #27 |
| 2 | 2 | Milania Shilosky | Colchester, CT | #99 |
| 3 | 5 | Aiden Hills-Nevin | Manchester, CT | #47 |
| 4 | 6 | Wade Oemcke | terryville, CT | #65 |
| 5 | 4 | Nicholas Massirio | Berlin, CT | #12 |
| 6 | 1 | Mason Kluczinsky | Oakdale, CT | #07 |
Bandoleros
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Ryder Aguiar | New Bedford, MA | #13X |
| 2 | 4 | Luka Dib | Seekonk, MA | #13 |
| 3 | 3 | Landon Heim | Swansea, MA | #07 |
| 4 | 7 | Ziva Desaulniers | Windham, CT | #88 |
| 5 | 10 | Michael Barry | Patchogue, NY | #32NY |
| 6 | 1 | Elias Dib | Seekonk, MA | #17 |
| 7 | 8 | Nathan Zimmerman | South easton, MA | #79 |
| 8 | 11 | Logan Norman | Clinton, CT | #09 |
| 9 | 12 | Chandler Smith | Madison, CT | #51 |
| 10 | 9 | Tegan "TJ" Dyment | Waterford, CT | #12 |
| 11 | 5 | Everett Millard | Norwich, CT | #32 |
| 12 | 6 | Brooke Meyer | Riverhead, NY | #22 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Landon Heim | Swansea, MA | #07 |
| 2 | 5 | Everett Millard | Norwich, CT | #32 |
| 3 | 3 | Elias Dib | Seekonk, MA | #17 |
| 4 | 2 | Ziva Desaulniers | Windham, CT | #88 |
| 5 | 1 | Tegan "TJ" Dyment | Waterford, CT | #12 |
| 6 | 6 | Logan Norman | Clinton, CT | #09 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Ryder Aguiar | New Bedford, MA | #13X |
| 2 | 4 | Luka Dib | Seekonk, MA | #13 |
| 3 | 6 | Brooke Meyer | Riverhead, NY | #22 |
| 4 | 2 | Nathan Zimmerman | South easton, MA | #79 |
| 5 | 5 | Michael Barry | Patchogue, NY | #32NY |
| 6 | 1 | Chandler Smith | Madison, CT | #51 |
American Vintage Modified
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | John Maybury | East Longmeadow, MA | #711 |
| 2 | 3 | Carl Kivisto | Narragansett, RI | #22RI |
| 3 | 1 | Ben Levangie | Carver, MA | #00 |
| 4 | 4 | Chris Jarrett | Granby, MA | #00C |
| 5 | 5 | Ned Viveiros | Seekonk, MA | #34 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Ben Levangie | Carver, MA | #00 |
| 2 | 2 | John Maybury | East Longmeadow, MA | #711 |
| 3 | 5 | Carl Kivisto | Narragansett, RI | #22RI |
| 4 | 4 | Chris Jarrett | Granby, MA | #00C |
| 5 | 3 | Ned Viveiros | Seekonk, MA | #34 |