Event Information
Waterford, CT
Event Classes
Super X-Cars
X-Cars
Legends - Thursday
Bandoleros
American Vintage Modified
Results
Super X-Cars
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 6 | William Reiman | | #25 |
| 2 | 7 | Marc Shafer | Groton, CT | #58 |
| 3 | 3 | John Nash | Willington, CT | #82 |
| 4 | 4 | Kevin Grandieri | East Lyme, CT | #55 |
| 5 | 14 | James Trask | Preston, CT | #7 |
| 6 | 12 | Walter Albert | Willimantic, CT | #66 |
| 7 | 5 | Norm Sears | Andover, CT | #38 |
| 8 | 16 | Nick Fraulino | East Hampton, CT | #44 |
| 9 | 2 | Ray Phillips | Canterbury, CT | #33 |
| 10 | 11 | Caitlyn Desomma | Richmond, RI | #2 |
| 11 | 8 | Ryan Magliano | , RI | #02 |
| 12 | 9 | John Nunes | Middletown, CT | #5 |
| 13 | 13 | Pipper Beal | Ledyard, CT | #30 |
| 14 | 10 | Sean Skinner | Uncasville, CT | #24 |
| 15 | 1 | Mitch Bombard | Willimantic, CT | #10 |
| 16 | 15 | Todd Elkins | East Hartford, CT | #13 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Norm Sears | Andover, CT | #38 |
| 2 | 5 | Marc Shafer | Groton, CT | #58 |
| 3 | 2 | Mitch Bombard | Willimantic, CT | #10 |
| 4 | 3 | John Nash | Willington, CT | #82 |
| 5 | 6 | John Nunes | Middletown, CT | #5 |
| 6 | 1 | Caitlyn Desomma | Richmond, RI | #2 |
| 7 | 8 | Pipper Beal | Ledyard, CT | #30 |
| 8 | 7 | Todd Elkins | East Hartford, CT | #13 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Ryan Magliano | , CT | #02 |
| 2 | 3 | William Reiman | , CT | #25 |
| 3 | 6 | Sean Skinner | Uncasville, CT | #24 |
| 4 | 2 | Kevin Grandieri | East Lyme, CT | #55 |
| 5 | 1 | Ray Phillips | Canterbury, CT | #33 |
| 6 | 5 | Walter Albert | Willimantic, CT | #66 |
| 7 | 7 | James Trask | Preston, CT | #7 |
| 8 | 8 | Nick Fraulino | East Hampton, CT | #44 |
X-Cars
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 7 | Christian Herman | North Branford, CT | #9 |
| 2 | 3 | Ryan Adcock | Bozrah, CT | #7 |
| 3 | 8 | Corey Caddick | Richmond, RI | #27 |
| 4 | 1 | Richard Nye | , RI | #12 |
| 5 | 15 | Raymond Herman Sr. | Groton, CT | #91 |
| 6 | 6 | Andrew Pellegrini | North Grosvenordale, CT | #6X |
| 7 | 5 | Brandon Lindahl | Niantic, CT | #06 |
| 8 | 2 | Logan Hartman | Pottstown, PA | #15 |
| 9 | 12 | Chuck McDonald | Groton, CT | #01 |
| 10 | 13 | Onie Pierce | Preston, CT | #0 |
| 11 | 10 | Tim Burgess | Norwich, CT | #11 |
| 12 | 9 | Matthew Tumolo | Old Saybrook, CT | #31 |
| 13 | 4 | Grant Spaulding | Westerly, RI | #47 |
| 14 | 11 | Matthew Menders | Niantic, CT | #37 |
| 15 | 14 | Tommy Dyment III | , CT | #13CT |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Ryan Adcock | Bozrah, CT | #7 |
| 2 | 4 | Andrew Pellegrini | North Grosvenordale, CT | #6X |
| 3 | 1 | Richard Nye | , CT | #12 |
| 4 | 3 | Brandon Lindahl | Niantic, CT | #06 |
| 5 | 5 | Matthew Tumolo | Old Saybrook, CT | #31 |
| 6 | 7 | Matthew Menders | Niantic, CT | #37 |
| 7 | 8 | Onie Pierce | Preston, CT | #0 |
| 8 | 6 | Raymond Herman Sr. | Groton, CT | #91 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Christian Herman | North Branford, CT | #9 |
| 2 | 1 | Logan Hartman | Pottstown, PA | #15 |
| 3 | 6 | Corey Caddick | Richmond, RI | #27 |
| 4 | 2 | Grant Spaulding | Westerly, RI | #47 |
| 5 | 3 | Tim Burgess | Norwich, CT | #11 |
| 6 | 4 | Chuck McDonald | Groton, CT | #01 |
| 7 | 7 | Tommy Dyment III | , CT | #13CT |
Legends - Thursday
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Jacob Burns | East Greenwich, RI | #1 |
| 2 | 6 | Zachary Martinez | N. Kingstown, RI | #14Z |
| 3 | 1 | Aubry Wasko | Seymour, CT | #5 |
| 4 | 14 | Ethan Avellar | Attleboro, MA | #91MA |
| 5 | 4 | Dylan Calabro | Johnston, RI | #71 |
| 6 | 3 | KJ Rocco | Berlin, CT | #22 |
| 7 | 2 | Adam Forster | Norwich, CT | #15 |
| 8 | 7 | Taylor Henion | Southbury, CT | #27 |
| 9 | 9 | Mason Kluczinsky | Oakdale, CT | #07 |
| 10 | 13 | Noah Slowik | Griswold, CT | #17 |
| 11 | 11 | Juliana Massirio | Berlin, CT | #24 |
| 12 | 10 | Ethan Dion | Oakdale, CT | #8 |
| 13 | 8 | Milania Shilosky | Colchester, CT | #99 |
| 14 | 12 | Nicholas Massirio | Berlin, CT | #12 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Adam Forster | Norwich, CT | #15 |
| 2 | 3 | KJ Rocco | Berlin, CT | #22 |
| 3 | 5 | Dylan Calabro | Johnston, RI | #71 |
| 4 | 4 | Taylor Henion | Southbury, CT | #27 |
| 5 | 1 | Mason Kluczinsky | Oakdale, CT | #07 |
| 6 | 6 | Juliana Massirio | Berlin, CT | #24 |
| 7 | 7 | Noah Slowik | Griswold, CT | #17 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Jacob Burns | East Greenwich, RI | #1 |
| 2 | 4 | Aubry Wasko | Seymour, CT | #5 |
| 3 | 6 | Zachary Martinez | N. Kingstown, RI | #14Z |
| 4 | 2 | Milania Shilosky | Colchester, CT | #99 |
| 5 | 3 | Ethan Dion | Oakdale, CT | #8 |
| 6 | 1 | Nicholas Massirio | Berlin, CT | #12 |
| 7 | 7 | Ethan Avellar | Attleboro, MA | #91MA |
Bandoleros
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Elias Dib | Seekonk, MA | #17 |
| 2 | 3 | Luka Dib | Seekonk, MA | #13 |
| 3 | 8 | Mason Goodale | Riverhead, NY | #58 |
| 4 | 5 | Landon Heim | Swansea, MA | #07 |
| 5 | 4 | Ryder Aguiar | New Bedford, MA | #13X |
| 6 | 9 | Tegan "TJ" Dyment | Waterford, CT | #12 |
| 7 | 6 | Logan Norman | Clinton, CT | #09 |
| 8 | 7 | Nathan Zimmerman | South easton, MA | #79 |
| 9 | 10 | Mackenzie Cloutier | Dighton, MA | #15 |
| 10 | 2 | Ziva Desaulniers | Windham, CT | #88 |
| 11 | 11 | Wyatt Goodale | Riverhead, NY | #24 |
| 12 | 12 | Chandler Smith | Madison, CT | #51 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Ryder Aguiar | New Bedford, MA | #13X |
| 2 | 3 | Ziva Desaulniers | Windham, CT | #88 |
| 3 | 5 | Logan Norman | Clinton, CT | #09 |
| 4 | 2 | Nathan Zimmerman | South easton, MA | #79 |
| 5 | 1 | Tegan "TJ" Dyment | Waterford, CT | #12 |
| 6 | 6 | Wyatt Goodale | Riverhead, NY | #24 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Elias Dib | Seekonk, MA | #17 |
| 2 | 3 | Landon Heim | Swansea, MA | #07 |
| 3 | 2 | Luka Dib | Seekonk, MA | #13 |
| 4 | 5 | Mason Goodale | Riverhead, NY | #58 |
| 5 | 4 | Mackenzie Cloutier | Dighton, MA | #15 |
| 6 | 6 | Chandler Smith | Madison, CT | #51 |
American Vintage Modified
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Chris Jarrett | Granby, MA | #00C |
| 2 | 2 | John Maybury | East Longmeadow, MA | #711 |
| 3 | 4 | Carl Kivisto | Narragansett, RI | #22RI |
| 4 | 7 | Ben Levangie | Carver, MA | #00 |
| 5 | 1 | Jason Guyer | , MA | #7 |
| 6 | 5 | Paul Jacques | Dayville, CT | #8 |
| 7 | 8 | Phil Balmer | Waterford, CT | #10 |
| 8 | 6 | Ned Viveiros | Seekonk, MA | #34 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Jason Guyer | , MA | #7 |
| 2 | 5 | John Maybury | East Longmeadow, MA | #711 |
| 3 | 3 | Chris Jarrett | Granby, MA | #00C |
| 4 | 7 | Carl Kivisto | Narragansett, RI | #22RI |
| 5 | 8 | Phil Balmer | Waterford, CT | #10 |
| 6 | 6 | Ben Levangie | Carver, MA | #00 |
| 7 | 4 | Paul Jacques | Dayville, CT | #8 |
| 8 | 2 | Ned Viveiros | Seekonk, MA | #34 |