Event Information
Waterford, CT
Event Classes
Super X-Cars
X-Cars
Legends - Thursday
Bandoleros
American Vintage Modified
Results
Super X-Cars
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Ryan Magliano | | #02 |
| 2 | 8 | William Reiman | | #25 |
| 3 | 10 | Norm Sears | Andover, CT | #38 |
| 4 | 6 | Marc Shafer | Groton, CT | #58 |
| 5 | 4 | John Nash | Willington, CT | #82 |
| 6 | 16 | Charles Beal | Ledyard, CT | #30X |
| 7 | 9 | John Nunes | Middletown, CT | #5 |
| 8 | 2 | Nick Fraulino | East Hampton, CT | #44 |
| 9 | 3 | Kevin Grandieri | East Lyme, CT | #55 |
| 10 | 1 | Mitch Bombard | Willimantic, CT | #10 |
| 11 | 13 | Caitlyn Desomma | Richmond, RI | #2 |
| 12 | 11 | Walter Albert | Willimantic, CT | #66 |
| 13 | 12 | Ray Phillips | Canterbury, CT | #33 |
| 14 | 7 | Sean Skinner | Uncasville, CT | #24 |
| 15 | 15 | Patrick Donnellan | Quaker hill, CT | #20 |
| 16 | 14 | Pipper Beal | Ledyard, CT | #30 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 6 | Ryan Magliano | , CT | #02 |
| 2 | 2 | Mitch Bombard | Willimantic, CT | #10 |
| 3 | 7 | Sean Skinner | Uncasville, CT | #24 |
| 4 | 5 | John Nash | Willington, CT | #82 |
| 5 | 4 | John Nunes | Middletown, CT | #5 |
| 6 | 3 | Walter Albert | Willimantic, CT | #66 |
| 7 | 1 | Caitlyn Desomma | Richmond, RI | #2 |
| 8 | 8 | Patrick Donnellan | Quaker hill, CT | #20 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 7 | William Reiman | , CT | #25 |
| 2 | 2 | Nick Fraulino | East Hampton, CT | #44 |
| 3 | 4 | Kevin Grandieri | East Lyme, CT | #55 |
| 4 | 6 | Marc Shafer | Groton, CT | #58 |
| 5 | 5 | Norm Sears | Andover, CT | #38 |
| 6 | 3 | Ray Phillips | Canterbury, CT | #33 |
| 7 | 1 | Pipper Beal | Ledyard, CT | #30 |
X-Cars
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 7 | Christian Herman | North Branford, CT | #9 |
| 2 | 5 | Raymond Herman Sr. | Groton, CT | #91 |
| 3 | 4 | Andrew Pellegrini | North Grosvenordale, CT | #6X |
| 4 | 3 | Ryan Adcock | Bozrah, CT | #7 |
| 5 | 1 | Tim Burgess | Norwich, CT | #11 |
| 6 | 6 | Grant Spaulding | Westerly, RI | #47 |
| 7 | 10 | Brandon Lindahl | Niantic, CT | #06 |
| 8 | 8 | Wayne Shifflett | , CT | #88 |
| 9 | 2 | Chuck McDonald | Groton, CT | #01 |
| 10 | 12 | Jeff Eldridge Jr. | Colchester, CT | #0 |
| 11 | 13 | Logan Hartman | Pottstown, PA | #15 |
| 12 | 9 | Richard Nye | , PA | #12 |
| 13 | 11 | Tommy Dyment III | , PA | #13CT |
| 14 | 14 | Matthew Tumolo | Old Saybrook, CT | #31 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Raymond Herman Sr. | Groton, CT | #91 |
| 2 | 6 | Christian Herman | North Branford, CT | #9 |
| 3 | 5 | Andrew Pellegrini | North Grosvenordale, CT | #6X |
| 4 | 2 | Chuck McDonald | Groton, CT | #01 |
| 5 | 3 | Richard Nye | , CT | #12 |
| 6 | 1 | Tommy Dyment III | , CT | #13CT |
| 7 | 7 | Matthew Tumolo | Old Saybrook, CT | #31 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Tim Burgess | Norwich, CT | #11 |
| 2 | 3 | Ryan Adcock | Bozrah, CT | #7 |
| 3 | 7 | Wayne Shifflett | , CT | #88 |
| 4 | 4 | Grant Spaulding | Westerly, RI | #47 |
| 5 | 2 | Brandon Lindahl | Niantic, CT | #06 |
| 6 | 6 | Jeff Eldridge Jr. | Colchester, CT | #0 |
| 7 | 5 | Logan Hartman | Pottstown, PA | #15 |
Legends - Thursday
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 7 | Brandon Martinez | North Kingston, RI | #12RI |
| 2 | 6 | Zachary Martinez | N. Kingstown, RI | #14Z |
| 3 | 3 | Aubry Wasko | Seymour, CT | #5 |
| 4 | 4 | KJ Rocco | Berlin, CT | #22 |
| 5 | 10 | Dylan Calabro | Johnston, RI | #71 |
| 6 | 5 | Adam Forster | Norwich, CT | #15 |
| 7 | 1 | Mason Kluczinsky | Oakdale, CT | #07 |
| 8 | 2 | Milania Shilosky | Colchester, CT | #99 |
| 9 | 12 | Adam Harrison | North Smithfield, RI | #47RI |
| 10 | 15 | Noah Slowik | Griswold, CT | #17 |
| 11 | 14 | Taylor Henion | Southbury, CT | #27 |
| 12 | 8 | PJ Peters | Oxford, CT | #3 |
| 13 | 16 | Juliana Massirio | Berlin, CT | #24 |
| 14 | 9 | Nicholas Massirio | Berlin, CT | #12 |
| 15 | 11 | Ethan Dion | Oakdale, CT | #8 |
| 16 | 13 | Tyson Adamik | Salem, CT | #88 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 6 | Brandon Martinez | North Kingston, RI | #12RI |
| 2 | 2 | Mason Kluczinsky | Oakdale, CT | #07 |
| 3 | 4 | Aubry Wasko | Seymour, CT | #5 |
| 4 | 3 | KJ Rocco | Berlin, CT | #22 |
| 5 | 1 | Nicholas Massirio | Berlin, CT | #12 |
| 6 | 5 | Ethan Dion | Oakdale, CT | #8 |
| 7 | 7 | Tyson Adamik | Salem, CT | #88 |
| 8 | 8 | Noah Slowik | Griswold, CT | #17 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 6 | Zachary Martinez | N. Kingstown, RI | #14Z |
| 2 | 4 | Adam Forster | Norwich, CT | #15 |
| 3 | 7 | PJ Peters | Oxford, CT | #3 |
| 4 | 3 | Milania Shilosky | Colchester, CT | #99 |
| 5 | 5 | Dylan Calabro | Johnston, RI | #71 |
| 6 | 8 | Adam Harrison | North Smithfield, RI | #47RI |
| 7 | 2 | Taylor Henion | Southbury, CT | #27 |
| 8 | 1 | Juliana Massirio | Berlin, CT | #24 |
Bandoleros
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Luka Dib | Seekonk, MA | #13 |
| 2 | 1 | Mackenzie Cloutier | Dighton, MA | #15 |
| 3 | 5 | Elias Dib | Seekonk, MA | #17 |
| 4 | 7 | Allyha Desomma | Richmond, RI | #10 |
| 5 | 3 | Nathan Zimmerman | South easton, MA | #79 |
| 6 | 8 | Ryder Aguiar | New Bedford, MA | #13X |
| 7 | 10 | Tegan "TJ" Dyment | Waterford, CT | #12 |
| 8 | 11 | Chandler Smith | Madison, CT | #51 |
| 9 | 2 | Ziva Desaulniers | Windham, CT | #88 |
| 10 | 9 | Logan Norman | Clinton, CT | #09 |
| 11 | 6 | Landon Heim | Swansea, MA | #07 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Elias Dib | Seekonk, MA | #17 |
| 2 | 2 | Ziva Desaulniers | Windham, CT | #88 |
| 3 | 3 | Luka Dib | Seekonk, MA | #13 |
| 4 | 5 | Allyha Desomma | Richmond, RI | #10 |
| 5 | 1 | Logan Norman | Clinton, CT | #09 |
| 6 | 6 | Chandler Smith | Madison, CT | #51 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Mackenzie Cloutier | Dighton, MA | #15 |
| 2 | 5 | Landon Heim | Swansea, MA | #07 |
| 3 | 3 | Nathan Zimmerman | South easton, MA | #79 |
| 4 | 4 | Ryder Aguiar | New Bedford, MA | #13X |
| 5 | 2 | Tegan "TJ" Dyment | Waterford, CT | #12 |
American Vintage Modified
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Carl Kivisto | Narragansett, RI | #22RI |
| 2 | 1 | John Maybury | East Longmeadow, MA | #711 |
| 3 | 2 | Chris Jarrett | Granby, MA | #00C |
| 4 | 4 | Phil Balmer | Waterford, CT | #10 |
| 5 | 6 | Paul Jacques | Dayville, CT | #8 |
| 6 | 5 | Bob King | New Britian, CT | #X6 |
| 7 | 9 | Ben Levangie | Carver, MA | #00 |
| 8 | 7 | Allan Sonoda | East Longmeadow, MA | #7 |
| 9 | 8 | Michael Mason | Enfield, CT | #12 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | John Maybury | East Longmeadow, MA | #711 |
| 2 | 1 | Chris Jarrett | Granby, MA | #00C |
| 3 | 6 | Carl Kivisto | Narragansett, RI | #22RI |
| 4 | 4 | Phil Balmer | Waterford, CT | #10 |
| 5 | 7 | Bob King | New Britian, CT | #X6 |
| 6 | 3 | Paul Jacques | Dayville, CT | #8 |
| 7 | 8 | Allan Sonoda | East Longmeadow, MA | #7 |
| 8 | 9 | Michael Mason | Enfield, CT | #12 |
| 9 | 5 | Ben Levangie | Carver, MA | #00 |