As of 9/20/2025
SK Modifieds
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Andrew Molleur | 5 | 12 | 13 | 13 | 373 | |
2 | Anthony Flannery | 1 | 10 | 12 | 13 | 348 | -25 |
3 | Todd Owen | 1 | 6 | 12 | 13 | 339 | -34 |
4 | Eric Berndt | 4 | 8 | 11 | 12 | 331 | -42 |
5 | Adam Gada | 0 | 6 | 9 | 13 | 307 | -66 |
6 | Timmy Jordan | 0 | 8 | 10 | 12 | 305 | -68 |
7 | Justin Gaydosh | 0 | 0 | 10 | 13 | 274 | -99 |
8 | Joshua Zentek | 0 | 0 | 5 | 13 | 255 | -118 |
9 | Keith Rocco | 1 | 6 | 8 | 10 | 253 | -120 |
10 | Anthony Forino | 0 | 0 | 5 | 12 | 240 | -133 |
11 | Rob Janovic Jr | 0 | 3 | 7 | 9 | 211 | -162 |
12 | Jeff Fialkovich | 0 | 0 | 4 | 10 | 198 | -175 |
13 | Carl Kivisto | 0 | 0 | 3 | 10 | 179 | -194 |
14 | Joseph Ternullo | 0 | 0 | 6 | 8 | 173 | -200 |
15 | Paul Buzel | 0 | 1 | 3 | 5 | 113 | -260 |
16 | Paul Kusheba IV | 0 | 1 | 2 | 3 | 70 | -303 |
17 | Jonathan Puleo | 1 | 2 | 2 | 2 | 61 | -312 |
18 | Paul Varricchio | 0 | 0 | 1 | 3 | 57 | -316 |
19 | Chase Cook | 0 | 0 | 2 | 2 | 44 | -329 |
20 | Wade Gagner | 0 | 0 | 0 | 2 | 34 | -339 |
21 | Troy Talman | 0 | 1 | 1 | 1 | 26 | -347 |
22 | Max Zachem | 0 | 1 | 1 | 1 | 26 | -347 |
23 | Joe Gada | 0 | 0 | 1 | 1 | 25 | -348 |
24 | Anthony Bello | 0 | 0 | 1 | 1 | 24 | -349 |
25 | Zachery Sangermano | 0 | 0 | 1 | 1 | 23 | -350 |
26 | Cory DiMatteo | 0 | 0 | 0 | 1 | 18 | -355 |
As of 9/20/2025
SK Light Modifieds
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Nickolas Hovey | 6 | 9 | 10 | 12 | 330 | |
2 | Tyler Chapman | 2 | 10 | 10 | 12 | 322 | -8 |
3 | Kevin Davis | 1 | 9 | 11 | 12 | 320 | -10 |
4 | Robert Bloxsom III | 1 | 7 | 10 | 12 | 309 | -21 |
5 | Evan Bourgeois | 1 | 8 | 10 | 12 | 307 | -23 |
6 | Edward Gomarlo | 1 | 7 | 9 | 12 | 294 | -36 |
7 | Kali Trapp | 0 | 2 | 11 | 12 | 278 | -52 |
8 | John Brunelle | 0 | 1 | 8 | 12 | 258 | -72 |
9 | Anthony Raccio | 0 | 0 | 5 | 12 | 241 | -89 |
10 | Sami Anderson | 0 | 3 | 8 | 10 | 201 | -129 |
11 | RJ Surdell | 0 | 0 | 1 | 9 | 159 | -171 |
12 | Bob Charland | 0 | 3 | 5 | 6 | 150 | -180 |
13 | Jake Hines | 0 | 0 | 3 | 7 | 136 | -194 |
14 | Adrianna Kimmer | 0 | 0 | 2 | 7 | 136 | -194 |
15 | Matt Brewer | 0 | 1 | 4 | 6 | 123 | -207 |
16 | Ryan West | 0 | 0 | 2 | 6 | 116 | -214 |
17 | Eddie Schutze | 0 | 0 | 1 | 6 | 109 | -221 |
18 | Steven Midford | 0 | 0 | 2 | 4 | 88 | -242 |
19 | Bill Anderson | 0 | 0 | 1 | 2 | 41 | -289 |
20 | Amanda Slater | 0 | 0 | 1 | 2 | 40 | -290 |
21 | Teagan D'Agata | 0 | 0 | 0 | 2 | 32 | -298 |
22 | Frank Hirt | 0 | 0 | 0 | 2 | 32 | -298 |
23 | Jason Finkbein | 0 | 0 | 1 | 1 | 23 | -307 |
24 | Milania Shilosky | 0 | 0 | 1 | 1 | 23 | -307 |
25 | Will Anderson | 0 | 0 | 1 | 1 | 23 | -307 |
26 | TJ Tomasi | 0 | 0 | 1 | 1 | 22 | -308 |
27 | Ryan Souliere | 0 | 0 | 1 | 1 | 22 | -308 |
28 | Casey Vogt | 0 | 0 | 1 | 1 | 21 | -309 |
29 | Anthony Forino | 0 | 0 | 0 | 1 | 19 | -311 |
30 | Cainen Schulz | 0 | 0 | 0 | 1 | 17 | -313 |
31 | Ken Hirt | 0 | 0 | 0 | 1 | 16 | -314 |
32 | Tyler Barry | 0 | -330 |
As of 9/20/2025
Late Models
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Devin Deshaies | 2 | 7 | 9 | 9 | 250 | |
2 | Shawn Gaedeke | 1 | 6 | 9 | 9 | 239 | -11 |
3 | Kyle Gero | 0 | 2 | 9 | 9 | 224 | -26 |
4 | Douglas Curry | 1 | 4 | 8 | 9 | 220 | -30 |
5 | Michael Benevides | 0 | 3 | 7 | 9 | 210 | -40 |
6 | Emma Monahan | 0 | 0 | 5 | 7 | 144 | -106 |
7 | Jason Palmer | 1 | 5 | 5 | 5 | 141 | -109 |
8 | Jason Williams | 0 | 1 | 5 | 6 | 132 | -118 |
9 | Randy Cole Jr | 1 | 3 | 4 | 4 | 112 | -138 |
10 | Joey LeMay | 0 | 2 | 3 | 4 | 95 | -155 |
11 | Brody Monahan | 0 | 2 | 2 | 4 | 93 | -157 |
12 | Derryck Anderson Jr. | 0 | 1 | 3 | 3 | 75 | -175 |
13 | Robert Stirk III | 0 | 0 | 1 | 3 | 55 | -195 |
14 | Christopher Douton | 0 | 0 | 2 | 2 | 48 | -202 |
15 | Tyler Chapman | 0 | 1 | 1 | 2 | 47 | -203 |
16 | William Kuhn | 0 | 0 | 1 | 2 | 43 | -207 |
17 | Cory DiMatteo | 1 | 1 | 1 | 1 | 32 | -218 |
18 | Derek Gluchacki | 1 | 1 | 1 | 1 | 32 | -218 |
19 | Ryan Morgan | 1 | 1 | 1 | 1 | 32 | -218 |
20 | Michael Bennett | 0 | 1 | 1 | 1 | 29 | -221 |
21 | Jake Johnson | 0 | 1 | 1 | 1 | 29 | -221 |
22 | Ryan Kuhn | 0 | 1 | 1 | 1 | 29 | -221 |
23 | Andrew Johnson | 0 | 1 | 1 | 1 | 27 | -223 |
24 | Jaret Curtis | 0 | 1 | 1 | 1 | 26 | -224 |
25 | Jeffrey Belya | 0 | 0 | 1 | 1 | 25 | -225 |
26 | Ryan Flood | 0 | 0 | 1 | 1 | 25 | -225 |
27 | Glen Thomas Jr. | 0 | 0 | 1 | 1 | 23 | -227 |
28 | Diego Monahan | 0 | 0 | 0 | 1 | 20 | -230 |
29 | Paul Heard | 0 | 0 | 0 | 1 | 20 | -230 |
30 | Adam Lovejoy | 0 | 0 | 0 | 1 | 17 | -233 |
As of 9/13/2025
Street Stocks
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Aaron Plemons | 7 | 11 | 12 | 12 | 363 | |
2 | Ike Chima | 0 | 12 | 12 | 12 | 327 | -36 |
3 | Al Stone III | 2 | 11 | 11 | 11 | 315 | -48 |
4 | Adam Coutu | 0 | 4 | 12 | 12 | 298 | -65 |
5 | Jordan Hadley | 2 | 9 | 10 | 10 | 290 | -73 |
6 | William Rheaume | 0 | 1 | 11 | 11 | 268 | -95 |
7 | Joseph Arena | 0 | 7 | 9 | 9 | 236 | -127 |
8 | Norm Root III | 0 | 2 | 3 | 3 | 78 | -285 |
9 | Mike Caprio | 0 | 1 | 3 | 3 | 78 | -285 |
10 | Bo Norman | 1 | 2 | 2 | 2 | 58 | -305 |
11 | Jon Porter | 0 | 0 | 2 | 2 | 48 | -315 |
12 | Manny Dias | 0 | 0 | 1 | 1 | 23 | -340 |
13 | Nicholas Reiff | 0 | -363 |
As of 9/20/2025
Mini Stocks
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Ray Christian III | 6 | 12 | 12 | 12 | 362 | |
2 | Christopher Garside | 3 | 10 | 12 | 12 | 344 | -18 |
3 | Andrew Krzeminski | 2 | 10 | 10 | 12 | 322 | -40 |
4 | Charles Canfield | 0 | 7 | 12 | 12 | 305 | -57 |
5 | David Lee | 0 | 7 | 12 | 12 | 302 | -60 |
6 | Randy Churchill Jr | 0 | 4 | 9 | 12 | 271 | -91 |
7 | Tim Dorr | 0 | 1 | 8 | 12 | 262 | -100 |
8 | Erica Canfield | 0 | 0 | 6 | 12 | 243 | -119 |
9 | Bill Sylvia | 0 | 6 | 6 | 10 | 231 | -131 |
10 | Sean Olden | 0 | 0 | 5 | 11 | 226 | -136 |
11 | Nicholas Pappacoda | 0 | 1 | 8 | 10 | 223 | -139 |
12 | Matt Pinson | 0 | 0 | 0 | 10 | 174 | -188 |
13 | Corey Caddick | 1 | 1 | 4 | 8 | 172 | -190 |
14 | Stacey Zentek | 0 | 0 | 1 | 9 | 157 | -205 |
15 | Rick LaFlesh | 0 | 0 | 5 | 5 | 115 | -247 |
16 | David Dorr | 0 | 1 | 3 | 5 | 110 | -252 |
17 | Eric Julian | 0 | 0 | 4 | 5 | 106 | -256 |
18 | Jason Kokoszka | 0 | 0 | 0 | 7 | 104 | -258 |
19 | Carson Peters | 0 | 0 | 0 | 4 | 65 | -297 |
20 | Dylan Dinsmoor | 0 | 0 | 2 | 3 | 63 | -299 |
21 | Tom Jones Jr. | 0 | 0 | 0 | 3 | 39 | -323 |
22 | Sam Mesick | 0 | 0 | 1 | 2 | 36 | -326 |
23 | Dave Trudeau | 0 | 0 | 0 | 2 | 26 | -336 |
24 | Jeffrey Lee | 0 | 0 | 0 | 2 | 21 | -341 |
25 | Christian Herman | 0 | 0 | 0 | 1 | 19 | -343 |
26 | Hailey Beal | 0 | 0 | 0 | 1 | 17 | -345 |
27 | Steve Michalski | 0 | 0 | 0 | 1 | 13 | -349 |
28 | Kyle Wing | 0 | 0 | 0 | 1 | 11 | -351 |
As of 9/20/2025
Trucks
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Jaysin Beal | 2 | 11 | 12 | 12 | 331 | |
2 | Charles Beal | 1 | 7 | 10 | 12 | 306 | -25 |
3 | Milania Shilosky | 1 | 7 | 10 | 12 | 304 | -27 |
4 | Jake Coutu | 1 | 6 | 10 | 12 | 287 | -44 |
5 | Austin Long | 0 | 3 | 11 | 12 | 287 | -44 |
6 | Brad Caddick | 1 | 3 | 8 | 12 | 272 | -59 |
7 | Cameron Varricchio | 0 | 3 | 10 | 10 | 247 | -84 |
8 | Ryan Bannister | 0 | 1 | 4 | 12 | 243 | -88 |
9 | David Venice | 0 | 0 | 5 | 11 | 221 | -110 |
10 | Andrew Pellegrini | 0 | 4 | 7 | 8 | 198 | -133 |
11 | Brad Strickland | 0 | 3 | 7 | 8 | 187 | -144 |
12 | Dylan Cabral | 0 | 2 | 5 | 8 | 178 | -153 |
13 | Ryan Lineham | 3 | 4 | 4 | 6 | 143 | -188 |
14 | Nicholas Uhrig Jr. | 1 | 2 | 4 | 4 | 108 | -223 |
15 | Duane Noll | 0 | 2 | 3 | 4 | 101 | -230 |
16 | Tyler Chapman | 2 | 2 | 2 | 3 | 82 | -249 |
17 | Tommy Silva | 0 | 0 | 2 | 3 | 61 | -270 |
18 | Allen Coates | 0 | 0 | 2 | 2 | 48 | -283 |
19 | Vin Esposito | 0 | 0 | 1 | 2 | 41 | -290 |
20 | Jordan Hadley | 0 | 0 | 1 | 2 | 39 | -292 |
21 | Chris Palamar | 0 | 0 | 1 | 1 | 24 | -307 |
22 | Jon Porter | 0 | 0 | 1 | 1 | 22 | -309 |
23 | Cassandra Coates | 0 | 0 | 0 | 1 | 19 | -312 |
24 | Ed Puleo | 0 | 0 | 0 | 1 | 18 | -313 |
As of 9/13/2025
Legend Cars
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Riley Paul | 3 | 12 | 12 | 12 | 347 | |
2 | Dylan Freeman | 2 | 9 | 10 | 12 | 314 | -33 |
3 | Wade Oemcke | 0 | 5 | 9 | 12 | 276 | -71 |
4 | Patrick Smith | 0 | 0 | 11 | 12 | 276 | -71 |
5 | Brandon Martinez | 2 | 7 | 9 | 10 | 268 | -79 |
6 | Cal Anderson | 0 | 3 | 10 | 11 | 259 | -88 |
7 | Zachary Martinez | 2 | 8 | 8 | 9 | 244 | -103 |
8 | TJ Sansoucy | 0 | 0 | 5 | 12 | 232 | -115 |
9 | PJ Evans | 3 | 7 | 7 | 7 | 206 | -141 |
10 | Hunter Cavallaro | 0 | 0 | 1 | 11 | 187 | -160 |
11 | Dustin Gagne | 0 | 2 | 5 | 8 | 176 | -171 |
12 | KJ Rocco | 0 | 0 | 2 | 10 | 175 | -172 |
13 | Ethan Dion | 0 | 0 | 3 | 7 | 137 | -210 |
14 | Aiden Kimmer | 0 | 0 | 0 | 8 | 120 | -227 |
15 | Jordan Churchill | 0 | 1 | 5 | 5 | 119 | -228 |
16 | Aubry Wasko | 0 | 0 | 4 | 6 | 115 | -232 |
17 | Nicholas Massirio | 0 | 0 | 0 | 6 | 107 | -240 |
18 | Parker Davis | 0 | 0 | 2 | 6 | 102 | -245 |
19 | Adam Harrison | 0 | 0 | 4 | 5 | 101 | -246 |
20 | Ethan Avellar | 0 | 1 | 2 | 4 | 89 | -258 |
21 | John O'Sullivan III | 0 | 0 | 2 | 4 | 77 | -270 |
22 | Nicholas Chaber Jr. | 0 | 1 | 2 | 3 | 63 | -284 |
23 | Sydney Cook | 0 | 0 | 0 | 4 | 61 | -286 |
24 | Kyle Rogers | 0 | 0 | 0 | 3 | 51 | -296 |
25 | Leo Rossi | 0 | 0 | 0 | 3 | 49 | -298 |
26 | Jack Walker | 0 | 1 | 2 | 2 | 48 | -299 |
27 | Ryan Pomposelli | 0 | 0 | 1 | 2 | 40 | -307 |
28 | Ayla Martin | 0 | 0 | 0 | 2 | 36 | -311 |
29 | Juliana Massirio | 0 | 0 | 0 | 2 | 35 | -312 |
30 | Jacob Burns | 0 | 1 | 1 | 1 | 29 | -318 |
31 | Shileigh Martinez | 0 | 1 | 1 | 1 | 26 | -321 |
32 | Devin Deshaies | 0 | 1 | 1 | 1 | 26 | -321 |
33 | Kyle Caissie | 0 | 0 | 1 | 1 | 24 | -323 |
34 | Milania Shilosky | 0 | 0 | 0 | 1 | 20 | -327 |
35 | Cassandra Cole | 0 | 0 | 0 | 1 | 20 | -327 |
36 | Adam Forster | 0 | 0 | 0 | 1 | 20 | -327 |
37 | Trevor Rondlette | 0 | 0 | 0 | 1 | 19 | -328 |
38 | Justin Leduc | 0 | 0 | 0 | 1 | 18 | -329 |
39 | William Sipala | 0 | 0 | 0 | 1 | 18 | -329 |
40 | Bill Andreozzi | 0 | 0 | 0 | 1 | 16 | -331 |
41 | Brody Wakefield | 0 | 0 | 0 | 1 | 14 | -333 |
42 | Dennis Pantani | 0 | 0 | 0 | 1 | 13 | -334 |
43 | Jeremy Prigano | 0 | 0 | 0 | 1 | 13 | -334 |
44 | Corey Caddick | 0 | 0 | 0 | 1 | 12 | -335 |
45 | Trevor Laue | 0 | 0 | 0 | 1 | 12 | -335 |
As of 9/10/2025
Super X-Cars
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Ben Castro | 6 | 10 | 10 | 10 | 305 | |
2 | Sean Skinner | 3 | 10 | 10 | 10 | 295 | -10 |
3 | Greg Moran Jr. | 0 | 8 | 10 | 10 | 267 | -38 |
4 | Ryan Magliano | 0 | 7 | 10 | 10 | 257 | -48 |
5 | PJ Childs | 0 | 7 | 8 | 9 | 236 | -69 |
6 | John Nunes | 0 | 3 | 7 | 10 | 223 | -82 |
7 | Norm Sears | 1 | 1 | 8 | 10 | 220 | -85 |
8 | John Nash | 0 | 0 | 7 | 10 | 213 | -92 |
9 | Mitch Bombard | 0 | 0 | 7 | 10 | 209 | -96 |
10 | Nick Fraulino | 0 | 0 | 3 | 10 | 183 | -122 |
11 | Marc Shafer | 0 | 0 | 5 | 10 | 182 | -123 |
12 | William Reiman | 0 | 4 | 7 | 8 | 180 | -125 |
13 | Ray Phillips | 0 | 0 | 1 | 10 | 179 | -126 |
14 | Pipper Beal | 0 | 0 | 2 | 10 | 176 | -129 |
15 | Peter Guarino Jr. | 0 | 0 | 1 | 10 | 162 | -143 |
16 | David Ciastko | 0 | 0 | 2 | 9 | 155 | -150 |
17 | Caitlyn Desomma | 0 | 0 | 1 | 10 | 155 | -150 |
18 | Patrick Donnellan | 0 | 0 | 1 | 8 | 145 | -160 |
19 | James Trask | 0 | 0 | 0 | 7 | 104 | -201 |
20 | Devin Tate | 0 | 0 | 0 | 3 | 38 | -267 |
21 | Todd Elkins | 0 | 0 | 0 | 2 | 31 | -274 |
22 | Walter Albert | 0 | 0 | 0 | 2 | 29 | -276 |
23 | Jon Porter | 0 | 0 | 0 | 2 | 25 | -280 |
As of 9/10/2025
X-Cars
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Christian Herman | 6 | 9 | 9 | 10 | 296 | |
2 | Brandon Plemons | 2 | 8 | 10 | 10 | 281 | -15 |
3 | Raymond Herman Sr. | 1 | 8 | 9 | 10 | 253 | -43 |
4 | Tim Burgess | 0 | 8 | 9 | 10 | 251 | -45 |
5 | Chuck McDonald | 0 | 3 | 9 | 10 | 245 | -51 |
6 | Brandon Etheridge | 0 | 2 | 9 | 10 | 224 | -72 |
7 | Grant Spaulding | 0 | 2 | 9 | 9 | 219 | -77 |
8 | Brandon Lindahl | 0 | 1 | 9 | 9 | 213 | -83 |
9 | Matthew Tumolo | 0 | 0 | 8 | 9 | 208 | -88 |
10 | Andrew Culley | 0 | 1 | 4 | 8 | 170 | -126 |
11 | Eric Williams Jr | 0 | 1 | 2 | 6 | 130 | -166 |
12 | Corey Caddick | 1 | 4 | 4 | 4 | 116 | -180 |
13 | Logan Hartman | 0 | 1 | 2 | 6 | 106 | -190 |
14 | CP Burdick | 0 | 1 | 1 | 2 | 46 | -250 |
15 | William Schoeler | 0 | 0 | 2 | 2 | 44 | -252 |
16 | Michael Newton | 0 | 0 | 0 | 2 | 37 | -259 |
17 | Dylan Cabral | 0 | 1 | 1 | 1 | 28 | -268 |
18 | Josh Cicio | 0 | 0 | 1 | 1 | 22 | -274 |
19 | Josh Piper | 0 | 0 | 1 | 1 | 21 | -275 |
20 | Mikey Lefort III | 0 | 0 | 0 | 1 | 20 | -276 |
21 | Sam Mesick | 0 | 0 | 0 | 1 | 0 | -296 |
22 | Paul Buzel | 0 | -296 | ||||
23 | Ryan Magliano | 0 | -296 |
As of 9/10/2025
Legends - Wednesday
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Jacob Burns | 8 | 9 | 9 | 9 | 285 | |
2 | Riley Paul | 0 | 8 | 9 | 9 | 249 | -36 |
3 | Richard Helger Jr. | 0 | 8 | 9 | 9 | 245 | -40 |
4 | Adam Forster | 0 | 2 | 7 | 9 | 205 | -80 |
5 | Brody Wakefield | 0 | 4 | 7 | 9 | 204 | -81 |
6 | Ethan Dion | 0 | 2 | 7 | 9 | 204 | -81 |
7 | Milania Shilosky | 0 | 1 | 7 | 9 | 197 | -88 |
8 | Aubry Wasko | 0 | 0 | 8 | 9 | 193 | -92 |
9 | Ayla Martin | 0 | 0 | 2 | 9 | 163 | -122 |
10 | Zachary Martinez | 0 | 2 | 2 | 5 | 106 | -179 |
11 | Dennis Pantani | 0 | 0 | 3 | 5 | 98 | -187 |
12 | Adam Harrison | 0 | 0 | 2 | 5 | 98 | -187 |
13 | Dylan Calabro | 0 | 1 | 3 | 4 | 95 | -190 |
14 | Brandon Martinez | 0 | 2 | 2 | 4 | 90 | -195 |
15 | Nicholas Massirio | 0 | 0 | 1 | 5 | 89 | -196 |
16 | PJ Evans | 1 | 2 | 2 | 3 | 74 | -211 |
17 | KJ Rocco | 0 | 0 | 1 | 4 | 71 | -214 |
18 | Juliana Massirio | 0 | 0 | 0 | 3 | 55 | -230 |
19 | Wade Oemcke | 0 | 1 | 2 | 2 | 49 | -236 |
20 | Justin Leduc | 0 | 0 | 0 | 3 | 47 | -238 |
21 | Jordan Churchill | 0 | 0 | 1 | 2 | 41 | -244 |
22 | Aiden Kimmer | 0 | 0 | 0 | 2 | 33 | -252 |
23 | John O'Sullivan III | 0 | 0 | 0 | 2 | 33 | -252 |
24 | Kyle Caissie | 0 | 1 | 1 | 1 | 29 | -256 |
25 | Dylan Freeman | 0 | 1 | 1 | 1 | 28 | -257 |
26 | Matt Carpenter | 0 | 0 | 0 | 2 | 28 | -257 |
27 | Cal Anderson | 0 | 1 | 1 | 1 | 26 | -259 |
28 | Dustin Gagne | 0 | 0 | 1 | 1 | 25 | -260 |
29 | Ethan Avellar | 0 | 0 | 0 | 2 | 25 | -260 |
30 | TJ Sansoucy | 0 | 0 | 1 | 1 | 21 | -264 |
31 | Jake Silvia | 0 | 0 | 0 | 1 | 20 | -265 |
32 | Corey Caddick | 0 | 0 | 0 | 1 | 18 | -267 |
33 | Trevor Laue | 0 | 0 | 0 | 1 | 16 | -269 |
34 | Chase Silvia | 0 | 0 | 0 | 1 | 12 | -273 |
35 | Leo Rossi | 0 | 0 | 0 | 1 | 11 | -274 |
36 | Bill Andreozzi | 0 | 0 | 0 | 1 | 10 | -275 |
As of 9/20/2025
Bandoleros
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | David Bernier | 1 | 9 | 9 | 9 | 254 | |
2 | Allyha Desomma | 2 | 8 | 9 | 9 | 253 | -1 |
3 | Ryder Aguiar | 3 | 7 | 8 | 9 | 251 | -3 |
4 | Connor Doyon | 3 | 6 | 9 | 9 | 245 | -9 |
5 | Mackenzie Cloutier | 0 | 1 | 7 | 9 | 208 | -46 |
6 | Luka Dib | 0 | 5 | 6 | 6 | 163 | -91 |
7 | Ziva Desaulniers | 0 | 3 | 6 | 6 | 148 | -106 |
8 | Elias Dib | 0 | 0 | 4 | 5 | 111 | -143 |
9 | Nathan Zimmerman | 0 | 0 | 4 | 4 | 93 | -161 |
10 | Vincent Sarro | 0 | 2 | 2 | 2 | 56 | -198 |
11 | Mason Silva | 0 | 1 | 2 | 2 | 52 | -202 |
12 | Everett Millard | 0 | 1 | 2 | 2 | 51 | -203 |
13 | Michael Barry | 0 | 1 | 2 | 2 | 51 | -203 |
14 | Brooke Meyer | 0 | 1 | 2 | 2 | 51 | -203 |
15 | Bro Jordan | 0 | 0 | 2 | 2 | 49 | -205 |
16 | Brady Connors | 0 | 0 | 2 | 3 | 48 | -206 |
17 | Mackenzie Farpelha | 0 | 0 | 2 | 2 | 45 | -209 |
18 | Landon Heim | 0 | 0 | 1 | 1 | 25 | -229 |
As of 8/10/2025
Truck/SUV Enduro
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Joseph Paquette | 1 | 1 | 1 | 1 | 32 | |
2 | Nicholas Schmull | 0 | 1 | 1 | 1 | 29 | -3 |
3 | Raymond Harrison | 0 | 1 | 1 | 1 | 28 | -4 |
4 | Ronald Stanovitch | 0 | 1 | 1 | 1 | 27 | -5 |
5 | Dave MacIntosh | 0 | 1 | 1 | 1 | 26 | -6 |
6 | Scott Herget | 0 | 0 | 1 | 1 | 25 | -7 |
7 | John Nunes | 0 | 0 | 1 | 1 | 24 | -8 |
8 | John Clukey | 0 | 0 | 1 | 1 | 23 | -9 |
As of 9/20/2025
Crown Vic
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Gregg Prevost III | 2 | 10 | 13 | 13 | 355 | |
2 | Jake Caprio | 1 | 10 | 10 | 10 | 288 | -67 |
3 | Jack Emerson | 3 | 10 | 10 | 10 | 287 | -68 |
4 | Tyrese Mello | 0 | 5 | 7 | 8 | 200 | -155 |
5 | Robert Jones | 0 | 3 | 8 | 8 | 200 | -155 |
6 | Austin Erickson | 3 | 5 | 6 | 6 | 177 | -178 |
7 | Stephen Bolinger Jr. | 0 | 1 | 4 | 4 | 100 | -255 |
8 | Scott Cestodio | 3 | 3 | 3 | 3 | 96 | -259 |
9 | Ben Bosowski | 0 | 2 | 3 | 3 | 80 | -275 |
10 | John Dulac | 0 | 2 | 3 | 3 | 78 | -277 |
11 | Brent Robidoux | 1 | 2 | 2 | 2 | 61 | -294 |
12 | Bryson Robidoux | 1 | 2 | 2 | 2 | 59 | -296 |
13 | Dylan Cabral | 0 | 2 | 2 | 2 | 56 | -299 |
14 | Sebastian Janowiec | 0 | 2 | 2 | 2 | 55 | -300 |
15 | Ryan Mello | 0 | 1 | 2 | 2 | 51 | -304 |
16 | Nick Lecuyer | 0 | 1 | 2 | 2 | 47 | -308 |
17 | Ben Levangie | 0 | 1 | 1 | 1 | 29 | -326 |
18 | Chris Knight | 0 | 1 | 1 | 1 | 29 | -326 |
19 | Jessica Bosowski | 0 | 1 | 1 | 1 | 28 | -327 |
20 | Keith Wilton | 0 | 1 | 1 | 1 | 26 | -329 |
21 | Callie Osborne | 0 | 0 | 1 | 1 | 24 | -331 |
22 | Jim Bavolacco | 0 | -355 | ||||
23 | Raleigh Maskell | 0 | -355 |
As of 9/13/2025
Compact Enduro
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Richard Johnson | 2 | 4 | 5 | 5 | 142 | |
2 | Glen Marion Jr | 2 | 4 | 4 | 5 | 125 | -17 |
3 | Kyle Johnson | 0 | 2 | 4 | 5 | 111 | -31 |
4 | Jim Bavolacco | 0 | 4 | 4 | 5 | 109 | -33 |
5 | Dave MacIntosh | 0 | 2 | 4 | 5 | 102 | -40 |
6 | Chris Winsor | 0 | 3 | 3 | 5 | 93 | -49 |
7 | Billy Joe Prevost | 0 | 0 | 3 | 5 | 90 | -52 |
8 | Justyn Prevost | 0 | 0 | 2 | 5 | 85 | -57 |
9 | Andrew Cooper | 0 | 0 | 2 | 5 | 82 | -60 |
10 | Larry Darling | 0 | 0 | 1 | 5 | 80 | -62 |
11 | Timothy Bradley | 0 | 0 | 0 | 5 | 72 | -70 |
12 | Andrew Cooper | 0 | 1 | 2 | 5 | 71 | -71 |
13 | Brent Johnson | 0 | 1 | 1 | 5 | 71 | -71 |
14 | Robert Broga | 0 | 0 | 1 | 4 | 71 | -71 |
15 | Nick Woodside | 1 | 1 | 2 | 2 | 57 | -85 |
16 | Adam Gray | 0 | 2 | 2 | 4 | 56 | -86 |
17 | Joshua Prevost | 0 | 0 | 1 | 4 | 47 | -95 |
18 | Paul Thurlow | 0 | 0 | 0 | 5 | 45 | -97 |
19 | Joseph Woble | 0 | 0 | 1 | 3 | 43 | -99 |
20 | Justin Ducharme | 0 | 0 | 0 | 5 | 43 | -99 |
21 | Jake Caprio | 0 | 1 | 1 | 3 | 42 | -100 |
22 | Robert LeMay | 0 | 0 | 0 | 4 | 40 | -102 |
23 | Jack Emerson | 0 | 0 | 0 | 2 | 35 | -107 |
24 | Daniel Morris | 0 | 0 | 1 | 2 | 34 | -108 |
25 | Albert Corey IV | 0 | 0 | 1 | 4 | 28 | -114 |
26 | Michael Johnson | 0 | 0 | 0 | 2 | 28 | -114 |
27 | Ed Bressette | 0 | 0 | 0 | 3 | 27 | -115 |
28 | Justin Whitney | 0 | 0 | 1 | 2 | 26 | -116 |
29 | Jeffrey Lee | 0 | 0 | 1 | 2 | 25 | -117 |
