As of 8/30/2025
SK Modifieds
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Andrew Molleur | 5 | 10 | 11 | 11 | 319 | |
2 | Anthony Flannery | 0 | 9 | 11 | 11 | 300 | -19 |
3 | Todd Owen | 1 | 4 | 10 | 11 | 281 | -38 |
4 | Eric Berndt | 4 | 7 | 9 | 10 | 279 | -40 |
5 | Timmy Jordan | 0 | 7 | 9 | 11 | 278 | -41 |
6 | Adam Gada | 0 | 5 | 8 | 11 | 262 | -57 |
7 | Justin Gaydosh | 0 | 0 | 9 | 11 | 233 | -86 |
8 | Keith Rocco | 0 | 5 | 7 | 9 | 221 | -98 |
9 | Joshua Zentek | 0 | 0 | 4 | 11 | 214 | -105 |
10 | Anthony Forino | 0 | 0 | 3 | 10 | 195 | -124 |
11 | Rob Janovic Jr | 0 | 3 | 7 | 8 | 194 | -125 |
12 | Jeff Fialkovich | 0 | 0 | 3 | 9 | 176 | -143 |
13 | Joseph Ternullo | 0 | 0 | 5 | 7 | 148 | -171 |
14 | Carl Kivisto | 0 | 0 | 2 | 8 | 141 | -178 |
15 | Paul Buzel | 0 | 0 | 2 | 4 | 87 | -232 |
16 | Paul Kusheba IV | 0 | 1 | 2 | 3 | 70 | -249 |
17 | Jonathan Puleo | 1 | 2 | 2 | 2 | 61 | -258 |
18 | Chase Cook | 0 | 0 | 2 | 2 | 44 | -275 |
19 | Paul Varricchio | 0 | 0 | 1 | 2 | 43 | -276 |
20 | Wade Gagner | 0 | 0 | 0 | 2 | 34 | -285 |
21 | Troy Talman | 0 | 1 | 1 | 1 | 26 | -293 |
22 | Max Zachem | 0 | 1 | 1 | 1 | 26 | -293 |
23 | Anthony Bello | 0 | 0 | 1 | 1 | 24 | -295 |
24 | Cory DiMatteo | 0 | 0 | 0 | 1 | 18 | -301 |
As of 8/30/2025
SK Light Modifieds
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Nickolas Hovey | 5 | 8 | 9 | 11 | 298 | |
2 | Tyler Chapman | 2 | 9 | 9 | 11 | 293 | -5 |
3 | Kevin Davis | 1 | 8 | 10 | 11 | 293 | -5 |
4 | Evan Bourgeois | 1 | 8 | 10 | 11 | 292 | -6 |
5 | Robert Bloxsom III | 1 | 6 | 9 | 11 | 281 | -17 |
6 | Edward Gomarlo | 1 | 6 | 8 | 11 | 268 | -30 |
7 | Kali Trapp | 0 | 2 | 10 | 11 | 256 | -42 |
8 | John Brunelle | 0 | 1 | 7 | 11 | 237 | -61 |
9 | Anthony Raccio | 0 | 0 | 5 | 11 | 224 | -74 |
10 | Sami Anderson | 0 | 3 | 8 | 10 | 201 | -97 |
11 | RJ Surdell | 0 | 0 | 1 | 8 | 143 | -155 |
12 | Jake Hines | 0 | 0 | 3 | 7 | 136 | -162 |
13 | Bob Charland | 0 | 3 | 4 | 5 | 126 | -172 |
14 | Adrianna Kimmer | 0 | 0 | 2 | 6 | 117 | -181 |
15 | Matt Brewer | 0 | 1 | 4 | 5 | 109 | -189 |
16 | Ryan West | 0 | 0 | 2 | 5 | 96 | -202 |
17 | Eddie Schutze | 0 | 0 | 1 | 5 | 91 | -207 |
18 | Steven Midford | 0 | 0 | 1 | 3 | 63 | -235 |
19 | Bill Anderson | 0 | 0 | 1 | 2 | 41 | -257 |
20 | Amanda Slater | 0 | 0 | 1 | 2 | 40 | -258 |
21 | Teagan D'Agata | 0 | 0 | 0 | 2 | 32 | -266 |
22 | Frank Hirt | 0 | 0 | 0 | 2 | 32 | -266 |
23 | Jason Finkbein | 0 | 0 | 1 | 1 | 23 | -275 |
24 | Milania Shilosky | 0 | 0 | 1 | 1 | 23 | -275 |
25 | TJ Tomasi | 0 | 0 | 1 | 1 | 22 | -276 |
26 | Ryan Souliere | 0 | 0 | 1 | 1 | 22 | -276 |
27 | Casey Vogt | 0 | 0 | 1 | 1 | 21 | -277 |
28 | Anthony Forino | 0 | 0 | 0 | 1 | 19 | -279 |
29 | Cainen Schulz | 0 | 0 | 0 | 1 | 17 | -281 |
30 | Ken Hirt | 0 | 0 | 0 | 1 | 16 | -282 |
As of 8/16/2025
Late Models
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Devin Deshaies | 2 | 7 | 8 | 8 | 227 | |
2 | Shawn Gaedeke | 0 | 5 | 8 | 8 | 207 | -20 |
3 | Kyle Gero | 0 | 1 | 8 | 8 | 198 | -29 |
4 | Douglas Curry | 1 | 4 | 7 | 8 | 196 | -31 |
5 | Michael Benevides | 0 | 2 | 6 | 8 | 182 | -45 |
6 | Emma Monahan | 0 | 0 | 5 | 7 | 144 | -83 |
7 | Jason Palmer | 1 | 4 | 4 | 4 | 112 | -115 |
8 | Randy Cole Jr | 1 | 3 | 4 | 4 | 112 | -115 |
9 | Jason Williams | 0 | 1 | 4 | 5 | 110 | -117 |
10 | Brody Monahan | 0 | 2 | 2 | 4 | 93 | -134 |
11 | Joey LeMay | 0 | 2 | 3 | 3 | 76 | -151 |
12 | Derryck Anderson Jr. | 0 | 1 | 2 | 2 | 50 | -177 |
13 | Christopher Douton | 0 | 0 | 2 | 2 | 48 | -179 |
14 | Tyler Chapman | 0 | 1 | 1 | 2 | 47 | -180 |
15 | Robert Stirk III | 0 | 0 | 0 | 2 | 34 | -193 |
16 | Cory DiMatteo | 1 | 1 | 1 | 1 | 32 | -195 |
17 | Derek Gluchacki | 1 | 1 | 1 | 1 | 32 | -195 |
18 | Ryan Morgan | 1 | 1 | 1 | 1 | 32 | -195 |
19 | Michael Bennett | 0 | 1 | 1 | 1 | 29 | -198 |
20 | Jake Johnson | 0 | 1 | 1 | 1 | 29 | -198 |
21 | Ryan Kuhn | 0 | 1 | 1 | 1 | 29 | -198 |
22 | Jaret Curtis | 0 | 1 | 1 | 1 | 26 | -201 |
23 | Jeffrey Belya | 0 | 0 | 1 | 1 | 25 | -202 |
24 | Ryan Flood | 0 | 0 | 1 | 1 | 25 | -202 |
25 | Glen Thomas Jr. | 0 | 0 | 1 | 1 | 23 | -204 |
26 | William Kuhn | 0 | 0 | 1 | 1 | 23 | -204 |
27 | Diego Monahan | 0 | 0 | 0 | 1 | 20 | -207 |
28 | Paul Heard | 0 | 0 | 0 | 1 | 20 | -207 |
29 | Adam Lovejoy | 0 | 0 | 0 | 1 | 17 | -210 |
As of 8/30/2025
Street Stocks
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Aaron Plemons | 7 | 10 | 11 | 11 | 334 | |
2 | Ike Chima | 0 | 11 | 11 | 11 | 300 | -34 |
3 | Jordan Hadley | 2 | 9 | 10 | 10 | 290 | -44 |
4 | Al Stone III | 2 | 10 | 10 | 10 | 287 | -47 |
5 | Adam Coutu | 0 | 3 | 11 | 11 | 272 | -62 |
6 | William Rheaume | 0 | 1 | 10 | 10 | 244 | -90 |
7 | Joseph Arena | 0 | 7 | 9 | 9 | 236 | -98 |
8 | Norm Root III | 0 | 2 | 3 | 3 | 78 | -256 |
9 | Mike Caprio | 0 | 1 | 3 | 3 | 78 | -256 |
10 | Bo Norman | 0 | 1 | 1 | 1 | 26 | -308 |
11 | Jon Porter | 0 | 0 | 1 | 1 | 23 | -311 |
12 | Manny Dias | 0 | 0 | 1 | 1 | 23 | -311 |
13 | Nicholas Reiff | 0 | -334 |
As of 8/23/2025
Mini Stocks
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Ray Christian III | 5 | 10 | 10 | 10 | 302 | |
2 | Christopher Garside | 3 | 8 | 10 | 10 | 286 | -16 |
3 | Andrew Krzeminski | 1 | 8 | 8 | 10 | 263 | -39 |
4 | Charles Canfield | 0 | 5 | 10 | 10 | 251 | -51 |
5 | David Lee | 0 | 5 | 10 | 10 | 249 | -53 |
6 | Randy Churchill Jr | 0 | 4 | 8 | 10 | 231 | -71 |
7 | Tim Dorr | 0 | 1 | 7 | 10 | 220 | -82 |
8 | Bill Sylvia | 0 | 6 | 6 | 8 | 197 | -105 |
9 | Erica Canfield | 0 | 0 | 4 | 10 | 196 | -106 |
10 | Nicholas Pappacoda | 0 | 1 | 6 | 8 | 181 | -121 |
11 | Sean Olden | 0 | 0 | 3 | 9 | 178 | -124 |
12 | Corey Caddick | 1 | 1 | 4 | 7 | 152 | -150 |
13 | Matt Pinson | 0 | 0 | 0 | 8 | 140 | -162 |
14 | Stacey Zentek | 0 | 0 | 1 | 7 | 130 | -172 |
15 | David Dorr | 0 | 1 | 3 | 5 | 110 | -192 |
16 | Eric Julian | 0 | 0 | 4 | 4 | 86 | -216 |
17 | Jason Kokoszka | 0 | 0 | 0 | 5 | 80 | -222 |
18 | Rick LaFlesh | 0 | 0 | 3 | 3 | 71 | -231 |
19 | Dylan Dinsmoor | 0 | 0 | 2 | 3 | 63 | -239 |
20 | Carson Peters | 0 | 0 | 0 | 3 | 48 | -254 |
21 | Tom Jones Jr. | 0 | 0 | 0 | 2 | 30 | -272 |
22 | Sam Mesick | 0 | 0 | 1 | 1 | 22 | -280 |
23 | Hailey Beal | 0 | 0 | 0 | 1 | 17 | -285 |
24 | Dave Trudeau | 0 | 0 | 0 | 1 | 14 | -288 |
As of 8/23/2025
Trucks
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Jaysin Beal | 2 | 9 | 10 | 10 | 276 | |
2 | Charles Beal | 1 | 7 | 9 | 10 | 266 | -10 |
3 | Jake Coutu | 1 | 5 | 9 | 10 | 259 | -17 |
4 | Milania Shilosky | 1 | 6 | 8 | 10 | 253 | -23 |
5 | Austin Long | 0 | 3 | 9 | 10 | 239 | -37 |
6 | Brad Caddick | 1 | 3 | 8 | 10 | 236 | -40 |
7 | Cameron Varricchio | 0 | 3 | 9 | 9 | 222 | -54 |
8 | Ryan Bannister | 0 | 1 | 4 | 10 | 206 | -70 |
9 | David Venice | 0 | 0 | 5 | 9 | 184 | -92 |
10 | Brad Strickland | 0 | 3 | 6 | 6 | 150 | -126 |
11 | Andrew Pellegrini | 0 | 2 | 5 | 6 | 145 | -131 |
12 | Dylan Cabral | 0 | 2 | 4 | 6 | 137 | -139 |
13 | Nicholas Uhrig Jr. | 1 | 2 | 4 | 4 | 108 | -168 |
14 | Ryan Lineham | 2 | 2 | 2 | 4 | 82 | -194 |
15 | Duane Noll | 0 | 1 | 2 | 3 | 73 | -203 |
16 | Tommy Silva | 0 | 0 | 2 | 3 | 61 | -215 |
17 | Tyler Chapman | 1 | 1 | 1 | 2 | 50 | -226 |
18 | Jordan Hadley | 0 | 0 | 1 | 2 | 39 | -237 |
19 | Chris Palamar | 0 | 0 | 1 | 1 | 24 | -252 |
20 | Allen Coates | 0 | 0 | 1 | 1 | 24 | -252 |
21 | Cassandra Coates | 0 | 0 | 0 | 1 | 19 | -257 |
22 | Vin Esposito | 0 | 0 | 0 | 1 | 18 | -258 |
23 | Ed Puleo | 0 | 0 | 0 | 1 | 18 | -258 |
As of 8/30/2025
Legend Cars
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Riley Paul | 3 | 11 | 11 | 11 | 320 | |
2 | Dylan Freeman | 2 | 8 | 9 | 11 | 285 | -35 |
3 | Brandon Martinez | 2 | 7 | 9 | 10 | 268 | -52 |
4 | Cal Anderson | 0 | 3 | 10 | 11 | 259 | -61 |
5 | Patrick Smith | 0 | 0 | 10 | 11 | 252 | -68 |
6 | Wade Oemcke | 0 | 4 | 8 | 11 | 248 | -72 |
7 | Zachary Martinez | 2 | 8 | 8 | 9 | 244 | -76 |
8 | TJ Sansoucy | 0 | 0 | 5 | 11 | 212 | -108 |
9 | Hunter Cavallaro | 0 | 0 | 1 | 11 | 187 | -133 |
10 | KJ Rocco | 0 | 0 | 2 | 10 | 175 | -145 |
11 | PJ Evans | 2 | 6 | 6 | 6 | 174 | -146 |
12 | Dustin Gagne | 0 | 2 | 4 | 7 | 151 | -169 |
13 | Jordan Churchill | 0 | 1 | 5 | 5 | 119 | -201 |
14 | Ethan Dion | 0 | 0 | 2 | 6 | 115 | -205 |
15 | Aiden Kimmer | 0 | 0 | 0 | 7 | 107 | -213 |
16 | Nicholas Massirio | 0 | 0 | 0 | 6 | 107 | -213 |
17 | Parker Davis | 0 | 0 | 2 | 6 | 102 | -218 |
18 | Aubry Wasko | 0 | 0 | 3 | 5 | 92 | -228 |
19 | Ethan Avellar | 0 | 1 | 2 | 4 | 89 | -231 |
20 | Adam Harrison | 0 | 0 | 3 | 4 | 80 | -240 |
21 | John O'Sullivan III | 0 | 0 | 2 | 4 | 77 | -243 |
22 | Sydney Cook | 0 | 0 | 0 | 4 | 61 | -259 |
23 | Kyle Rogers | 0 | 0 | 0 | 3 | 51 | -269 |
24 | Nicholas Chaber Jr. | 0 | 1 | 2 | 2 | 48 | -272 |
25 | Jack Walker | 0 | 1 | 2 | 2 | 48 | -272 |
26 | Juliana Massirio | 0 | 0 | 0 | 2 | 35 | -285 |
27 | Leo Rossi | 0 | 0 | 0 | 2 | 33 | -287 |
28 | Jacob Burns | 0 | 1 | 1 | 1 | 29 | -291 |
29 | Shileigh Martinez | 0 | 1 | 1 | 1 | 26 | -294 |
30 | Kyle Caissie | 0 | 0 | 1 | 1 | 24 | -296 |
31 | Ryan Pomposelli | 0 | 0 | 1 | 1 | 23 | -297 |
32 | Milania Shilosky | 0 | 0 | 0 | 1 | 20 | -300 |
33 | Cassandra Cole | 0 | 0 | 0 | 1 | 20 | -300 |
34 | Adam Forster | 0 | 0 | 0 | 1 | 20 | -300 |
35 | Trevor Rondlette | 0 | 0 | 0 | 1 | 19 | -301 |
36 | Justin Leduc | 0 | 0 | 0 | 1 | 18 | -302 |
37 | Ayla Martin | 0 | 0 | 0 | 1 | 17 | -303 |
38 | Bill Andreozzi | 0 | 0 | 0 | 1 | 16 | -304 |
39 | Dennis Pantani | 0 | 0 | 0 | 1 | 13 | -307 |
40 | Jeremy Prigano | 0 | 0 | 0 | 1 | 13 | -307 |
41 | Corey Caddick | 0 | 0 | 0 | 1 | 12 | -308 |
42 | Trevor Laue | 0 | 0 | 0 | 1 | 12 | -308 |
As of 8/27/2025
Super X-Cars
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Ben Castro | 5 | 9 | 9 | 9 | 273 | |
2 | Sean Skinner | 3 | 9 | 9 | 9 | 266 | -7 |
3 | Greg Moran Jr. | 0 | 7 | 9 | 9 | 239 | -34 |
4 | Ryan Magliano | 0 | 6 | 9 | 9 | 231 | -42 |
5 | PJ Childs | 0 | 7 | 7 | 8 | 211 | -62 |
6 | Norm Sears | 1 | 1 | 7 | 9 | 198 | -75 |
7 | John Nunes | 0 | 2 | 6 | 9 | 196 | -77 |
8 | John Nash | 0 | 0 | 6 | 9 | 192 | -81 |
9 | Mitch Bombard | 0 | 0 | 6 | 9 | 186 | -87 |
10 | William Reiman | 0 | 4 | 7 | 7 | 180 | -93 |
11 | Nick Fraulino | 0 | 0 | 3 | 9 | 169 | -104 |
12 | Ray Phillips | 0 | 0 | 1 | 9 | 159 | -114 |
13 | Marc Shafer | 0 | 0 | 4 | 9 | 158 | -115 |
14 | Pipper Beal | 0 | 0 | 2 | 9 | 158 | -115 |
15 | David Ciastko | 0 | 0 | 2 | 9 | 155 | -118 |
16 | Peter Guarino Jr. | 0 | 0 | 1 | 9 | 150 | -123 |
17 | Patrick Donnellan | 0 | 0 | 1 | 8 | 145 | -128 |
18 | Caitlyn Desomma | 0 | 0 | 1 | 9 | 136 | -137 |
19 | James Trask | 0 | 0 | 0 | 6 | 88 | -185 |
20 | Todd Elkins | 0 | 0 | 0 | 2 | 31 | -242 |
21 | Devin Tate | 0 | 0 | 0 | 2 | 23 | -250 |
22 | Jon Porter | 0 | 0 | 0 | 1 | 12 | -261 |
23 | Walter Albert | 0 | 0 | 0 | 1 | 12 | -261 |
As of 8/27/2025
X-Cars
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Christian Herman | 5 | 8 | 8 | 9 | 264 | |
2 | Raymond Herman Sr. | 1 | 8 | 9 | 9 | 253 | -11 |
3 | Brandon Plemons | 2 | 7 | 9 | 9 | 252 | -12 |
4 | Tim Burgess | 0 | 7 | 8 | 9 | 225 | -39 |
5 | Chuck McDonald | 0 | 3 | 8 | 9 | 222 | -42 |
6 | Brandon Etheridge | 0 | 1 | 8 | 9 | 196 | -68 |
7 | Grant Spaulding | 0 | 1 | 8 | 8 | 192 | -72 |
8 | Brandon Lindahl | 0 | 1 | 8 | 8 | 188 | -76 |
9 | Matthew Tumolo | 0 | 0 | 7 | 8 | 184 | -80 |
10 | Andrew Culley | 0 | 1 | 4 | 8 | 170 | -94 |
11 | Eric Williams Jr | 0 | 1 | 2 | 6 | 130 | -134 |
12 | Corey Caddick | 1 | 4 | 4 | 4 | 116 | -148 |
13 | Logan Hartman | 0 | 1 | 2 | 6 | 106 | -158 |
14 | CP Burdick | 0 | 1 | 1 | 2 | 46 | -218 |
15 | Michael Newton | 0 | 0 | 0 | 2 | 37 | -227 |
16 | Dylan Cabral | 0 | 1 | 1 | 1 | 28 | -236 |
17 | William Schoeler | 0 | 0 | 1 | 1 | 22 | -242 |
18 | Josh Cicio | 0 | 0 | 1 | 1 | 22 | -242 |
19 | Josh Piper | 0 | 0 | 1 | 1 | 21 | -243 |
20 | Mikey Lefort III | 0 | 0 | 0 | 1 | 20 | -244 |
21 | Paul Buzel | 0 | -264 | ||||
22 | Ryan Magliano | 0 | -264 |
As of 8/27/2025
Legends - Wednesday
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Jacob Burns | 7 | 8 | 8 | 8 | 253 | |
2 | Riley Paul | 0 | 7 | 8 | 8 | 221 | -32 |
3 | Richard Helger Jr. | 0 | 8 | 8 | 8 | 220 | -33 |
4 | Adam Forster | 0 | 1 | 6 | 8 | 178 | -75 |
5 | Ethan Dion | 0 | 1 | 6 | 8 | 178 | -75 |
6 | Brody Wakefield | 0 | 3 | 6 | 8 | 175 | -78 |
7 | Milania Shilosky | 0 | 1 | 6 | 8 | 173 | -80 |
8 | Aubry Wasko | 0 | 0 | 7 | 8 | 170 | -83 |
9 | Ayla Martin | 0 | 0 | 2 | 8 | 143 | -110 |
10 | Adam Harrison | 0 | 0 | 2 | 5 | 98 | -155 |
11 | Dylan Calabro | 0 | 1 | 3 | 4 | 95 | -158 |
12 | Zachary Martinez | 0 | 2 | 2 | 4 | 88 | -165 |
13 | Dennis Pantani | 0 | 0 | 2 | 4 | 76 | -177 |
14 | Brandon Martinez | 0 | 2 | 2 | 3 | 73 | -180 |
15 | KJ Rocco | 0 | 0 | 1 | 4 | 71 | -182 |
16 | Nicholas Massirio | 0 | 0 | 0 | 4 | 68 | -185 |
17 | PJ Evans | 1 | 2 | 2 | 2 | 58 | -195 |
18 | Wade Oemcke | 0 | 1 | 2 | 2 | 49 | -204 |
19 | Justin Leduc | 0 | 0 | 0 | 3 | 47 | -206 |
20 | Jordan Churchill | 0 | 0 | 1 | 2 | 41 | -212 |
21 | Juliana Massirio | 0 | 0 | 0 | 2 | 36 | -217 |
22 | Aiden Kimmer | 0 | 0 | 0 | 2 | 33 | -220 |
23 | John O'Sullivan III | 0 | 0 | 0 | 2 | 33 | -220 |
24 | Kyle Caissie | 0 | 1 | 1 | 1 | 29 | -224 |
25 | Dylan Freeman | 0 | 1 | 1 | 1 | 28 | -225 |
26 | Matt Carpenter | 0 | 0 | 0 | 2 | 28 | -225 |
27 | Cal Anderson | 0 | 1 | 1 | 1 | 26 | -227 |
28 | Dustin Gagne | 0 | 0 | 1 | 1 | 25 | -228 |
29 | Ethan Avellar | 0 | 0 | 0 | 2 | 25 | -228 |
30 | TJ Sansoucy | 0 | 0 | 1 | 1 | 21 | -232 |
31 | Jake Silvia | 0 | 0 | 0 | 1 | 20 | -233 |
32 | Corey Caddick | 0 | 0 | 0 | 1 | 18 | -235 |
33 | Trevor Laue | 0 | 0 | 0 | 1 | 16 | -237 |
34 | Chase Silvia | 0 | 0 | 0 | 1 | 12 | -241 |
35 | Leo Rossi | 0 | 0 | 0 | 1 | 11 | -242 |
36 | Bill Andreozzi | 0 | 0 | 0 | 1 | 10 | -243 |
As of 8/27/2025
Bandoleros
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | David Bernier | 1 | 8 | 8 | 8 | 227 | |
2 | Ryder Aguiar | 3 | 6 | 7 | 8 | 223 | -4 |
3 | Connor Doyon | 3 | 6 | 8 | 8 | 221 | -6 |
4 | Allyha Desomma | 1 | 7 | 8 | 8 | 221 | -6 |
5 | Mackenzie Cloutier | 0 | 1 | 6 | 8 | 183 | -44 |
6 | Ziva Desaulniers | 0 | 3 | 6 | 6 | 148 | -79 |
7 | Luka Dib | 0 | 4 | 5 | 5 | 134 | -93 |
8 | Nathan Zimmerman | 0 | 0 | 4 | 4 | 93 | -134 |
9 | Elias Dib | 0 | 0 | 3 | 4 | 88 | -139 |
10 | Vincent Sarro | 0 | 2 | 2 | 2 | 56 | -171 |
11 | Mason Silva | 0 | 1 | 2 | 2 | 52 | -175 |
12 | Everett Millard | 0 | 1 | 2 | 2 | 51 | -176 |
13 | Michael Barry | 0 | 1 | 2 | 2 | 51 | -176 |
14 | Bro Jordan | 0 | 0 | 2 | 2 | 49 | -178 |
15 | Brady Connors | 0 | 0 | 2 | 3 | 48 | -179 |
16 | Mackenzie Farpelha | 0 | 0 | 2 | 2 | 45 | -182 |
17 | Landon Heim | 0 | 0 | 1 | 1 | 25 | -202 |
18 | Brooke Meyer | 0 | 0 | 1 | 1 | 25 | -202 |
As of 8/10/2025
Truck/SUV Enduro
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Joseph Paquette | 1 | 1 | 1 | 1 | 32 | |
2 | Nicholas Schmull | 0 | 1 | 1 | 1 | 29 | -3 |
3 | Raymond Harrison | 0 | 1 | 1 | 1 | 28 | -4 |
4 | Ronald Stanovitch | 0 | 1 | 1 | 1 | 27 | -5 |
5 | Dave MacIntosh | 0 | 1 | 1 | 1 | 26 | -6 |
6 | Scott Herget | 0 | 0 | 1 | 1 | 25 | -7 |
7 | John Nunes | 0 | 0 | 1 | 1 | 24 | -8 |
8 | John Clukey | 0 | 0 | 1 | 1 | 23 | -9 |
As of 8/30/2025
Crown Vic
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Gregg Prevost III | 2 | 10 | 11 | 11 | 307 | |
2 | Jack Emerson | 3 | 8 | 8 | 8 | 233 | -74 |
3 | Jake Caprio | 1 | 8 | 8 | 8 | 232 | -75 |
4 | Tyrese Mello | 0 | 5 | 6 | 6 | 159 | -148 |
5 | Robert Jones | 0 | 3 | 6 | 6 | 154 | -153 |
6 | Austin Erickson | 1 | 3 | 4 | 4 | 113 | -194 |
7 | Scott Cestodio | 3 | 3 | 3 | 3 | 96 | -211 |
8 | Stephen Bolinger Jr. | 0 | 1 | 3 | 3 | 77 | -230 |
9 | Ben Bosowski | 0 | 2 | 2 | 2 | 58 | -249 |
10 | Dylan Cabral | 0 | 2 | 2 | 2 | 56 | -251 |
11 | Sebastian Janowiec | 0 | 2 | 2 | 2 | 55 | -252 |
12 | John Dulac | 0 | 2 | 2 | 2 | 53 | -254 |
13 | Ryan Mello | 0 | 1 | 2 | 2 | 51 | -256 |
14 | Brent Robidoux | 1 | 1 | 1 | 1 | 32 | -275 |
15 | Bryson Robidoux | 1 | 1 | 1 | 1 | 32 | -275 |
16 | Ben Levangie | 0 | 1 | 1 | 1 | 29 | -278 |
17 | Chris Knight | 0 | 1 | 1 | 1 | 29 | -278 |
18 | Nick Lecuyer | 0 | 1 | 1 | 1 | 26 | -281 |
19 | Jim Bavolacco | 0 | -307 | ||||
20 | Raleigh Maskell | 0 | -307 |
As of 8/10/2025
Compact Enduro
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Richard Johnson | 2 | 4 | 4 | 4 | 120 | |
2 | Dave MacIntosh | 0 | 2 | 4 | 4 | 101 | -19 |
3 | Glen Marion Jr | 1 | 3 | 3 | 4 | 93 | -27 |
4 | Jim Bavolacco | 0 | 3 | 3 | 4 | 83 | -37 |
5 | Kyle Johnson | 0 | 1 | 3 | 4 | 83 | -37 |
6 | Billy Joe Prevost | 0 | 0 | 3 | 4 | 80 | -40 |
7 | Justyn Prevost | 0 | 0 | 2 | 4 | 71 | -49 |
8 | Andrew Cooper | 0 | 1 | 2 | 4 | 69 | -51 |
9 | Chris Winsor | 0 | 2 | 2 | 4 | 66 | -54 |
10 | Andrew Cooper | 0 | 0 | 1 | 4 | 61 | -59 |
11 | Larry Darling | 0 | 0 | 0 | 4 | 57 | -63 |
12 | Adam Gray | 0 | 2 | 2 | 3 | 55 | -65 |
13 | Robert Broga | 0 | 0 | 1 | 3 | 54 | -66 |
14 | Timothy Bradley | 0 | 0 | 0 | 4 | 54 | -66 |
15 | Joshua Prevost | 0 | 0 | 1 | 4 | 47 | -73 |
16 | Paul Thurlow | 0 | 0 | 0 | 4 | 44 | -76 |
17 | Joseph Woble | 0 | 0 | 1 | 3 | 43 | -77 |
18 | Jake Caprio | 0 | 1 | 1 | 3 | 42 | -78 |
19 | Brent Johnson | 0 | 0 | 0 | 4 | 42 | -78 |
20 | Jack Emerson | 0 | 0 | 0 | 2 | 35 | -85 |
21 | Daniel Morris | 0 | 0 | 1 | 2 | 34 | -86 |
22 | Nick Woodside | 1 | 1 | 1 | 1 | 32 | -88 |
23 | Albert Corey IV | 0 | 0 | 1 | 3 | 27 | -93 |
24 | Robert LeMay | 0 | 0 | 0 | 3 | 27 | -93 |
25 | Justin Whitney | 0 | 0 | 1 | 2 | 26 | -94 |
26 | Ed Bressette | 0 | 0 | 0 | 2 | 26 | -94 |
27 | Jeffrey Lee | 0 | 0 | 1 | 2 | 25 | -95 |
28 | Derek Armillotto | 0 | 0 | 1 | 1 | 25 | -95 |
29 | Justin Ducharme | 0 | 0 | 0 | 4 | 24 | -96 |
30 | Wade Robbins | 0 | 0 | 1 | 1 | 23 | -97 |
31 | Brayden Aitken | 0 | 0 | 0 | 1 | 20 | -100 |
32 | John Dean | 0 | 0 | 0 | 2 | 19 | -101 |
33 | Michael Johnson | 0 | 0 | 0 | 1 | 19 | -101 |
34 | Matt Wood | 0 | 0 | 0 | 1 | 18 | -102 |
35 | Kyle Corey | 0 | 0 | 0 | 3 | 17 | -103 |
36 | Nathan Ducharme | 0 | 0 | 0 | 1 | 17 | -103 |
37 | Ray Jacobs | 0 | 0 | 0 | 1 | 17 | -103 |
38 | Leo Duffin Jr. | 0 | 0 | 0 | 1 | 16 | -104 |
39 | Robert Jones | 0 | 0 | 0 | 1 | 15 | -105 |
40 | Cole Curtis | 0 | 0 | 0 | 2 | 14 | -106 |
41 | Andrew Culley | 0 | 0 | 0 | 1 | 14 | -106 |
42 | Arist Johnson | 0 | 0 | 0 | 1 | 13 | -107 |
43 | Raymond Jacobs | 0 | 0 | 0 | 2 | 12 | -108 |
44 | John Wills | 0 | 0 | 0 | 2 | 12 | -108 |
45 | Jacob Patten | 0 | 0 | 0 | 1 | 12 | -108 |
46 | Mike Von Halen | 0 | 0 | 0 | 1 | 11 | -109 |
