As of 6/28/2025
SK Modifieds
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Andrew Molleur | 3 | 3 | 4 | 4 | 118 | |
2 | Anthony Flannery | 0 | 4 | 4 | 4 | 110 | -8 |
3 | Keith Rocco | 0 | 4 | 4 | 4 | 108 | -10 |
4 | Timmy Jordan | 0 | 3 | 3 | 4 | 101 | -17 |
5 | Rob Janovic Jr | 0 | 1 | 4 | 4 | 101 | -17 |
6 | Todd Owen | 0 | 0 | 3 | 4 | 92 | -26 |
7 | Adam Gada | 0 | 1 | 2 | 4 | 90 | -28 |
8 | Eric Berndt | 1 | 2 | 3 | 3 | 83 | -35 |
9 | Justin Gaydosh | 0 | 0 | 3 | 4 | 83 | -35 |
10 | Joseph Ternullo | 0 | 0 | 2 | 4 | 81 | -37 |
11 | Joshua Zentek | 0 | 0 | 2 | 4 | 80 | -38 |
12 | Paul Kusheba IV | 0 | 1 | 2 | 3 | 70 | -48 |
13 | Jeff Fialkovich | 0 | 0 | 1 | 3 | 59 | -59 |
14 | Anthony Forino | 0 | 0 | 0 | 3 | 53 | -65 |
15 | Chase Cook | 0 | 0 | 2 | 2 | 44 | -74 |
16 | Carl Kivisto | 0 | 0 | 0 | 2 | 32 | -86 |
17 | Troy Talman | 0 | 1 | 1 | 1 | 26 | -92 |
18 | Paul Buzel | 0 | 0 | 0 | 1 | 20 | -98 |
As of 6/28/2025
SK Light Modifieds
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Nickolas Hovey | 1 | 3 | 4 | 4 | 110 | |
2 | Robert Bloxsom III | 0 | 3 | 4 | 4 | 109 | -1 |
3 | Tyler Chapman | 1 | 3 | 3 | 4 | 105 | -5 |
4 | Kevin Davis | 1 | 2 | 3 | 4 | 103 | -7 |
5 | Edward Gomarlo | 1 | 2 | 3 | 4 | 101 | -9 |
6 | Evan Bourgeois | 0 | 3 | 3 | 4 | 99 | -11 |
7 | Kali Trapp | 0 | 1 | 3 | 4 | 91 | -19 |
8 | Anthony Raccio | 0 | 0 | 3 | 4 | 84 | -26 |
9 | Adrianna Kimmer | 0 | 0 | 2 | 4 | 82 | -28 |
10 | John Brunelle | 0 | 0 | 2 | 4 | 81 | -29 |
11 | Sami Anderson | 0 | 1 | 3 | 4 | 77 | -33 |
12 | RJ Surdell | 0 | 0 | 0 | 4 | 75 | -35 |
13 | Jake Hines | 0 | 0 | 1 | 3 | 60 | -50 |
14 | Bob Charland | 0 | 2 | 2 | 2 | 54 | -56 |
15 | Amanda Slater | 0 | 0 | 1 | 1 | 24 | -86 |
16 | Jason Finkbein | 0 | 0 | 1 | 1 | 23 | -87 |
17 | Eddie Schutze | 0 | 0 | 1 | 1 | 23 | -87 |
18 | Ryan West | 0 | 0 | 1 | 1 | 21 | -89 |
19 | Teagan D'Agata | 0 | 0 | 0 | 1 | 18 | -92 |
As of 6/21/2025
Late Models
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Devin Deshaies | 2 | 3 | 3 | 3 | 92 | |
2 | Douglas Curry | 0 | 3 | 3 | 3 | 81 | -11 |
3 | Kyle Gero | 0 | 1 | 3 | 3 | 78 | -14 |
4 | Shawn Gaedeke | 0 | 1 | 3 | 3 | 73 | -19 |
5 | Emma Monahan | 0 | 0 | 3 | 3 | 68 | -24 |
6 | Michael Benevides | 0 | 0 | 2 | 3 | 66 | -26 |
7 | Randy Cole Jr | 0 | 2 | 2 | 2 | 56 | -36 |
8 | Joey LeMay | 0 | 1 | 2 | 2 | 49 | -43 |
9 | Brody Monahan | 0 | 1 | 1 | 2 | 49 | -43 |
10 | Christopher Douton | 0 | 0 | 2 | 2 | 48 | -44 |
11 | Jason Williams | 0 | 1 | 2 | 2 | 47 | -45 |
12 | Jason Palmer | 1 | 1 | 1 | 1 | 32 | -60 |
13 | Michael Bennett | 0 | 1 | 1 | 1 | 29 | -63 |
As of 6/21/2025
Street Stocks
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Jordan Hadley | 2 | 4 | 4 | 4 | 122 | |
2 | Aaron Plemons | 2 | 4 | 4 | 4 | 121 | -1 |
3 | Ike Chima | 0 | 4 | 4 | 4 | 107 | -15 |
4 | Joseph Arena | 0 | 2 | 4 | 4 | 102 | -20 |
5 | Adam Coutu | 0 | 1 | 4 | 4 | 98 | -24 |
6 | Al Stone III | 0 | 3 | 3 | 3 | 85 | -37 |
7 | Norm Root III | 0 | 2 | 3 | 3 | 78 | -44 |
8 | William Rheaume | 0 | 0 | 3 | 3 | 72 | -50 |
9 | Jon Porter | 0 | 0 | 1 | 1 | 23 | -99 |
10 | Manny Dias | 0 | 0 | 1 | 1 | 23 | -99 |
As of 6/28/2025
Mini Stocks
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Ray Christian III | 2 | 4 | 4 | 4 | 121 | |
2 | Andrew Krzeminski | 0 | 4 | 4 | 4 | 112 | -9 |
3 | Christopher Garside | 1 | 3 | 4 | 4 | 110 | -11 |
4 | Charles Canfield | 0 | 2 | 4 | 4 | 102 | -19 |
5 | David Lee | 0 | 1 | 4 | 4 | 96 | -25 |
6 | David Dorr | 0 | 1 | 3 | 4 | 95 | -26 |
7 | Nicholas Pappacoda | 0 | 1 | 3 | 4 | 92 | -29 |
8 | Corey Caddick | 1 | 1 | 2 | 4 | 91 | -30 |
9 | Tim Dorr | 0 | 0 | 3 | 4 | 86 | -35 |
10 | Randy Churchill Jr | 0 | 1 | 3 | 4 | 85 | -36 |
11 | Erica Canfield | 0 | 0 | 1 | 4 | 77 | -44 |
12 | Sean Olden | 0 | 0 | 0 | 4 | 73 | -48 |
13 | Stacey Zentek | 0 | 0 | 0 | 4 | 71 | -50 |
14 | Bill Sylvia | 0 | 2 | 2 | 2 | 57 | -64 |
15 | Matt Pinson | 0 | 0 | 0 | 3 | 50 | -71 |
16 | Eric Julian | 0 | 0 | 2 | 2 | 42 | -79 |
17 | Sam Mesick | 0 | 0 | 1 | 1 | 22 | -99 |
18 | Hailey Beal | 0 | 0 | 0 | 1 | 17 | -104 |
19 | Jason Kokoszka | 0 | 0 | 0 | 1 | 14 | -107 |
20 | Tom Jones Jr. | 0 | 0 | 0 | 1 | 13 | -108 |
As of 6/28/2025
Trucks
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Jake Coutu | 1 | 2 | 4 | 4 | 109 | |
2 | Jaysin Beal | 0 | 4 | 4 | 4 | 109 | |
3 | Charles Beal | 0 | 3 | 3 | 4 | 104 | -5 |
4 | Milania Shilosky | 1 | 3 | 3 | 4 | 103 | -6 |
5 | Brad Caddick | 1 | 1 | 3 | 4 | 98 | -11 |
6 | Cameron Varricchio | 0 | 1 | 4 | 4 | 98 | -11 |
7 | Austin Long | 0 | 1 | 3 | 4 | 92 | -17 |
8 | David Venice | 0 | 0 | 4 | 4 | 90 | -19 |
9 | Ryan Bannister | 0 | 1 | 3 | 4 | 89 | -20 |
10 | Duane Noll | 0 | 1 | 2 | 3 | 73 | -36 |
11 | Brad Strickland | 0 | 1 | 2 | 2 | 50 | -59 |
12 | Dylan Cabral | 0 | 1 | 1 | 2 | 47 | -62 |
13 | Tyler Chapman | 1 | 1 | 1 | 1 | 32 | -77 |
14 | Jordan Hadley | 0 | 0 | 1 | 1 | 25 | -84 |
15 | Chris Palamar | 0 | 0 | 1 | 1 | 24 | -85 |
16 | Andrew Pellegrini | 0 | 0 | 1 | 1 | 21 | -88 |
17 | Ryan Lineham | 0 | -109 |
As of 6/21/2025
Legend Cars
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Riley Paul | 0 | 4 | 4 | 4 | 113 | |
2 | Brandon Martinez | 2 | 3 | 3 | 4 | 105 | -8 |
3 | Zachary Martinez | 1 | 3 | 3 | 4 | 101 | -12 |
4 | Dylan Freeman | 1 | 3 | 3 | 4 | 99 | -14 |
5 | Cal Anderson | 0 | 1 | 4 | 4 | 95 | -18 |
6 | Patrick Smith | 0 | 0 | 4 | 4 | 94 | -19 |
7 | Wade Oemcke | 0 | 0 | 3 | 4 | 86 | -27 |
8 | TJ Sansoucy | 0 | 0 | 3 | 4 | 79 | -34 |
9 | Parker Davis | 0 | 0 | 2 | 4 | 73 | -40 |
10 | KJ Rocco | 0 | 0 | 0 | 4 | 72 | -41 |
11 | Hunter Cavallaro | 0 | 0 | 0 | 4 | 68 | -45 |
12 | Dustin Gagne | 0 | 2 | 2 | 3 | 67 | -46 |
13 | Sydney Cook | 0 | 0 | 0 | 4 | 61 | -52 |
14 | Aiden Kimmer | 0 | 0 | 0 | 4 | 61 | -52 |
15 | PJ Evans | 0 | 2 | 2 | 2 | 56 | -57 |
16 | Nicholas Massirio | 0 | 0 | 0 | 3 | 54 | -59 |
17 | Jack Walker | 0 | 1 | 2 | 2 | 48 | -65 |
18 | Aubry Wasko | 0 | 0 | 1 | 2 | 38 | -75 |
19 | Ethan Dion | 0 | 0 | 0 | 2 | 35 | -78 |
20 | Adam Harrison | 0 | 0 | 1 | 2 | 34 | -79 |
21 | Nicholas Chaber Jr. | 0 | 1 | 1 | 1 | 27 | -86 |
22 | Jordan Churchill | 0 | 0 | 1 | 1 | 25 | -88 |
23 | John O'Sullivan III | 0 | 0 | 1 | 1 | 23 | -90 |
24 | Milania Shilosky | 0 | 0 | 0 | 1 | 20 | -93 |
25 | Cassandra Cole | 0 | 0 | 0 | 1 | 20 | -93 |
26 | Ethan Avellar | 0 | 0 | 0 | 1 | 20 | -93 |
27 | Kyle Rogers | 0 | 0 | 0 | 1 | 16 | -97 |
28 | Dennis Pantani | 0 | 0 | 0 | 1 | 13 | -100 |
As of 6/22/2025
Super X-Cars
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Ben Castro | 1 | 1 | 1 | 1 | 32 | |
2 | Sean Skinner | 0 | 1 | 1 | 1 | 29 | -3 |
3 | PJ Childs | 0 | 1 | 1 | 1 | 28 | -4 |
4 | William Reiman | 0 | 1 | 1 | 1 | 27 | -5 |
5 | Ryan Magliano | 0 | 1 | 1 | 1 | 26 | -6 |
6 | Greg Moran Jr. | 0 | 0 | 1 | 1 | 25 | -7 |
7 | Marc Shafer | 0 | 0 | 1 | 1 | 24 | -8 |
8 | Norm Sears | 0 | 0 | 1 | 1 | 23 | -9 |
9 | John Nunes | 0 | 0 | 1 | 1 | 22 | -10 |
10 | Pipper Beal | 0 | 0 | 1 | 1 | 21 | -11 |
11 | John Nash | 0 | 0 | 0 | 1 | 20 | -12 |
12 | Mitch Bombard | 0 | 0 | 0 | 1 | 19 | -13 |
13 | Patrick Donnellan | 0 | 0 | 0 | 1 | 18 | -14 |
14 | Ray Phillips | 0 | 0 | 0 | 1 | 17 | -15 |
15 | David Ciastko | 0 | 0 | 0 | 1 | 16 | -16 |
16 | Caitlyn Desomma | 0 | 0 | 0 | 1 | 15 | -17 |
17 | Peter Guarino Jr. | 0 | 0 | 0 | 1 | 14 | -18 |
18 | Todd Elkins | 0 | 0 | 0 | 1 | 13 | -19 |
19 | Nick Fraulino | 0 | 0 | 0 | 1 | 12 | -20 |
As of 6/22/2025
X-Cars
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Christian Herman | 1 | 1 | 1 | 1 | 32 | |
2 | Raymond Herman Sr. | 0 | 1 | 1 | 1 | 29 | -3 |
3 | Dylan Cabral | 0 | 1 | 1 | 1 | 28 | -4 |
4 | Tim Burgess | 0 | 1 | 1 | 1 | 27 | -5 |
5 | Corey Caddick | 0 | 1 | 1 | 1 | 26 | -6 |
6 | Brandon Lindahl | 0 | 0 | 1 | 1 | 25 | -7 |
7 | Grant Spaulding | 0 | 0 | 1 | 1 | 24 | -8 |
8 | Matthew Tumolo | 0 | 0 | 1 | 1 | 23 | -9 |
9 | William Schoeler | 0 | 0 | 1 | 1 | 22 | -10 |
10 | Brandon Plemons | 0 | 0 | 1 | 1 | 21 | -11 |
11 | Andrew Culley | 0 | 0 | 0 | 1 | 20 | -12 |
12 | Chuck McDonald | 0 | 0 | 0 | 1 | 19 | -13 |
13 | Brandon Etheridge | 0 | 0 | 0 | 1 | 18 | -14 |
14 | Michael Newton | 0 | -32 |
As of 6/22/2025
Legends - Wednesday
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | PJ Evans | 1 | 1 | 1 | 1 | 32 | |
2 | Jacob Burns | 0 | 1 | 1 | 1 | 29 | -3 |
3 | Dylan Freeman | 0 | 1 | 1 | 1 | 28 | -4 |
4 | Riley Paul | 0 | 1 | 1 | 1 | 27 | -5 |
5 | Richard Helger Jr. | 0 | 1 | 1 | 1 | 26 | -6 |
6 | Brody Wakefield | 0 | 0 | 1 | 1 | 25 | -7 |
7 | Dylan Calabro | 0 | 0 | 1 | 1 | 24 | -8 |
8 | Aubry Wasko | 0 | 0 | 1 | 1 | 23 | -9 |
9 | Wade Oemcke | 0 | 0 | 1 | 1 | 22 | -10 |
10 | TJ Sansoucy | 0 | 0 | 1 | 1 | 21 | -11 |
11 | Jake Silvia | 0 | 0 | 0 | 1 | 20 | -12 |
12 | Ethan Dion | 0 | 0 | 0 | 1 | 19 | -13 |
13 | Aiden Kimmer | 0 | 0 | 0 | 1 | 18 | -14 |
14 | Brandon Martinez | 0 | 0 | 0 | 1 | 17 | -15 |
15 | Milania Shilosky | 0 | 0 | 0 | 1 | 16 | -16 |
16 | Zachary Martinez | 0 | 0 | 0 | 1 | 15 | -17 |
17 | Adam Forster | 0 | 0 | 0 | 1 | 14 | -18 |
18 | Ayla Martin | 0 | 0 | 0 | 1 | 13 | -19 |
19 | Cal Anderson | 0 | -32 |
As of 6/22/2025
Bandoleros
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Connor Doyon | 1 | 1 | 1 | 1 | 32 | |
2 | David Bernier | 0 | 1 | 1 | 1 | 29 | -3 |
3 | Machenzie Cloutier | 0 | 1 | 1 | 1 | 28 | -4 |
4 | Ziva Desaulniers | 0 | 1 | 1 | 1 | 27 | -5 |
5 | Michael Barry | 0 | 1 | 1 | 1 | 26 | -6 |
6 | Ryder Aguiar | 0 | 0 | 1 | 1 | 25 | -7 |
7 | Allyha Desomma | 0 | 0 | 1 | 1 | 24 | -8 |
8 | Mason Silva | 0 | 0 | 1 | 1 | 23 | -9 |
9 | Everett Millard | 0 | -32 |
As of 6/28/2025
Crown Vic
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Tyrese Mello | 0 | 5 | 5 | 5 | 134 | |
2 | Gregg Prevost III | 2 | 4 | 4 | 4 | 117 | -17 |
3 | Scott Cestodio | 3 | 3 | 3 | 3 | 96 | -38 |
4 | Austin Erickson | 0 | 2 | 2 | 2 | 58 | -76 |
5 | Dylan Cabral | 0 | 2 | 2 | 2 | 56 | -78 |
6 | Ben Levangie | 0 | 1 | 1 | 1 | 29 | -105 |
7 | Chris Knight | 0 | 1 | 1 | 1 | 29 | -105 |
8 | Jake Caprio | 0 | 1 | 1 | 1 | 29 | -105 |
9 | Sebastian Janowiec | 0 | 1 | 1 | 1 | 28 | -106 |
10 | Jack Emerson | 0 | 1 | 1 | 1 | 28 | -106 |
11 | Ryan Mello | 0 | 1 | 1 | 1 | 27 | -107 |
12 | Jim Bavolacco | 0 | -134 |
As of 6/22/2025
Compact Enduro
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Glen Marion Jr | 1 | 2 | 2 | 2 | 61 | |
2 | Richard Johnson | 1 | 2 | 2 | 2 | 60 | -1 |
3 | Chris Winsor | 0 | 2 | 2 | 2 | 56 | -5 |
4 | Dave MacIntosh | 0 | 0 | 2 | 2 | 47 | -14 |
5 | Andrew Cooper | 0 | 1 | 1 | 2 | 46 | -15 |
6 | Justyn Prevost | 0 | 0 | 2 | 2 | 46 | -15 |
7 | Larry Darling | 0 | 0 | 0 | 2 | 37 | -24 |
8 | Jack Emerson | 0 | 0 | 0 | 2 | 35 | -26 |
9 | Billy Joe Prevost | 0 | 0 | 1 | 2 | 34 | -27 |
10 | Kyle Johnson | 0 | 0 | 1 | 2 | 33 | -28 |
11 | Paul Thurlow | 0 | 0 | 0 | 2 | 29 | -32 |
12 | Jim Bavolacco | 0 | 1 | 1 | 2 | 28 | -33 |
13 | Jake Caprio | 0 | 1 | 1 | 2 | 26 | -35 |
14 | Adam Gray | 0 | 1 | 1 | 1 | 26 | -35 |
15 | Jeffrey Lee | 0 | 0 | 1 | 1 | 24 | -37 |
16 | Wade Robbins | 0 | 0 | 1 | 1 | 23 | -38 |
17 | Daniel Morris | 0 | 0 | 1 | 1 | 22 | -39 |
18 | Justin Whitney | 0 | 0 | 1 | 1 | 22 | -39 |
19 | Brent Johnson | 0 | 0 | 0 | 2 | 22 | -39 |
20 | Joshua Prevost | 0 | 0 | 0 | 2 | 21 | -40 |
21 | Timothy Bradley | 0 | 0 | 0 | 2 | 21 | -40 |
22 | Brayden Aitken | 0 | 0 | 0 | 1 | 20 | -41 |
23 | Andrew Cooper | 0 | 0 | 0 | 2 | 19 | -42 |
24 | Leo Duffin Jr. | 0 | 0 | 0 | 1 | 16 | -45 |
25 | Robert Jones | 0 | 0 | 0 | 1 | 15 | -46 |
26 | Robert Broga | 0 | 0 | 0 | 1 | 15 | -46 |
27 | Andrew Culley | 0 | 0 | 0 | 1 | 14 | -47 |
28 | Arist Johnson | 0 | 0 | 0 | 1 | 13 | -48 |
29 | Justin Ducharme | 0 | 0 | 0 | 2 | 12 | -49 |
30 | John Wills | 0 | 0 | 0 | 2 | 12 | -49 |
31 | Raymond Jacobs | 0 | 0 | 0 | 1 | 11 | -50 |
32 | Robert LeMay | 0 | 0 | 0 | 1 | 11 | -50 |
33 | Henry Dentino | 0 | 0 | 0 | 1 | 10 | -51 |
34 | John Dean | 0 | 0 | 0 | 1 | 10 | -51 |
35 | Kyle Corey | 0 | 0 | 0 | 2 | 9 | -52 |
36 | EJ Bertrand | 0 | 0 | 0 | 2 | 8 | -53 |
37 | Chris Kuglar | 0 | 0 | 0 | 1 | 7 | -54 |
38 | Albert Corey IV | 0 | 0 | 0 | 1 | 5 | -56 |
39 | Joseph Woble | 0 | 0 | 0 | 1 | 4 | -57 |
40 | Joshua Martin | 0 | 0 | 0 | 1 | 2 | -59 |
41 | Ethan Russell | 0 | 0 | 0 | 1 | 2 | -59 |
42 | William Blair | 0 | 0 | 0 | 2 | 1 | -60 |
43 | Ariana Burton | 0 | 0 | 0 | 2 | 1 | -60 |
44 | Richard Dabate | 0 | 0 | 0 | 1 | 1 | -60 |
45 | Todd Emerson | 0 | 0 | 0 | 1 | 1 | -60 |
46 | Leland Lee | 0 | 0 | 0 | 1 | 1 | -60 |
47 | Christina Fletcher | 0 | 0 | 0 | 1 | 0 | -61 |
48 | Ann Jones | 0 | 0 | 0 | 1 | 0 | -61 |
49 | Jaxon Gertsch | 0 | 0 | 0 | 1 | 0 | -61 |